• PREMIUM ARTIS USERS: 6042
  • ACTIVE ARTIS USERS: 251848
  • TOTAL SHIPMENTS: 3015769566
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date Hs Code Spanish Product Description English Product Description Quantity Measure Unit Peru Exporter Name Destination Country Details
04-01-2019 3306100000 Dentifricos DENTO CREMA DENTAL HERBAL 90GR/12 CN VIENE EN 150 CAJAS MARCA: DENTO / CODIGO: 12900772 DENTIFRICOS PARA LA HIGIENE DENTAL CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS DENTIFRICES DENTO TOOTHPASTE HERBAL 90GR / 12 CN COMES IN BOXES 150 BRAND: DENTO / CODE: 12900772 DENTIFRICES FOR DENTAL HYGIENE CODE N-|13 RESTORING RIGHTS TARIFF 1944 KG INTRADEVCO INDUSTRIAL S.A. BOLIVIA
12-01-2019 3306100000 Dentifricos DENTO HERBAL TUBO GRANDE 90G; DENTO ICE GEL CREMA MENTA GLACIAL 85 GR. VIENEN EN 100 CAJAS MARCA: DENTO / CODIGO: 12900772, 12900796 DENTIFRICOS PARA LA HIGIENE DENTAL CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS DENTIFRICES DENTO HERBAL TUBE 90G LARGE; MINT ICE CREAM DENTO GLACIAL GEL 85 GR. COME IN BOXES 100 BRAND: DENTO / CODE: 12900772, 12900796 DENTIFRICE DENTAL HYGIENE CODE OF CUSTOMS DUTIES N|13 RESTITUTION 1260 KG INTRADEVCO INDUSTRIAL S.A. BOLIVIA
01-02-2019 3305100000 Champoes TIO NACHO SHAMPOO HERBOLARIA MILENARIA CONTIENE:JALEA REAL,ALOE VERA, GINSEG,MANZANILLA,JOJOBA PARA USO CAPILAR PAIS DE ORIGEN: PERU HERBAL SHAMPOO TIO CHAMPOES NACHO MILENARIA CONTAINS: ROYAL JELLY ALOE VERA, GINSEG, CHAMOMILE, JOJOBA CAPILAR USE FOR COUNTRY OF ORIGIN: PERU 598.7 KG GENOMMA LAB. PERU S.A. BOLIVIA
14-02-2019 1904900000 Cereales (Excepto El Maiz) En Grano O En Forma De Copos U Otro Grano Trabajado (Excepto La Harina, Grañones Y Semola), Precocidos O Preparados De Otro Modo, No Expresados Ni Comprendidos En Otra Parte SALSA DE AJO Y HIERBAS HERB SAUCE VGH CAJAS DE 12 PACKS DE QUINO MEAL (7.4OZ PESO NETO) SE ACOGE A RESTITUCION DE DERECHOS (DRAWBACK D.S. 104-95 EF) CEREALS (EXCEPT MAIZE) GRANULAR OR FLAKE FORM OR OTHER WORKED GRAINS (EXCEPT FLOUR AND MEAL), PRECOOKED OR OTHERWISE PREPARED KEYBOARD, INCLUDED ELSEWHERE GARLIC SAUCE AND HERBAL HERB SAUCE VGH BOXES 12 PACKS OF QUINO MEAL (7.4OZ NET WEIGHT) SE HOSTS RESTITUTIO IN INTEGRUM (DS DRAWBACK 104-95 EF) 205.2 KG SOCIEDAD AGRICOLA VIRU S.A. UNITED STATES
16-02-2019 2106101900 Demas Concentrado De Proteinas R-MIX (HARINA) PR HERBAL (HARINA) DBT MIX (HARINA) DEMAS PROTEIN CONCENTRATE R-MIX (FLOUR) PR HERBAL (FLOUR) DBT MIX (FLOUR) 9.743 KG REPRS.SEÑOR DE QUINUAPATA NATURE EXP.SRL PANAMA
16-02-2019 2106101900 Demas Concentrado De Proteinas CEREBRAL (CAPSULA) TOCOSH (CAPSULA) H-MIX (CAPSULA) DBT MIX (CAPSULA) PH HERBAL (CAPSULA) DEMAS CEREBRAL PROTEIN CONCENTRATE (CAPSULE) TOCOSH (CAPSULE) H-MIX (CAPS) DBT MIX (CAPSULE) PH HERBAL (CAPSULE) 42.22 KG REPRS.SEÑOR DE QUINUAPATA NATURE EXP.SRL PANAMA
19-02-2019 1904900000 Cereales (Excepto El Maiz) En Grano O En Forma De Copos U Otro Grano Trabajado (Excepto La Harina, Grañones Y Semola), Precocidos O Preparados De Otro Modo, No Expresados Ni Comprendidos En Otra Parte SALSA DE AJO Y HIERBAS HERB SAUCE VGH CAJAS DE 12 PACKS DE QUINO MEAL (7.4OZ PESO NETO) SE ACOGE A RESTITUCION DE DERECHOS (DRAWBACK D.S. 104-95 EF) CEREALS (EXCEPT MAIZE) GRANULAR OR FLAKE FORM OR OTHER WORKED GRAINS (EXCEPT FLOUR AND MEAL), PRECOOKED OR OTHERWISE PREPARED KEYBOARD, INCLUDED ELSEWHERE GARLIC SAUCE AND HERBAL HERB SAUCE VGH BOXES 12 PACKS OF QUINO MEAL (7.4OZ NET WEIGHT) SE HOSTS RESTITUTIO IN INTEGRUM (DS DRAWBACK 104-95 EF) 229.663 KG SOCIEDAD AGRICOLA VIRU S.A. UNITED STATES
28-02-2019 3305100000 Champoes TIO NACHO ACONDICIONADOR HERBOLARIA 415 ML EXTRACTOS VEGETALES COMBINADOS CON LA NUTRICION DE LA JALEA REAL PARA USO CAPILAR PAIS DE ORIGEN: PERU, CODIGO: 1TNCHACDHBLC1 CHAMPOES TIO NACHO CONDITIONER 415 ML HERBAL EXTRACTS VEGETABLE NUTRITION COMBINED WITH ROYAL JELLY FOR HAIR USE COUNTRY OF ORIGIN: PERU, CODE: 1TNCHACDHBLC1 9.01 KG GENOMMA LAB. PERU S.A. BOLIVIA
01-03-2019 3305100000 Champoes TIO NACHO ACONDICIONADOR HERBOLARIA 415 ML FORMULADO CON JALEA REAL,MANZANILLA Y SEMILLAS DE TRIGO PARA USO CAPILAR PAIS DE ORIGEN: MEXICO CHAMPOES TIO NACHO CONDITIONER 415 ML HERBAL PREPARED WITH ROYAL JELLY, WHEAT MANZANILLA AND SEEDS FOR USE CAPILAR COUNTRY OF ORIGIN: MEXICO 30.042 KG GENOMMA LAB. PERU S.A. BOLIVIA
02-04-2019 3306100000 Dentifricos COLGATE HERBAL COLGATE HERBAL DENTIFRICE 0.326 KG INVERSIONES TEXTILES MODA S.R.L. VENEZUELA
02-04-2019 3306100000 Dentifricos DOCENA DE COLGATE HERBAL 90 ML X 12 DENTIFRICES DOCENA COLGATE HERBAL 90 ML X 12 0.321 KG INVERSIONES TEXTILES MODA S.R.L. VENEZUELA
06-04-2019 2106101900 Demas Concentrado De Proteinas TOCOSH CAMU CAMU LASS MIX ERECMAK PR HERBAL DEMAS PROTEIN CONCENTRATE CAMU CAMU TOCOSH LASS ERECMAK PR HERBAL MIX 3.696 KG REPRS.SEÑOR DE QUINUAPATA NATURE EXP.SRL PANAMA
29-05-2019 3306100000 Dentifricos DENTO CREMA DENTAL HERBAL 90GR/12 CN CODIGO:12900772 DENTIFRICES DENTO TOOTHPASTE HERBAL 90GR / 12 CN CODE: 12900772 912.177 KG INTRADEVCO INDUSTRIAL S.A. URUGUAY
12-06-2019 1302199900 Demas Jugos Y Extractos Vegetales, Excepto Presentados O Acondicionados Para La Venta Al Por Menor FR. BEBIDA QIZT HERBAL OTHER VEGETABLE SAPS AND EXTRACTS, EXCEPT PRESENTED OR PUT UP FOR RETAIL FR. HERBAL BEVERAGE QIZT 22.432 KG CELIS CHUMBILE LEOPOLDO ELIAS CANADA
13-06-2019 7010902000 Bombonas (Damajuanas), Botellas, Frascos, Bocales, Tarros, Envases Tubulares Y Demas Recipientes Para El Transp. O Envasado, De Vidrio; Bocales Para Conservas, De Vidrio; De Vidrio, De Capacidad Sup. A 0,33 L Pero Inf. O Igual A 1 L 30007 UNIDADES BOTELLAS VACIAS DE VIDRIO DE 500 ML COLOR AMBAR, ""HERBAL NATUR"" EMBALAJE: EN CAJAS USO APLICACION: PARA COMERCIALIZAR CARBOYS (DEMIJOHNS), BOTTLES, FLASKS, JARS, POTS, TUBULAR CONTAINERS AND CONTAINERS FOR TRANSP DEMAS. O PACKAGING, GLASS; CANNING JARS, GLASS; GLASS, CAPACITY 0.33 L SUP BUT INF OR EQUAL TO 1 L 30007 EMPTY GLASS BOTTLES UNITS 500 ML AMBER, HERBAL NATUR PACKING:.. IN BOXES USE APPLICATION: TO MARKET 30007 UNIDAD INVERSIONES MAHARO E.I.R.L. ECUADOR
28-06-2019 3306100000 Dentifricos INTRA DENTO HERBAL C/N 90G/12/12 VIENE EN 150 CAJAS MARCA: DENTO / CODIGO: 12900772 DENTIFRICOS, PARA LA HIGIENE DENTAL CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS INTRA DENTIFRICES DENTO HERBAL C / N 90G / 12/12 COMES IN BOXES 150 BRAND: DENTO / CODE: 12900772 DENTIFRICES, DENTAL HYGIENE CODE N-Â|13 RESTORING RIGHTS TARIFF 1944 KG INTRADEVCO INDUSTRIAL S.A. BOLIVIA
09-07-2019 2106101900 Demas Concentrado De Proteinas PR HERBAL (CAPSULA / MUESTRA) DEMAS PROTEIN CONCENTRATE HERBAL PR (CAPSULE / SAMPLE) 0.094 KG REPRS.SEÑOR DE QUINUAPATA NATURE EXP.SRL DOMINICAN REPUBLIC
17-07-2019 3306100000 Dentifricos DENTO CREMA DENTAL HERBAL 90GR/12 CN 12900772 DENTIFRICES DENTO TOOTHPASTE HERBAL 90GR / 12 CN 12900772 2289.62 KG INTRADEVCO INDUSTRIAL S.A. URUGUAY
03-08-2019 2106101900 Demas Concentrado De Proteinas CAMU CAMU PR HERBAL 100 PLANTAS ROMPE CALCULOS DEMAS PROTEIN CONCENTRATE CAMU CAMU PR HERBAL PLANTS BREAKS 100 CALCULATIONS 9.461 KG REPRS.SEÑOR DE QUINUAPATA NATURE EXP.SRL PANAMA
08-08-2019 3306100000 Dentifricos DENTO CREMA DENTAL HERBAL 90GR; INTRA DENTO 3 12X75ML; DENTO ICE GEL CREMA MENTA GLACIAL 85 GR. / VIENEN EN 300 CAJAS MARCA: DENTO / CODIGO: 12900772, 12900791, 12900796 DENTIFRICOS, PARA LA HIGIENE DENTAL CODIGO N?13 RESTITUCION DE DERECHOS ARANCELARIOS DENTIFRICES DENTO TOOTHPASTE HERBAL 90GR; INTRA DENTO 3 12X75ML; MINT ICE CREAM DENTO GLACIAL GEL 85 GR. / COME IN BOXES 300 BRAND: DENTO / CODE: 12900772, 12900791, 12900796 DENTIFRICES, DENTAL HYGIENE CODE N 13 RESTITUTION OF CUSTOMS DUTIES? 3880 KG INTRADEVCO INDUSTRIAL S.A. BOLIVIA
14-08-2019 2106101900 Demas Concentrado De Proteinas PICAFLORINA (CAPSULA) PR HERBAL CAMU CAMU (CAPSULA) FEM MIX (CAPSULA) DEMAS PICAFLORINA PROTEIN CONCENTRATE (CAPSULE) PR HERBAL CAMU CAMU (CAPSULE) FEM MIX (CAPSULE) 31.914 KG REPRS.SEÑOR DE QUINUAPATA NATURE EXP.SRL PANAMA
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES ADELGAZANTE/FAT BURNER BLEND MARCA: NUESTRA SALUD, BOLSAS DE 40 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS N FRANQUICIA EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS SLIMMING / FAT BURNER BLEND MARK: OUR HEALTH BAGS 40 GRCODIGO N-|13 RESTITUTION OF RIGHTS TARIFF N FRANQUICIA 149.756 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES BOLDO/BOLDO MARCA: NUESTRA SALUD, BOLSAS DE 30 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS BOLDO / BOLDO BRAND: OUR HEALTH BAGS 30 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 164.16 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES BORRAJA/BORRAGE MARCA: NUESTRA SALUD, BOLSAS DE 30 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS BORRAJA / BORRAGE BRAND: OUR HEALTH BAGS 30 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 60.48 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES BRONQUIOSAN/BRONCHIAL AID BLEND MARCA: NUESTRA SALUD, BOLSAS DE 30 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS BRONQUIOSAN / BRONCHIAL BLEND AID BRAND: OUR HEALTH BAGS 30 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 77.76 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES CHANCAPIEDRA/STONE BREAKER MARCA: NUESTRA SALUD, BOLSAS DE 30 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS CHANCAPIEDRA / STONE BREAKER BRAND: OUR HEALTH BAGS 30 GRCODIGO N-|13 RESTORATION OF RIGHTS TARIFF 207.36 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES COLA DE CABALLO/HORSETAIL MARCA: NUESTRA SALUD, BOLSAS DE 30 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS HORSETAIL / HORSETAIL BRAND: OUR HEALTH BAGS 30 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 166.32 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES DIABETISAN/SUGAR BALANCE BLEND MARCA: NUESTRA SALUD, BOLSAS DE 40 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS DIABETISAN / SUGAR BLEND MARK BALANCE: OUR HEALTH BAGS 40 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 90.72 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES DIENTE DE LEON/DANDELION MARCA: NUESTRA SALUD, BOLSAS DE 30 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS DANDELION / DANDELION BRAND: OUR HEALTH BAGS 30 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 190.08 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES DIGESTIVO/DIGESTIVE AID BLEND MARCA: NUESTRA SALUD, BOLSAS DE 30 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS DIGESTIVO / DIGESTIVE BLEND AID BRAND: OUR HEALTH BAGS 30 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 103.68 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES EMOLIENTE/EMOLIENTE MARCA: NUESTRA SALUD, BOLSAS DE 50 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS EMOLLIENT / EMOLIENT BRAND: OUR HEALTH, BAGS OF 50 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 100.8 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES EUCALIPTO/EUCALYPTUS MARCA: NUESTRA SALUD, BOLSAS DE 40 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS EUCALIPTO / EUCALYPTUS BRAND: OUR HEALTH BAGS 40 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 100.8 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES GASTRISAN/GASTRIC CLEANSER MARCA: NUESTRA SALUD, BOLSAS DE 30 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS GASTRISAN / GASTRIC CLEANSER BRAND: OUR HEALTH BAGS 30 GRCODIGO N-|13 RESTORATION OF RIGHTS TARIFF 120.96 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES HERCAMPURI/HERCAMPURI MARCA: NUESTRA SALUD, BOLSAS DE 30 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS HERCAMPURI / HERCAMPURI BRAND: OUR HEALTH BAGS 30 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 25.92 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES HOJA DE GUAYABA/GUAYABA LEAVES MARCA: NUESTRA SALUD, BOLSAS DE 35 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS GUAYABA SHEET / GUAVA LEAVES BRAND: OUR HEALTH BAGS 35 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 45.36 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES HOJA DE MORINGA/MORINGA LEAVES MARCA: NUESTRA SALUD, BOLSAS DE 35 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS MORINGA LEAF / MORINGA LEAVES BRAND: OUR HEALTH BAGS 35 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 60.48 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES LLANTEN/PLANTAIN MARCA: NUESTRA SALUD, BOLSAS DE 30 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS LLANTEN / PLANTAIN BRAND: OUR HEALTH BAGS 30 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 34.56 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES MATICO/MATICO MARCA: NUESTRA SALUD, BOLSAS DE 30 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS MATICO / MATICO BRAND: OUR HEALTH BAGS 30 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 34.56 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES ORTIGA/NETTLE MARCA: NUESTRA SALUD, BOLSAS DE 30 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS ORTIGA / NETTLE BRAND: OUR HEALTH BAGS 30 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 77.76 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES REUMASAN /OSTEO CARE BLEND MARCA: NUESTRA SALUD, BOLSAS DE 30 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS EDIBLE PREPARATIONS NON EXPRESSED OR INCLUDED ELSEWHERE MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL TEAS REUMASAN / OSTEO CARE BLEND MARK: OUR HEALTH BAGS 30 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 34.56 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
10-09-2019 2106907100 Preparaciones Alimenticias No Expresadas Ni Comprendidas En Otra Parte, Que Contengan Exclusivamente Mezclas O Extractos De Plantas, Partes De Plantas, Semillas O Frutos INFUSIONES DE HIERBAS NATURALES RI+æOSAN/KIDNEY CLEANSER BLEND MARCA: NUESTRA SALUD, BOLSAS DE 40 GR CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS NO EDIBLE PREPARATIONS EXPRESSED OR INCLUDED IN ADDITION, MIXTURES CONTAINING EXCLUSIVELY OR PLANT EXTRACTS, PLANT PARTS, SEEDS OR FRUITS NATURAL HERBAL INFUSIONS RI + ÆOSAN / KIDNEY CLEANSER BLEND MARK: OUR HEALTH, BAGS 40 GRCODIGO N-|13 RESTITUTION OF CUSTOMS DUTIES 131.04 KG CGS GENERAL DISTRIBUTION S.A.C. UNITED STATES
