• PREMIUM ARTIS USERS: 6048
  • ACTIVE ARTIS USERS: 251854
  • TOTAL SHIPMENTS: 3025714744
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 1156 43395 MALAYSIA
31-01-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 5447 331979 NETHERLANDS
31-01-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 7448 223940 PHILIPPINES
31-01-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 6 787 SAUDI ARABIA
31-01-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 10706 394634 THAILAND
31-01-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 9365 333866 VIET NAM
28-02-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 16 431 COLOMBIA
28-02-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 10524 146784 INDIA
28-02-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 1870 84203 MALAYSIA
28-02-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 2765 166548 NETHERLANDS
28-02-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 5648 169803 PHILIPPINES
28-02-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 1 83 SAUDI ARABIA
28-02-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 141 14212 THAILAND
28-02-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 8886 305903 VIET NAM
31-03-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 0 37 COLOMBIA
31-03-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 5244 73392 INDIA
31-03-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 1204 52814 MALAYSIA
31-03-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 4865 165792 PHILIPPINES
31-03-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 1515 164703 TAIWAN
31-03-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 6379 278031 THAILAND
31-03-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 11311 409637 VIET NAM
30-04-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 0.48 36.6 COLOMBIA
30-04-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 4 16 JAPAN
30-04-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 1439.12 55309.7 MALAYSIA
30-04-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 2795.95 167547 NETHERLANDS
30-04-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 7910.98 240144 PHILIPPINES
30-04-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 8.97 1650.09 SAUDI ARABIA
30-04-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 3755.4 402434 TAIWAN
30-04-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 6546.03 283223 THAILAND
30-04-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 5.358 663.143 UNITED STATES
30-04-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 9718.22 349560 VIET NAM
31-05-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 49.08 1257.22 COLOMBIA
31-05-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 6768 95076 INDIA
31-05-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 53.452 3147.2 JAPAN
31-05-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 1493.38 63833.5 MALAYSIA
31-05-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 5063.21 304063 NETHERLANDS
31-05-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 6284.66 247407 PHILIPPINES
31-05-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 9.498 1513.62 SAUDI ARABIA
31-05-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 2356.08 278346 TAIWAN
31-05-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 11993.3 463568 THAILAND
31-05-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 10559.5 401574 VIET NAM
30-06-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 16.36 425.146 COLOMBIA
30-06-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 12.7 3280.21 JAPAN
30-06-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 1260.84 48492.5 MALAYSIA
30-06-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 1.288 477.94 NETHERLANDS
30-06-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 4871.08 168036 PHILIPPINES
30-06-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 4.391 677.45 SAUDI ARABIA
30-06-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 13.46 394 SINGAPORE
30-06-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 1974 212509 TAIWAN
30-06-2019 90292010 SPEEDOMETER FOR MOTOR VEHICLES 5175.15 214455 THAILAND


Back to Top