• PREMIUM ARTIS USERS: 6047
  • ACTIVE ARTIS USERS: 251853
  • TOTAL SHIPMENTS: 3018171770
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 95044000 PLAYING CARDS 45 25 EAST TIMOR
31-01-2019 95044000 PLAYING CARDS 552 872 MALAYSIA
31-01-2019 95044000 PLAYING CARDS 1 52 SINGAPORE
31-01-2019 95044000 PLAYING CARDS 1 10 UNITED STATES
28-02-2019 95044000 PLAYING CARDS 60 27 EAST TIMOR
31-03-2019 95044000 PLAYING CARDS 1 50 CHINA
31-03-2019 95044000 PLAYING CARDS 255 42 EAST TIMOR
31-03-2019 95044000 PLAYING CARDS 1856 43342 MALAYSIA
31-03-2019 95044000 PLAYING CARDS 40 1232 UNITED STATES
30-04-2019 95044000 PLAYING CARDS 377 194 EAST TIMOR
30-04-2019 95044000 PLAYING CARDS 5755.2 3006.48 MALAYSIA
30-04-2019 95044000 PLAYING CARDS 1.5 55.426 UNITED STATES
31-05-2019 95044000 PLAYING CARDS 2 4 EAST TIMOR
31-05-2019 95044000 PLAYING CARDS 156.9 672.584 MALAYSIA
31-05-2019 95044000 PLAYING CARDS 1.3 93.081 UNITED STATES
30-06-2019 95044000 PLAYING CARDS 59 10 EAST TIMOR
30-06-2019 95044000 PLAYING CARDS 7.2 37.576 MALAYSIA
30-06-2019 95044000 PLAYING CARDS 0.5 5 SINGAPORE
30-06-2019 95044000 PLAYING CARDS 0.5 25.296 UNITED STATES
31-07-2019 95044000 PLAYING CARDS 30 4.5 EAST TIMOR
31-07-2019 95044000 PLAYING CARDS 1837 2025.4 MALAYSIA
31-07-2019 95044000 PLAYING CARDS 4.18 109.92 SINGAPORE
31-08-2019 95044000 PLAYING CARDS 207 137.63 TAIWAN
31-08-2019 95044000 PLAYING CARDS 2.897 14.4 UNITED KINGDOM
31-08-2019 95044000 PLAYING CARDS 9.56 50 VIET NAM
30-09-2019 95044000 PLAYING CARDS 182.6 329.781 MALAYSIA
30-09-2019 95044000 PLAYING CARDS 0.41 30.37 SINGAPORE
30-09-2019 95044000 PLAYING CARDS 0.5 9.991 UNITED STATES
31-10-2019 95044000 PLAYING CARDS 65 32 EAST TIMOR
31-10-2019 95044000 PLAYING CARDS 1054.7 6708.82 MALAYSIA
30-11-2019 95044000 PLAYING CARDS 4 57.96 AUSTRALIA
30-11-2019 95044000 PLAYING CARDS 200 73 EAST TIMOR
30-11-2019 95044000 PLAYING CARDS 1213.6 3491.74 MALAYSIA
30-11-2019 95044000 PLAYING CARDS 3 104.892 UNITED STATES
31-12-2019 95044000 PLAYING CARDS 10.7 19.948 CHINA
31-12-2019 95044000 PLAYING CARDS 396 36 EAST TIMOR
31-12-2019 95044000 PLAYING CARDS 3675 8465.12 MALAYSIA
31-12-2019 95044000 PLAYING CARDS 5.428 125.836 SINGAPORE


Back to Top