• PREMIUM ARTIS USERS: 6170
  • ACTIVE ARTIS USERS: 251980
  • TOTAL SHIPMENTS: 3113489093
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
28-02-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 4098 1910 INDIA
31-03-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 1730 901 AUSTRALIA
31-03-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 1260 568 INDIA
30-04-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 305 150.85 AUSTRALIA
30-04-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 4722.54 3113.03 BAHRAIN
30-04-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 75 628.86 CHINA
30-04-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 3348.73 1705.33 INDIA
30-04-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 100 3650.52 NETHERLANDS
30-04-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 5 5530 SAUDI ARABIA
31-05-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 980 529.49 AUSTRALIA
31-05-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 2841.72 1943.15 BAHRAIN
31-05-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 10 19.662 CHINA
31-05-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 4800 500 EAST TIMOR
31-05-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 160 96.6 NEW CALEDONIA
31-05-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 6.8 45.508 UNITED STATES
30-06-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 2290 446.09 AUSTRALIA
30-06-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 1 0.202 CHINA
30-06-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 1176.38 4018 EAST TIMOR
31-07-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 435 139.63 AUSTRALIA
31-07-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 0.5 1 CHINA
31-08-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 742 156.59 AUSTRALIA
31-08-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 930.1 563.92 BRUNEI DARUSSALAM
31-08-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 2 0.996 CHINA
31-08-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 2552.5 1305.27 INDIA
31-08-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 4 0.998 SINGAPORE
31-08-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 1 0.998 UNITED STATES
30-09-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 6718 4002.18 AUSTRALIA
30-09-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 4655.12 2363.28 BAHRAIN
30-09-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 1012.35 469.22 INDIA
30-09-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 1411.25 2521 TAIWAN
31-10-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 820 249.21 AUSTRALIA
31-10-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 88 55 EAST TIMOR
31-10-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 1645.47 817.9 INDIA
30-11-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 740 347.62 AUSTRALIA
30-11-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 76 1155.79 CHINA
30-11-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 2805.51 1700.56 MALAYSIA
30-11-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 3 19.201 UNITED STATES
31-12-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 1700 376.95 AUSTRALIA
31-12-2019 69059000 CHIMNEY-POT,COWL,CHIMNEY LINER,ARCHITECT ORNAMENT&OTHCERAMIC CONSTR 630 901.58 INDIA
31-01-2019 03011119 OTH LIVE FRESHWATER ORNAMENTAL FISH, FRY 28 1487 ARMENIA
31-01-2019 03011119 OTH LIVE FRESHWATER ORNAMENTAL FISH, FRY 550 6386 AUSTRALIA
31-01-2019 03011119 OTH LIVE FRESHWATER ORNAMENTAL FISH, FRY 4 131 BRUNEI DARUSSALAM
31-01-2019 03011119 OTH LIVE FRESHWATER ORNAMENTAL FISH, FRY 32 1454 CANADA
31-01-2019 03011119 OTH LIVE FRESHWATER ORNAMENTAL FISH, FRY 64 13940 CZECH REPUBLIC
31-01-2019 03011119 OTH LIVE FRESHWATER ORNAMENTAL FISH, FRY 213 3255 GERMANY, FED. REP. OF
31-01-2019 03011119 OTH LIVE FRESHWATER ORNAMENTAL FISH, FRY 48 6306 HONG KONG
31-01-2019 03011119 OTH LIVE FRESHWATER ORNAMENTAL FISH, FRY 795 6507 IRAN (ISLAMIC REPUBLIC OF)
31-01-2019 03011119 OTH LIVE FRESHWATER ORNAMENTAL FISH, FRY 44 13718 ISRAEL
31-01-2019 03011119 OTH LIVE FRESHWATER ORNAMENTAL FISH, FRY 36 2641 ITALY
31-01-2019 03011119 OTH LIVE FRESHWATER ORNAMENTAL FISH, FRY 848 146928 JAPAN


Back to Top