• PREMIUM ARTIS USERS: 6042
  • ACTIVE ARTIS USERS: 251848
  • TOTAL SHIPMENTS: 3015769464
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 12077000 MELON SEEDS 11 2322 JAPAN
31-07-2019 12077000 MELON SEEDS 0.5 7 SINGAPORE
31-08-2019 12077000 MELON SEEDS 104.6 21966 JAPAN
31-10-2019 12077000 MELON SEEDS 87.15 18.563 JAPAN
30-11-2019 12077000 MELON SEEDS 10.35 2018.18 JAPAN
30-11-2019 12077000 MELON SEEDS 1.5 1200 SINGAPORE
31-01-2019 08071900 OTH MELONS, FRESH 693 1920 BRUNEI DARUSSALAM
31-01-2019 08071900 OTH MELONS, FRESH 5448 4660 SINGAPORE
28-02-2019 08071900 OTH MELONS, FRESH 589 1630 BRUNEI DARUSSALAM
31-03-2019 08071900 OTH MELONS, FRESH 433 1198 BRUNEI DARUSSALAM
31-03-2019 08071900 OTH MELONS, FRESH 20 10 EAST TIMOR
31-03-2019 08071900 OTH MELONS, FRESH 5355 6474 SINGAPORE
30-04-2019 08071900 OTH MELONS, FRESH 630.5 1743.61 BRUNEI DARUSSALAM
31-05-2019 08071900 OTH MELONS, FRESH 634 1734.58 BRUNEI DARUSSALAM
31-05-2019 08071900 OTH MELONS, FRESH 45 27.5 EAST TIMOR
30-06-2019 08071900 OTH MELONS, FRESH 235.5 648.623 BRUNEI DARUSSALAM
30-06-2019 08071900 OTH MELONS, FRESH 25 25 EAST TIMOR
30-06-2019 08071900 OTH MELONS, FRESH 1500 1909.59 SINGAPORE
31-07-2019 08071900 OTH MELONS, FRESH 195 188.75 EAST TIMOR
31-07-2019 08071900 OTH MELONS, FRESH 10 7.349 SINGAPORE
31-08-2019 08071900 OTH MELONS, FRESH 135 126.25 EAST TIMOR
31-08-2019 08071900 OTH MELONS, FRESH 1250 149.308 MALAYSIA
31-08-2019 08071900 OTH MELONS, FRESH 1040 1431.06 SINGAPORE
30-09-2019 08071900 OTH MELONS, FRESH 60 60 EAST TIMOR
30-09-2019 08071900 OTH MELONS, FRESH 20 4.778 MALAYSIA
30-09-2019 08071900 OTH MELONS, FRESH 1470 1833.5 SINGAPORE
30-09-2019 08071900 OTH MELONS, FRESH 15 61.5 UNITED ARAB EMIRATES
31-10-2019 08071900 OTH MELONS, FRESH 490 282.5 EAST TIMOR
31-10-2019 08140000 PEEL OF CITRUS OR MELONS (INCL WATERMELONS), FRESH/ FROZEN/DRIED OR PROVISIONALLY PRESERVED IN BRINE/SULPHUR WATER/ OTH 2250 2735.32 SINGAPORE
30-11-2019 08071900 OTH MELONS, FRESH 200 112.5 EAST TIMOR
30-11-2019 08140000 PEEL OF CITRUS OR MELONS (INCL WATERMELONS), FRESH/ FROZEN/DRIED OR PROVISIONALLY PRESERVED IN BRINE/SULPHUR WATER/ OTH 13050 14486 SINGAPORE
31-12-2019 08071900 OTH MELONS, FRESH 215 138.75 EAST TIMOR
31-12-2019 08071900 OTH MELONS, FRESH 85 60.35 MALAYSIA
31-12-2019 08140000 PEEL OF CITRUS OR MELONS (INCL WATERMELONS), FRESH/ FROZEN/DRIED OR PROVISIONALLY PRESERVED IN BRINE/SULPHUR WATER/ OTH 3000 3499.35 SINGAPORE


Back to Top