• PREMIUM ARTIS USERS: 6042
  • ACTIVE ARTIS USERS: 251848
  • TOTAL SHIPMENTS: 3015769463
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 94041000 MATTRESS SUPPORTS 1207 6478 AUSTRALIA
31-01-2019 94041000 MATTRESS SUPPORTS 307 1257 CAMBODIA
31-01-2019 94041000 MATTRESS SUPPORTS 60 122 CANADA
31-01-2019 94041000 MATTRESS SUPPORTS 710 1389 COMOROS
31-01-2019 94041000 MATTRESS SUPPORTS 1912 42476 DENMARK
31-01-2019 94041000 MATTRESS SUPPORTS 190 557 DOMINICA
31-01-2019 94041000 MATTRESS SUPPORTS 28480 39564 EAST TIMOR
31-01-2019 94041000 MATTRESS SUPPORTS 447 1644 FRANCE
31-01-2019 94041000 MATTRESS SUPPORTS 11 411 FRENCH POLYNESIA
31-01-2019 94041000 MATTRESS SUPPORTS 166 566 GERMANY, FED. REP. OF
31-01-2019 94041000 MATTRESS SUPPORTS 17 176 GREECE
31-01-2019 94041000 MATTRESS SUPPORTS 1223 1212 GUADELOUPE
31-01-2019 94041000 MATTRESS SUPPORTS 55 22 HONG KONG
31-01-2019 94041000 MATTRESS SUPPORTS 5 10 ITALY
31-01-2019 94041000 MATTRESS SUPPORTS 19236 16303 MALAYSIA
31-01-2019 94041000 MATTRESS SUPPORTS 50 643 MARTINIQUE
31-01-2019 94041000 MATTRESS SUPPORTS 1775 20610 NETHERLANDS
31-01-2019 94041000 MATTRESS SUPPORTS 13 285 NEW CALEDONIA
31-01-2019 94041000 MATTRESS SUPPORTS 6 393 NEW ZEALAND
31-01-2019 94041000 MATTRESS SUPPORTS 327 640 PAPUA NEW GUINEA
31-01-2019 94041000 MATTRESS SUPPORTS 279 986 REUNION
31-01-2019 94041000 MATTRESS SUPPORTS 135 250 SAUDI ARABIA
31-01-2019 94041000 MATTRESS SUPPORTS 308 516 SEYCHELLES
31-01-2019 94041000 MATTRESS SUPPORTS 60839 217937 SINGAPORE
31-01-2019 94041000 MATTRESS SUPPORTS 430 1490 SPAIN
31-01-2019 94041000 MATTRESS SUPPORTS 6661 39767 TAIWAN
31-01-2019 94041000 MATTRESS SUPPORTS 81 2536 UNITED KINGDOM
31-01-2019 94041000 MATTRESS SUPPORTS 117 720 UNITED STATES
31-01-2019 94042910 MATTRESS SPRINGS OF OTHER MATERIALS 16863 37421 EAST TIMOR
31-01-2019 94042910 MATTRESS SPRINGS OF OTHER MATERIALS 2462 19166 GERMANY, FED. REP. OF
31-01-2019 94042910 MATTRESS SPRINGS OF OTHER MATERIALS 593 8389 MALAYSIA
31-01-2019 94042910 MATTRESS SPRINGS OF OTHER MATERIALS 4334 17804 MALDIVES
31-01-2019 94042910 MATTRESS SPRINGS OF OTHER MATERIALS 12 7 NETHERLANDS
31-01-2019 94042910 MATTRESS SPRINGS OF OTHER MATERIALS 11956 24390 PHILIPPINES
31-01-2019 94042910 MATTRESS SPRINGS OF OTHER MATERIALS 13312 52500 SINGAPORE
31-01-2019 94042910 MATTRESS SPRINGS OF OTHER MATERIALS 133 2048 THAILAND
31-01-2019 94042920 MATTRESS OF HYPERTHERMIA OR HYPHOTHERMIA TYPE OF OTHMATERIALS 32 442 MALDIVES
31-01-2019 94042920 MATTRESS OF HYPERTHERMIA OR HYPHOTHERMIA TYPE OF OTHMATERIALS 1 14 SINGAPORE
31-01-2019 94042990 MATTRESS OF OTHER MATERIALS EXCL SPRING MATTRESS & HYPERTHERMIA OR HYPOTHERMIA TYPE 512 1668 AUSTRALIA
31-01-2019 94042990 MATTRESS OF OTHER MATERIALS EXCL SPRING MATTRESS & HYPERTHERMIA OR HYPOTHERMIA TYPE 720 4116 BELGIUM
31-01-2019 94042990 MATTRESS OF OTHER MATERIALS EXCL SPRING MATTRESS & HYPERTHERMIA OR HYPOTHERMIA TYPE 59 989 BRAZIL
31-01-2019 94042990 MATTRESS OF OTHER MATERIALS EXCL SPRING MATTRESS & HYPERTHERMIA OR HYPOTHERMIA TYPE 166 1407 CHINA
31-01-2019 94042990 MATTRESS OF OTHER MATERIALS EXCL SPRING MATTRESS & HYPERTHERMIA OR HYPOTHERMIA TYPE 800 440 COOK ISLANDS
31-01-2019 94042990 MATTRESS OF OTHER MATERIALS EXCL SPRING MATTRESS & HYPERTHERMIA OR HYPOTHERMIA TYPE 1848 12768 CZECH REPUBLIC
31-01-2019 94042990 MATTRESS OF OTHER MATERIALS EXCL SPRING MATTRESS & HYPERTHERMIA OR HYPOTHERMIA TYPE 35303 32402 EAST TIMOR
31-01-2019 94042990 MATTRESS OF OTHER MATERIALS EXCL SPRING MATTRESS & HYPERTHERMIA OR HYPOTHERMIA TYPE 28 373 FINLAND
31-01-2019 94042990 MATTRESS OF OTHER MATERIALS EXCL SPRING MATTRESS & HYPERTHERMIA OR HYPOTHERMIA TYPE 99 603 FRANCE
31-01-2019 94042990 MATTRESS OF OTHER MATERIALS EXCL SPRING MATTRESS & HYPERTHERMIA OR HYPOTHERMIA TYPE 1583 7469 GERMANY, FED. REP. OF
31-01-2019 94042990 MATTRESS OF OTHER MATERIALS EXCL SPRING MATTRESS & HYPERTHERMIA OR HYPOTHERMIA TYPE 8 174 GREECE
31-01-2019 94042990 MATTRESS OF OTHER MATERIALS EXCL SPRING MATTRESS & HYPERTHERMIA OR HYPOTHERMIA TYPE 604 3023 INDIA


Back to Top