• PREMIUM ARTIS USERS: 6042
  • ACTIVE ARTIS USERS: 251848
  • TOTAL SHIPMENTS: 3015769448
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 44211000 CLOTHES HANGERS OF WOOD 250 561 AUSTRALIA
31-01-2019 44211000 CLOTHES HANGERS OF WOOD 1 1 CAMBODIA
31-01-2019 44211000 CLOTHES HANGERS OF WOOD 2 7 CHINA
31-01-2019 44211000 CLOTHES HANGERS OF WOOD 7 18 DENMARK
31-01-2019 44211000 CLOTHES HANGERS OF WOOD 2 7 HONG KONG
31-01-2019 44211000 CLOTHES HANGERS OF WOOD 57 140 JAPAN
31-01-2019 44211000 CLOTHES HANGERS OF WOOD 280 575 NETHERLANDS
31-01-2019 44211000 CLOTHES HANGERS OF WOOD 4 1018 SINGAPORE
31-01-2019 44211000 CLOTHES HANGERS OF WOOD 131 770 TANZANIA, UNITED REP. OF
31-01-2019 44211000 CLOTHES HANGERS OF WOOD 28 18132 THAILAND
31-01-2019 44211000 CLOTHES HANGERS OF WOOD 1 1 UNITED STATES
31-01-2019 44211000 CLOTHES HANGERS OF WOOD 2 11 VIET NAM
28-02-2019 44211000 CLOTHES HANGERS OF WOOD 172 1122 AUSTRALIA
28-02-2019 44211000 CLOTHES HANGERS OF WOOD 6 3 CHINA
28-02-2019 44211000 CLOTHES HANGERS OF WOOD 26 35 HONG KONG
28-02-2019 44211000 CLOTHES HANGERS OF WOOD 1519 11225 JAPAN
28-02-2019 44211000 CLOTHES HANGERS OF WOOD 2 5003 CAMBODIA
28-02-2019 44211000 CLOTHES HANGERS OF WOOD 130 1151 NIGERIA
28-02-2019 44211000 CLOTHES HANGERS OF WOOD 2550 5050 NETHERLANDS
28-02-2019 44211000 CLOTHES HANGERS OF WOOD 364 3228 PAPUA NEW GUINEA
28-02-2019 44211000 CLOTHES HANGERS OF WOOD 262 27435 SINGAPORE
28-02-2019 44211000 CLOTHES HANGERS OF WOOD 38 169 SENEGAL
28-02-2019 44211000 CLOTHES HANGERS OF WOOD 25 102 THAILAND
28-02-2019 44211000 CLOTHES HANGERS OF WOOD 3 15 UNITED STATES
28-02-2019 44211000 CLOTHES HANGERS OF WOOD 39 217 VIET NAM
31-03-2019 44211000 CLOTHES HANGERS OF WOOD 5 17 CAMBODIA
31-03-2019 44211000 CLOTHES HANGERS OF WOOD 1 21 CHINA
31-03-2019 44211000 CLOTHES HANGERS OF WOOD 267 479 FRANCE
31-03-2019 44211000 CLOTHES HANGERS OF WOOD 10 81 GERMANY, FED. REP. OF
31-03-2019 44211000 CLOTHES HANGERS OF WOOD 55 133 HONG KONG
31-03-2019 44211000 CLOTHES HANGERS OF WOOD 0 2 JAPAN
31-03-2019 44211000 CLOTHES HANGERS OF WOOD 1 11 MALAYSIA
31-03-2019 44211000 CLOTHES HANGERS OF WOOD 3250 9100 NETHERLANDS
31-03-2019 44211000 CLOTHES HANGERS OF WOOD 105 822 NIGERIA
31-03-2019 44211000 CLOTHES HANGERS OF WOOD 164 1694 PAPUA NEW GUINEA
31-03-2019 44211000 CLOTHES HANGERS OF WOOD 5696 8039 SENEGAL
31-03-2019 44211000 CLOTHES HANGERS OF WOOD 248 5038 SINGAPORE
31-03-2019 44211000 CLOTHES HANGERS OF WOOD 49 246 THAILAND
31-03-2019 44211000 CLOTHES HANGERS OF WOOD 0 1 UNITED ARAB EMIRATES
31-03-2019 44211000 CLOTHES HANGERS OF WOOD 1 3 UNITED STATES
30-04-2019 44211000 CLOTHES HANGERS OF WOOD 297 4057.46 AUSTRALIA
30-04-2019 44211000 CLOTHES HANGERS OF WOOD 65 400.998 CHINA
30-04-2019 44211000 CLOTHES HANGERS OF WOOD 27.54 494.9 HONG KONG
30-04-2019 44211000 CLOTHES HANGERS OF WOOD 450 1460.1 JAPAN
30-04-2019 44211000 CLOTHES HANGERS OF WOOD 46 132 KOREA, REPUBLIC OF
30-04-2019 44211000 CLOTHES HANGERS OF WOOD 100 190 NAMIBIA
30-04-2019 44211000 CLOTHES HANGERS OF WOOD 10 26.98 NETHERLANDS
30-04-2019 44211000 CLOTHES HANGERS OF WOOD 194 795 NIGERIA
30-04-2019 44211000 CLOTHES HANGERS OF WOOD 600 1000 SENEGAL
30-04-2019 44211000 CLOTHES HANGERS OF WOOD 209.49 8470.38 SINGAPORE


Back to Top