• PREMIUM ARTIS USERS: 6168
  • ACTIVE ARTIS USERS: 251978
  • TOTAL SHIPMENTS: 3110235181
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 15200010 CRUDE GLYCEROL 23691700 5614190 CHINA
31-01-2019 15200010 CRUDE GLYCEROL 937290 211956 INDIA
31-01-2019 15200010 CRUDE GLYCEROL 69000 19665 IRAN (ISLAMIC REPUBLIC OF)
31-01-2019 15200010 CRUDE GLYCEROL 1019420 277574 JAPAN
31-01-2019 15200010 CRUDE GLYCEROL 560000 105160 KOREA, REPUBLIC OF
31-01-2019 15200010 CRUDE GLYCEROL 7099260 1829010 MALAYSIA
31-01-2019 15200010 CRUDE GLYCEROL 3999890 715981 NETHERLANDS
31-01-2019 15200010 CRUDE GLYCEROL 1000000 200000 THAILAND
31-01-2019 15200010 CRUDE GLYCEROL 200000 49000 UNITED ARAB EMIRATES
31-01-2019 15200090 GLYCEROL, GLYCEROL WATERS AND GLYCEROL LYES, OTH THAN CRUDE GLYCEROL 1 1 UNITED STATES
31-01-2019 29054500 GLYCEROL 20000 12600 AFGHANISTAN
31-01-2019 29054500 GLYCEROL 199160 167254 AUSTRALIA
31-01-2019 29054500 GLYCEROL 20000 14520 BAHRAIN
31-01-2019 29054500 GLYCEROL 280000 163710 BANGLADESH
31-01-2019 29054500 GLYCEROL 40000 25000 BENIN
31-01-2019 29054500 GLYCEROL 24000 19344 BRAZIL
31-01-2019 29054500 GLYCEROL 118000 85738 CANADA
31-01-2019 29054500 GLYCEROL 12070500 6417650 CHINA
31-01-2019 29054500 GLYCEROL 20000 17200 COLOMBIA
31-01-2019 29054500 GLYCEROL 40000 29972 CONGO
31-01-2019 29054500 GLYCEROL 280000 165590 DJIBOUTI
31-01-2019 29054500 GLYCEROL 720010 430873 EGYPT
31-01-2019 29054500 GLYCEROL 20000 12940 GREECE
31-01-2019 29054500 GLYCEROL 20000 14200 GUINEA
31-01-2019 29054500 GLYCEROL 4329900 2326060 INDIA
31-01-2019 29054500 GLYCEROL 200000 132690 IRAN (ISLAMIC REPUBLIC OF)
31-01-2019 29054500 GLYCEROL 20000 11927 IRAQ
31-01-2019 29054500 GLYCEROL 82500 50665 ISRAEL
31-01-2019 29054500 GLYCEROL 10000 7530 ITALY
31-01-2019 29054500 GLYCEROL 1738180 1282350 JAPAN
31-01-2019 29054500 GLYCEROL 540000 262636 JORDAN
31-01-2019 29054500 GLYCEROL 100000 59400 KENYA
31-01-2019 29054500 GLYCEROL 949350 513978 KOREA, REPUBLIC OF
31-01-2019 29054500 GLYCEROL 40000 23668 LEBANON
31-01-2019 29054500 GLYCEROL 40000 24400 MALAWI
31-01-2019 29054500 GLYCEROL 1004000 502316 MALAYSIA
31-01-2019 29054500 GLYCEROL 20000 12100 MOROCCO
31-01-2019 29054500 GLYCEROL 125400 86526 MOZAMBIQUE
31-01-2019 29054500 GLYCEROL 40000 26600 MYANMAR
31-01-2019 29054500 GLYCEROL 2999920 1322960 NETHERLANDS
31-01-2019 29054500 GLYCEROL 120000 64800 NEW ZEALAND
31-01-2019 29054500 GLYCEROL 260000 176350 NIGERIA
31-01-2019 29054500 GLYCEROL 720000 419360 PAKISTAN
31-01-2019 29054500 GLYCEROL 915150 519396 PHILIPPINES
31-01-2019 29054500 GLYCEROL 20000 12590 POLAND
31-01-2019 29054500 GLYCEROL 20000 13883 QATAR
31-01-2019 29054500 GLYCEROL 80000 50400 RUSSIA FEDERATION
31-01-2019 29054500 GLYCEROL 20000 11600 SAUDI ARABIA
31-01-2019 29054500 GLYCEROL 20000 14390 SENEGAL
31-01-2019 29054500 GLYCEROL 1524990 720915 SINGAPORE


Back to Top