• PREMIUM ARTIS USERS: 6170
  • ACTIVE ARTIS USERS: 251980
  • TOTAL SHIPMENTS: 3113059684
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-03-2019 29091900 ACYCLIC ETHERS & THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES, OTHER THAN DIETHYL ETHER 4967950 26368400 MALAYSIA
31-05-2019 29091900 ACYCLIC ETHERS & THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES, OTHER THAN DIETHYL ETHER 42.82 360.145 AUSTRIA
31-01-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 21000 12605 JAPAN
31-01-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 5625 3994 KENYA
31-01-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 36000 25200 SINGAPORE
31-01-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 18000 12420 SRI LANKA
31-01-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 18000 12780 VIET NAM
28-02-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 36000 24840 BANGLADESH
28-02-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 21010 12612 JAPAN
28-02-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 18000 12420 SINGAPORE
31-03-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 19990 12094 COLOMBIA
31-03-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 20020 12112 HONDURAS
31-03-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 39030 24931 JAPAN
31-03-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 2250 1553 PHILIPPINES
30-04-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 18000 13140 ECUADOR
30-04-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 19980 12087.9 HONDURAS
30-04-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 21040 13685 JAPAN
30-04-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 4500 3127.5 KENYA
30-04-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 18000 12330 NEW ZEALAND
30-04-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 54000 36990 PHILIPPINES
30-04-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 18000 12330 VIET NAM
31-05-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 36000 24120 BANGLADESH
31-05-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 20990 13647.5 JAPAN
31-05-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 4500 3127.5 PHILIPPINES
31-05-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 13500 9045 SINGAPORE
31-05-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 22500 15075 SRI LANKA
31-05-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 169180 102193 VIET NAM
30-06-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 21070 13707.5 JAPAN
30-06-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 18000 11880 SINGAPORE
30-06-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 18000 11880 VIET NAM
31-07-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 39600 27720 AUSTRALIA
31-07-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 21000 12185 JAPAN
31-07-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 14400 9576 SINGAPORE
31-07-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 123070 71409.9 VIET NAM
31-08-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 21000 12185 JAPAN
31-08-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 36000 23040 PHILIPPINES
31-08-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 9000 5760 SINGAPORE
31-08-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 31500 20610 SRI LANKA
31-08-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 54000 34920 VIET NAM
30-09-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 38950 24006 JAPAN
30-09-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 22950 12622.5 JORDAN
30-09-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 18000 23040 VIET NAM
31-10-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 21000 13865 JAPAN
31-10-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 18000 12960 SRI LANKA
31-10-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 18000 11520 VIET NAM
30-11-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 20980 13849.8 JAPAN
30-11-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 18000 13590 NEW ZEALAND
30-11-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 9000 6345 PHILIPPINES
30-11-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 9000 6532.09 SINGAPORE
31-12-2019 29094100 2,2 OXYDIETHANOL (DIETHYLENE GLYCOL, DIGOL) 20990 13857.4 JAPAN


Back to Top