• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167909
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 74040000 COPPER WASTE AND SCRAP. 1199250 6172290 CHINA
31-01-2019 74040000 COPPER WASTE AND SCRAP. 10642 53423 INDIA
31-01-2019 74040000 COPPER WASTE AND SCRAP. 407032 2147070 JAPAN
31-01-2019 74040000 COPPER WASTE AND SCRAP. 946678 5319310 KOREA, REPUBLIC OF
31-01-2019 74040000 COPPER WASTE AND SCRAP. 36284 268010 MALAYSIA
31-01-2019 74040000 COPPER WASTE AND SCRAP. 266861 1281290 SINGAPORE
31-01-2019 74040000 COPPER WASTE AND SCRAP. 366533 1708150 TAIWAN
31-01-2019 74040000 COPPER WASTE AND SCRAP. 39152 202127 THAILAND
28-02-2019 74040000 COPPER WASTE AND SCRAP. 20000 120625 UNITED ARAB EMIRATES
28-02-2019 74040000 COPPER WASTE AND SCRAP. 651392 3685150 CHINA
28-02-2019 74040000 COPPER WASTE AND SCRAP. 25000 130520 SPAIN
28-02-2019 74040000 COPPER WASTE AND SCRAP. 36021 156755 INDIA
28-02-2019 74040000 COPPER WASTE AND SCRAP. 722983 3820590 JAPAN
28-02-2019 74040000 COPPER WASTE AND SCRAP. 686746 3663410 KOREA, REPUBLIC OF
28-02-2019 74040000 COPPER WASTE AND SCRAP. 24870 53570 MALAYSIA
28-02-2019 74040000 COPPER WASTE AND SCRAP. 19624 118789 PHILIPPINES
28-02-2019 74040000 COPPER WASTE AND SCRAP. 298777 1453770 SINGAPORE
28-02-2019 74040000 COPPER WASTE AND SCRAP. 185789 828995 THAILAND
28-02-2019 74040000 COPPER WASTE AND SCRAP. 412657 2251090 TAIWAN
31-03-2019 74040000 COPPER WASTE AND SCRAP. 1335500 7156210 CHINA
31-03-2019 74040000 COPPER WASTE AND SCRAP. 177050 625865 HONG KONG
31-03-2019 74040000 COPPER WASTE AND SCRAP. 19600 96040 INDIA
31-03-2019 74040000 COPPER WASTE AND SCRAP. 903224 5222450 JAPAN
31-03-2019 74040000 COPPER WASTE AND SCRAP. 690671 4213480 KOREA, REPUBLIC OF
31-03-2019 74040000 COPPER WASTE AND SCRAP. 79758 473398 MALAYSIA
31-03-2019 74040000 COPPER WASTE AND SCRAP. 39940 69908 NEW ZEALAND
31-03-2019 74040000 COPPER WASTE AND SCRAP. 367368 1744990 SINGAPORE
31-03-2019 74040000 COPPER WASTE AND SCRAP. 802190 4476310 TAIWAN
31-03-2019 74040000 COPPER WASTE AND SCRAP. 267814 1443000 THAILAND
30-04-2019 74040000 COPPER WASTE AND SCRAP. 1066160 5891580 CHINA
30-04-2019 74040000 COPPER WASTE AND SCRAP. 38920 146728 HONG KONG
30-04-2019 74040000 COPPER WASTE AND SCRAP. 45028 202640 INDIA
30-04-2019 74040000 COPPER WASTE AND SCRAP. 613030 3292020 JAPAN
30-04-2019 74040000 COPPER WASTE AND SCRAP. 653293 3627110 KOREA, REPUBLIC OF
30-04-2019 74040000 COPPER WASTE AND SCRAP. 182437 1157290 MALAYSIA
30-04-2019 74040000 COPPER WASTE AND SCRAP. 240005 1261470 SINGAPORE
30-04-2019 74040000 COPPER WASTE AND SCRAP. 24400 125467 SPAIN
30-04-2019 74040000 COPPER WASTE AND SCRAP. 451512 2510220 TAIWAN
30-04-2019 74040000 COPPER WASTE AND SCRAP. 267991 1563830 THAILAND
30-04-2019 74040000 COPPER WASTE AND SCRAP. 20000 120350 UNITED ARAB EMIRATES
31-05-2019 74040000 COPPER WASTE AND SCRAP. 2311860 15100100 CHINA
31-05-2019 74040000 COPPER WASTE AND SCRAP. 755954 3896060 JAPAN
31-05-2019 74040000 COPPER WASTE AND SCRAP. 924410 4559010 KOREA, REPUBLIC OF
31-05-2019 74040000 COPPER WASTE AND SCRAP. 253330 1646550 MALAYSIA
31-05-2019 74040000 COPPER WASTE AND SCRAP. 278533 1616400 SINGAPORE
31-05-2019 74040000 COPPER WASTE AND SCRAP. 231856 1307940 TAIWAN
31-05-2019 74040000 COPPER WASTE AND SCRAP. 77452 433247 THAILAND
31-05-2019 74040000 COPPER WASTE AND SCRAP. 75000 417198 UNITED ARAB EMIRATES
30-06-2019 74040000 COPPER WASTE AND SCRAP. 99998 499990 CHINA
30-06-2019 74040000 COPPER WASTE AND SCRAP. 99542 311970 INDIA


Back to Top