• PREMIUM ARTIS USERS: 6048
  • ACTIVE ARTIS USERS: 251854
  • TOTAL SHIPMENTS: 3023619450
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 29024100 O-XYLENE 8 123 GERMANY, FED. REP. OF
31-01-2019 29024100 O-XYLENE 3060220 2757920 INDIA
31-01-2019 29024300 P-XYLENE 67 995 GERMANY, FED. REP. OF
31-01-2019 29024300 P-XYLENE 25947600 24668400 INDIA
31-01-2019 29024300 P-XYLENE 14256300 13795300 MALAYSIA
31-01-2019 29024300 P-XYLENE 32470100 28585500 SINGAPORE
31-01-2019 29024300 P-XYLENE 14432800 12788200 THAILAND
31-01-2019 29024400 MIXED XYLENE ISOMERS 1 90 FRANCE
31-01-2019 29024400 MIXED XYLENE ISOMERS 32 5470 GERMANY, FED. REP. OF
31-01-2019 29024400 MIXED XYLENE ISOMERS 8993 10703 SINGAPORE
31-01-2019 29024400 MIXED XYLENE ISOMERS 960 9185 UNITED STATES
28-02-2019 29024100 O-XYLENE 5021810 5175170 INDIA
28-02-2019 29024300 P-XYLENE 11 537 GERMANY, FED. REP. OF
28-02-2019 29024300 P-XYLENE 20834600 19962400 INDIA
28-02-2019 29024300 P-XYLENE 34658700 32697100 SINGAPORE
28-02-2019 29024300 P-XYLENE 4905010 4909920 THAILAND
28-02-2019 29024400 MIXED XYLENE ISOMERS 11040 73077 CHINA
28-02-2019 29024400 MIXED XYLENE ISOMERS 4029 4068 SINGAPORE
28-02-2019 29024400 MIXED XYLENE ISOMERS 2497 12594 UNITED STATES
31-03-2019 29024100 O-XYLENE 10 312 GERMANY, FED. REP. OF
31-03-2019 29024100 O-XYLENE 1920120 1605460 INDIA
31-03-2019 29024300 P-XYLENE 20392700 22120600 INDIA
31-03-2019 29024300 P-XYLENE 26179200 26883800 SINGAPORE
31-03-2019 29024300 P-XYLENE 19328600 20075800 THAILAND
31-03-2019 29024400 MIXED XYLENE ISOMERS 1890 8818 FRANCE
31-03-2019 29024400 MIXED XYLENE ISOMERS 5973 8774 SINGAPORE
31-03-2019 29024400 MIXED XYLENE ISOMERS 41 1291 UNITED KINGDOM
30-04-2019 29024100 O-XYLENE 1 31 GERMANY, FED. REP. OF
30-04-2019 29024100 O-XYLENE 3026800 2697490 INDIA
30-04-2019 29024300 P-XYLENE 14907200 16510200 INDIA
30-04-2019 29024300 P-XYLENE 35827400 40177800 SINGAPORE
30-04-2019 29024300 P-XYLENE 4801820 4806620 THAILAND
30-04-2019 29024400 MIXED XYLENE ISOMERS 6000 6116.57 SINGAPORE
30-04-2019 29024400 MIXED XYLENE ISOMERS 5 630 UNITED STATES
31-05-2019 29024100 O-XYLENE 123 796 CHINA
31-05-2019 29024100 O-XYLENE 2949770 2729670 INDIA
31-05-2019 29024100 O-XYLENE 1 111 UNITED STATES
31-05-2019 29024200 M-XYLENE 2 41 GERMANY, FED. REP. OF
31-05-2019 29024200 M-XYLENE 1 94 UNITED STATES
31-05-2019 29024300 P-XYLENE 21 483 GERMANY, FED. REP. OF
31-05-2019 29024300 P-XYLENE 12120200 11835400 INDIA
31-05-2019 29024300 P-XYLENE 34469200 31882000 SINGAPORE
31-05-2019 29024300 P-XYLENE 19193400 19143600 THAILAND
31-05-2019 29024300 P-XYLENE 1 21 UNITED STATES
31-05-2019 29024400 MIXED XYLENE ISOMERS 5 53 FRANCE
31-05-2019 29024400 MIXED XYLENE ISOMERS 470 11647 GERMANY, FED. REP. OF
31-05-2019 29024400 MIXED XYLENE ISOMERS 4560 5168 SINGAPORE
31-05-2019 29024400 MIXED XYLENE ISOMERS 1 100 UNITED STATES
30-06-2019 29024100 O-XYLENE 3937400 3829120 INDIA
30-06-2019 29024100 O-XYLENE 1016250 924513 SINGAPORE


Back to Top