• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167861
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 90106010 PROJECTION SCREENS >= 300 INCHES 20773 65098 CHINA
31-01-2019 90106010 PROJECTION SCREENS >= 300 INCHES 18 2667 SINGAPORE
31-01-2019 90106090 PROJECTION SCREENS < 300 INCHES 37288 141731 CHINA
31-01-2019 90106090 PROJECTION SCREENS < 300 INCHES 387 35597 INDIA
31-01-2019 90106090 PROJECTION SCREENS < 300 INCHES 15 263 PHILIPPINES
31-01-2019 90106090 PROJECTION SCREENS < 300 INCHES 5674 151742 UNITED STATES
28-02-2019 90106010 PROJECTION SCREENS >= 300 INCHES 152 11139 SINGAPORE
28-02-2019 90106090 PROJECTION SCREENS < 300 INCHES 2001 4093 AUSTRIA
28-02-2019 90106090 PROJECTION SCREENS < 300 INCHES 51162 187557 CHINA
28-02-2019 90106090 PROJECTION SCREENS < 300 INCHES 290 17203 HONG KONG
28-02-2019 90106090 PROJECTION SCREENS < 300 INCHES 528 45858 KOREA, REPUBLIC OF
28-02-2019 90106090 PROJECTION SCREENS < 300 INCHES 611 10338 UNITED STATES
31-03-2019 90106010 PROJECTION SCREENS >= 300 INCHES 10893 39923 CHINA
31-03-2019 90106090 PROJECTION SCREENS < 300 INCHES 14149 72789 CHINA
31-03-2019 90106090 PROJECTION SCREENS < 300 INCHES 96 7760 INDIA
31-03-2019 90106090 PROJECTION SCREENS < 300 INCHES 601 44468 KOREA, REPUBLIC OF
30-04-2019 90106010 PROJECTION SCREENS >= 300 INCHES 11037 66456 CHINA
30-04-2019 90106090 PROJECTION SCREENS < 300 INCHES 81771 362341 CHINA
30-04-2019 90106090 PROJECTION SCREENS < 300 INCHES 240 2737 HONG KONG
30-04-2019 90106090 PROJECTION SCREENS < 300 INCHES 148 13752 KOREA, REPUBLIC OF
30-04-2019 90106090 PROJECTION SCREENS < 300 INCHES 139 12389 UNITED STATES
31-05-2019 90106010 PROJECTION SCREENS >= 300 INCHES 13569 82111 CHINA
31-05-2019 90106090 PROJECTION SCREENS < 300 INCHES 73579 486247 CHINA
31-05-2019 90106090 PROJECTION SCREENS < 300 INCHES 143 7021 KOREA, REPUBLIC OF
31-05-2019 90106090 PROJECTION SCREENS < 300 INCHES 46 230 SINGAPORE
31-05-2019 90106090 PROJECTION SCREENS < 300 INCHES 5 89 TAIWAN
30-06-2019 90106010 PROJECTION SCREENS >= 300 INCHES 25 2289 CHINA
30-06-2019 90106010 PROJECTION SCREENS >= 300 INCHES 5 692 SINGAPORE
30-06-2019 90106090 PROJECTION SCREENS < 300 INCHES 22919 93034 CHINA
30-06-2019 90106090 PROJECTION SCREENS < 300 INCHES 144 15433 INDIA
30-06-2019 90106090 PROJECTION SCREENS < 300 INCHES 154 20306 KOREA, REPUBLIC OF
30-06-2019 90106090 PROJECTION SCREENS < 300 INCHES 238 3764 UNITED STATES
31-07-2019 90106010 PROJECTION SCREENS >= 300 INCHES 14215 60827 CHINA
31-07-2019 90106010 PROJECTION SCREENS >= 300 INCHES 23 3500 KOREA, REPUBLIC OF
31-07-2019 90106010 PROJECTION SCREENS >= 300 INCHES 19 2104 SINGAPORE
31-07-2019 90106010 PROJECTION SCREENS >= 300 INCHES 31 7160 UNITED STATES
31-07-2019 90106090 PROJECTION SCREENS < 300 INCHES 52502 180159 CHINA
31-07-2019 90106090 PROJECTION SCREENS < 300 INCHES 136 2264 HONG KONG
31-07-2019 90106090 PROJECTION SCREENS < 300 INCHES 157 14295 KOREA, REPUBLIC OF
31-07-2019 90106090 PROJECTION SCREENS < 300 INCHES 125 14612 UNITED STATES
31-08-2019 90106010 PROJECTION SCREENS >= 300 INCHES 98 8759 SINGAPORE
31-08-2019 90106090 PROJECTION SCREENS < 300 INCHES 44422 132032 CHINA
31-08-2019 90106090 PROJECTION SCREENS < 300 INCHES 137 14384 INDIA
31-08-2019 90106090 PROJECTION SCREENS < 300 INCHES 513 39527 KOREA, REPUBLIC OF
31-08-2019 90106090 PROJECTION SCREENS < 300 INCHES 427 14184 POLAND
30-09-2019 90106010 PROJECTION SCREENS >= 300 INCHES 21945 70607 CHINA
30-09-2019 90106010 PROJECTION SCREENS >= 300 INCHES 25 5030 DENMARK
30-09-2019 90106010 PROJECTION SCREENS >= 300 INCHES 32 3668 SINGAPORE
30-09-2019 90106090 PROJECTION SCREENS < 300 INCHES 60409 170550 CHINA
30-09-2019 90106090 PROJECTION SCREENS < 300 INCHES 1 52 HONG KONG


Back to Top