• PREMIUM ARTIS USERS: 6048
  • ACTIVE ARTIS USERS: 251854
  • TOTAL SHIPMENTS: 3021819093
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 39081010 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE-6 20000 45000 BELARUS
31-01-2019 39081010 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE-6 144000 344520 BELGIUM
31-01-2019 39081010 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE-6 889500 2112300 CHINA
31-01-2019 39081010 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE-6 84000 209800 GERMANY, FED. REP. OF
31-01-2019 39081010 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE-6 16275 92064 HONG KONG
31-01-2019 39081010 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE-6 55400 143672 INDIA
31-01-2019 39081010 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE-6 45315 714602 JAPAN
31-01-2019 39081010 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE-6 131670 408746 KOREA, REPUBLIC OF
31-01-2019 39081010 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE-6 268942 930333 MALAYSIA
31-01-2019 39081010 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE-6 188 17155 PHILIPPINES
31-01-2019 39081010 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE-6 52750 99805 SAUDI ARABIA
31-01-2019 39081010 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE-6 36075 117107 SINGAPORE
31-01-2019 39081010 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE-6 1000 16053 SWITZERLAND
31-01-2019 39081010 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE-6 835301 2052750 TAIWAN
31-01-2019 39081010 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE-6 708100 1801540 THAILAND
31-01-2019 39081010 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE-6 256000 620853 UNITED STATES
31-01-2019 39081090 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE -11,-12,-6,6,-6,9,-6,10 OR -6,12 188938 864579 CHINA
31-01-2019 39081090 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE -11,-12,-6,6,-6,9,-6,10 OR -6,12 1175 16010 FRANCE
31-01-2019 39081090 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE -11,-12,-6,6,-6,9,-6,10 OR -6,12 19884 666438 GERMANY, FED. REP. OF
31-01-2019 39081090 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE -11,-12,-6,6,-6,9,-6,10 OR -6,12 177551 897798 JAPAN
31-01-2019 39081090 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE -11,-12,-6,6,-6,9,-6,10 OR -6,12 142050 633192 KOREA, REPUBLIC OF
31-01-2019 39081090 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE -11,-12,-6,6,-6,9,-6,10 OR -6,12 3000 17646 LUXEMBOURG
31-01-2019 39081090 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE -11,-12,-6,6,-6,9,-6,10 OR -6,12 1092 4824 MALAYSIA
31-01-2019 39081090 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE -11,-12,-6,6,-6,9,-6,10 OR -6,12 460 14490 NEW ZEALAND
31-01-2019 39081090 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE -11,-12,-6,6,-6,9,-6,10 OR -6,12 50 800 SWITZERLAND
31-01-2019 39081090 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE -11,-12,-6,6,-6,9,-6,10 OR -6,12 549555 1184220 TAIWAN
31-01-2019 39081090 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE -11,-12,-6,6,-6,9,-6,10 OR -6,12 132025 592897 THAILAND
31-01-2019 39081090 POLYAMIDES IN PRIMARY FORMS, POLYAMIDE -11,-12,-6,6,-6,9,-6,10 OR -6,12 1585050 4721380 UNITED STATES
31-01-2019 39089000 OTH POLYAMIDES, OTH THAN POLYAMIDE -6, -11,-12,-6,6,-6,9,-6,10 OR -6,12 60816 114697 CHINA
31-01-2019 39089000 OTH POLYAMIDES, OTH THAN POLYAMIDE -6, -11,-12,-6,6,-6,9,-6,10 OR -6,12 860 32383 FRANCE
31-01-2019 39089000 OTH POLYAMIDES, OTH THAN POLYAMIDE -6, -11,-12,-6,6,-6,9,-6,10 OR -6,12 2000 24000 HONG KONG
31-01-2019 39089000 OTH POLYAMIDES, OTH THAN POLYAMIDE -6, -11,-12,-6,6,-6,9,-6,10 OR -6,12 40 881 HUNGARY
31-01-2019 39089000 OTH POLYAMIDES, OTH THAN POLYAMIDE -6, -11,-12,-6,6,-6,9,-6,10 OR -6,12 35325 122789 INDIA
31-01-2019 39089000 OTH POLYAMIDES, OTH THAN POLYAMIDE -6, -11,-12,-6,6,-6,9,-6,10 OR -6,12 262 2852 ITALY
31-01-2019 39089000 OTH POLYAMIDES, OTH THAN POLYAMIDE -6, -11,-12,-6,6,-6,9,-6,10 OR -6,12 38432 280271 JAPAN
31-01-2019 39089000 OTH POLYAMIDES, OTH THAN POLYAMIDE -6, -11,-12,-6,6,-6,9,-6,10 OR -6,12 228492 318070 KOREA, REPUBLIC OF
31-01-2019 39089000 OTH POLYAMIDES, OTH THAN POLYAMIDE -6, -11,-12,-6,6,-6,9,-6,10 OR -6,12 46 3860 NETHERLANDS
31-01-2019 39089000 OTH POLYAMIDES, OTH THAN POLYAMIDE -6, -11,-12,-6,6,-6,9,-6,10 OR -6,12 206435 629693 SINGAPORE
31-01-2019 39089000 OTH POLYAMIDES, OTH THAN POLYAMIDE -6, -11,-12,-6,6,-6,9,-6,10 OR -6,12 42860 263345 SWITZERLAND
31-01-2019 39089000 OTH POLYAMIDES, OTH THAN POLYAMIDE -6, -11,-12,-6,6,-6,9,-6,10 OR -6,12 17597 116259 TAIWAN
31-01-2019 39089000 OTH POLYAMIDES, OTH THAN POLYAMIDE -6, -11,-12,-6,6,-6,9,-6,10 OR -6,12 35690 92604 THAILAND
31-01-2019 39089000 OTH POLYAMIDES, OTH THAN POLYAMIDE -6, -11,-12,-6,6,-6,9,-6,10 OR -6,12 87771 461609 UNITED STATES
31-01-2019 56013010 WADDING, TEXTILE FLOCK AND DUST AND MILL NEPS, POLYAMIDE FIBRE FLOCK 2200 8604 KOREA, REPUBLIC OF
31-01-2019 56013010 WADDING, TEXTILE FLOCK AND DUST AND MILL NEPS, POLYAMIDE FIBRE FLOCK 80 218 SINGAPORE
31-01-2019 56013090 WADDING, TEXTILE FLOCK AND DUST AND MILL NEPS, OTHERS THEN OF POLYAMIDE FIBRE FLOCK, OTHERS THAN POLYAMIDE FIBRE FLOCK 5140 42440 CHINA
31-01-2019 56013090 WADDING, TEXTILE FLOCK AND DUST AND MILL NEPS, OTHERS THEN OF POLYAMIDE FIBRE FLOCK, OTHERS THAN POLYAMIDE FIBRE FLOCK 17 104 HONG KONG
31-01-2019 56013090 WADDING, TEXTILE FLOCK AND DUST AND MILL NEPS, OTHERS THEN OF POLYAMIDE FIBRE FLOCK, OTHERS THAN POLYAMIDE FIBRE FLOCK 6438 142666 JAPAN
31-01-2019 74102200 REINFORCED SHEETS/PLATES OF POLYAMIDE,OF COPPER ALLOYS, UNREFINED COOPER, BACKED 2 61 CHINA
31-01-2019 74102200 REINFORCED SHEETS/PLATES OF POLYAMIDE,OF COPPER ALLOYS, UNREFINED COOPER, BACKED 8 118 HONG KONG
31-01-2019 74102200 REINFORCED SHEETS/PLATES OF POLYAMIDE,OF COPPER ALLOYS, UNREFINED COOPER, BACKED 44 2352 KOREA, REPUBLIC OF


Back to Top