• PREMIUM ARTIS USERS: 6047
  • ACTIVE ARTIS USERS: 251853
  • TOTAL SHIPMENTS: 3020236088
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 39071000 POLYACETALS 23885 23885 BELGIUM
31-01-2019 39071000 POLYACETALS 42409 119515 CHINA
31-01-2019 39071000 POLYACETALS 176180 616451 JAPAN
31-01-2019 39071000 POLYACETALS 145250 257326 KOREA, REPUBLIC OF
31-01-2019 39071000 POLYACETALS 455300 833331 MALAYSIA
31-01-2019 39071000 POLYACETALS 46895 92440 SINGAPORE
31-01-2019 39071000 POLYACETALS 49000 83980 TAIWAN
31-01-2019 39071000 POLYACETALS 132500 230134 THAILAND
31-01-2019 39071000 POLYACETALS 64000 89600 UNITED STATES
28-02-2019 39071000 POLYACETALS 10598 51302 CHINA
28-02-2019 39071000 POLYACETALS 23094 30022 FRANCE
28-02-2019 39071000 POLYACETALS 100 3376 GERMANY, FED. REP. OF
28-02-2019 39071000 POLYACETALS 7260 7260 HONG KONG
28-02-2019 39071000 POLYACETALS 101758 435217 JAPAN
28-02-2019 39071000 POLYACETALS 179675 292206 KOREA, REPUBLIC OF
28-02-2019 39071000 POLYACETALS 609525 1034100 MALAYSIA
28-02-2019 39071000 POLYACETALS 48783 73254 SINGAPORE
28-02-2019 39071000 POLYACETALS 200358 324591 THAILAND
28-02-2019 39071000 POLYACETALS 32002 44802 UNITED STATES
31-03-2019 39071000 POLYACETALS 21300 93912 CHINA
31-03-2019 39071000 POLYACETALS 2 881 GERMANY, FED. REP. OF
31-03-2019 39071000 POLYACETALS 35029 51646 HONG KONG
31-03-2019 39071000 POLYACETALS 120897 456918 JAPAN
31-03-2019 39071000 POLYACETALS 76543 103099 KOREA, REPUBLIC OF
31-03-2019 39071000 POLYACETALS 282840 530414 MALAYSIA
31-03-2019 39071000 POLYACETALS 44053 76342 SINGAPORE
31-03-2019 39071000 POLYACETALS 20000 31750 TAIWAN
31-03-2019 39071000 POLYACETALS 125472 210010 THAILAND
31-03-2019 39071000 POLYACETALS 26382 49309 UNITED STATES
30-04-2019 39071000 POLYACETALS 12323 61457 CHINA
30-04-2019 39071000 POLYACETALS 46959 61047 FRANCE
30-04-2019 39071000 POLYACETALS 23 68 GERMANY, FED. REP. OF
30-04-2019 39071000 POLYACETALS 2800 14084 HONG KONG
30-04-2019 39071000 POLYACETALS 100 295 INDIA
30-04-2019 39071000 POLYACETALS 128285 500083 JAPAN
30-04-2019 39071000 POLYACETALS 108550 160798 KOREA, REPUBLIC OF
30-04-2019 39071000 POLYACETALS 299757 605552 MALAYSIA
30-04-2019 39071000 POLYACETALS 50400 78120 NETHERLANDS
30-04-2019 39071000 POLYACETALS 61240 117615 SINGAPORE
30-04-2019 39071000 POLYACETALS 1500 4125 TAIWAN
30-04-2019 39071000 POLYACETALS 249796 400201 THAILAND
30-04-2019 39071000 POLYACETALS 36790 53958 UNITED STATES
31-05-2019 39071000 POLYACETALS 17120 27392 BELGIUM
31-05-2019 39071000 POLYACETALS 3011 4993 CHINA
31-05-2019 39071000 POLYACETALS 45034 72054 FRANCE
31-05-2019 39071000 POLYACETALS 27000 35370 GERMANY, FED. REP. OF
31-05-2019 39071000 POLYACETALS 1600 4210 HONG KONG
31-05-2019 39071000 POLYACETALS 150883 595455 JAPAN
31-05-2019 39071000 POLYACETALS 41625 81622 KOREA, REPUBLIC OF
31-05-2019 39071000 POLYACETALS 401525 709390 MALAYSIA


Back to Top