• PREMIUM ARTIS USERS: 6047
  • ACTIVE ARTIS USERS: 251853
  • TOTAL SHIPMENTS: 3020236082
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 36000 18720 CHINA
31-01-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 1115 5157 JAPAN
31-01-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 10000 5130 KOREA, REPUBLIC OF
31-01-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 594000 207900 PHILIPPINES
31-01-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 3 96 TURKEY
31-01-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 23950 15876 UNITED STATES
28-02-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 12000 6240 CHINA
28-02-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 2035 6370 JAPAN
28-02-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 487050 177116 PHILIPPINES
28-02-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 25000 1376 TURKEY
31-03-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 72515 32839 CHINA
31-03-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 794 5055 JAPAN
31-03-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 45500 15470 NEW ZEALAND
31-03-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 489150 178187 PHILIPPINES
31-03-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 1 89 SINGAPORE
31-03-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 48000 6048 TURKEY
30-04-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 22000 4281.18 CHINA
30-04-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 1109 4468.53 JAPAN
30-04-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 20000 10200 SOUTH AFRICA
30-04-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 100000 8700 TURKEY
30-04-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 23061 16350 UNITED STATES
31-05-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 26340 16852 CHINA
31-05-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 298 1764 JAPAN
31-05-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 29100 14841 PHILIPPINES
31-05-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 250000 24900 TURKEY
30-06-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 12000 6240 CHINA
30-06-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 1066 4857 JAPAN
30-06-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 198000 69300 PHILIPPINES
30-06-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 20000 7400 SOUTH AFRICA
30-06-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 4900 1926 TAIWAN
31-07-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 26340 16852 CHINA
31-07-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 2562 7678 JAPAN
31-07-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 212550 76721 PHILIPPINES
31-07-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 16000 14960 TAIWAN
31-07-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 4 65 TURKEY
31-08-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 164834 369828 CHINA
31-08-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 20 177 CZECH REPUBLIC
31-08-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 771 3545 JAPAN
31-08-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 45000 15300 NEW ZEALAND
31-08-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 326100 118792 PHILIPPINES
31-08-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 150000 13125 TURKEY
30-09-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 82340 33659 CHINA
30-09-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 1327 5162 JAPAN
30-09-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 392100 141891 PHILIPPINES
30-09-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 50000 4300 TURKEY
30-09-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 7428 7919 UNITED STATES
31-10-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 83000 17871 CHINA
31-10-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 4729 12414 JAPAN
31-10-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 363000 127050 PHILIPPINES
31-10-2019 25301000 VERMICULITE, PERLITE & CHLORITES, UNEXP&ED 5250 2063 TAIWAN


Back to Top