• PREMIUM ARTIS USERS: 6168
  • ACTIVE ARTIS USERS: 251978
  • TOTAL SHIPMENTS: 3110235043
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 85369022 JUNCTION BOXES,FOR A CURRENT < 16A 6 33 CHINA
31-01-2019 85369022 JUNCTION BOXES,FOR A CURRENT < 16A 4 89 JAPAN
31-01-2019 85369022 JUNCTION BOXES,FOR A CURRENT < 16A 1 5 MALAYSIA
31-01-2019 85369022 JUNCTION BOXES,FOR A CURRENT < 16A 1 1574 UNITED STATES
31-01-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 3183 244293 CHINA
31-01-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 12 289 CZECH REPUBLIC
31-01-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 1 280 FRANCE
31-01-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 1649 74928 HONG KONG
31-01-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 4606 41717 HUNGARY
31-01-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 10683 390563 JAPAN
31-01-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 2075 61131 KOREA, REPUBLIC OF
31-01-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 281 8991 MALAYSIA
31-01-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 4 399 NETHERLANDS
31-01-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 2 1714 PHILIPPINES
31-01-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 11330 729536 SINGAPORE
31-01-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 192 14548 TAIWAN
31-01-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 40 929 THAILAND
31-01-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 181 21260 UNITED STATES
31-01-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 1 1 VIET NAM
28-02-2019 85369022 JUNCTION BOXES,FOR A CURRENT < 16A 5 381 AUSTRALIA
28-02-2019 85369022 JUNCTION BOXES,FOR A CURRENT < 16A 4 379 GERMANY, FED. REP. OF
28-02-2019 85369022 JUNCTION BOXES,FOR A CURRENT < 16A 52 2633 SINGAPORE
28-02-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 3796 108359 CHINA
28-02-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 2 27 GERMANY, FED. REP. OF
28-02-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 556 24503 HONG KONG
28-02-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 324 3025 HUNGARY
28-02-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 2 135 ITALY
28-02-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 8060 299954 JAPAN
28-02-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 1810 49388 KOREA, REPUBLIC OF
28-02-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 573 11185 MALAYSIA
28-02-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 1375 158864 SINGAPORE
28-02-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 2 476 SWITZERLAND
28-02-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 54 17425 TAIWAN
28-02-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 55 497 THAILAND
28-02-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 2 652 UNITED STATES
31-03-2019 85369022 JUNCTION BOXES,FOR A CURRENT < 16A 2 6 CHINA
31-03-2019 85369022 JUNCTION BOXES,FOR A CURRENT < 16A 4 924 GERMANY, FED. REP. OF
31-03-2019 85369022 JUNCTION BOXES,FOR A CURRENT < 16A 1 7 THAILAND
31-03-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 7920 42986 AUSTRALIA
31-03-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 7051 133049 CHINA
31-03-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 62 11933 GERMANY, FED. REP. OF
31-03-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 679 32731 HONG KONG
31-03-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 17 181 HUNGARY
31-03-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 2 124 ITALY
31-03-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 9207 390320 JAPAN
31-03-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 578 31674 KOREA, REPUBLIC OF
31-03-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 860 20235 MALAYSIA
31-03-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 4024 401355 SINGAPORE
31-03-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 28 1580 TAIWAN
31-03-2019 85369029 JUNCTION BOXES,FOR A CURRENT >= 16A 38 928 THAILAND


Back to Top