• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167843
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 30049065 ANTIMALARIALS, NOT CONTAINING PRIMAQUINE & ARTEMISININ OTHER THAN OF SUBHEADING 3004.60.10, HERBAL MEDICAMENTS 3391 67941 MALAYSIA
31-01-2019 30049079 ANTHELMINTI CONTAINING PIPERAZINE OR MEBENDAZOLE (INN) FOR HERBAL MEDICAMENTS 64 8205 CZECH REPUBLIC
31-01-2019 30049098 HERBAL MEDICAMENTS 236 2506 AUSTRALIA
31-01-2019 30049098 HERBAL MEDICAMENTS 162 6640 CANADA
31-01-2019 30049098 HERBAL MEDICAMENTS 54733 2523000 CHINA
31-01-2019 30049098 HERBAL MEDICAMENTS 23542 124530 GERMANY, FED. REP. OF
31-01-2019 30049098 HERBAL MEDICAMENTS 1906 7781 HONG KONG
31-01-2019 30049098 HERBAL MEDICAMENTS 1 100 INDIA
31-01-2019 30049098 HERBAL MEDICAMENTS 1635 150892 JAPAN
31-01-2019 30049098 HERBAL MEDICAMENTS 16061 300586 MALAYSIA
31-01-2019 30049098 HERBAL MEDICAMENTS 4562 28639 SINGAPORE
31-01-2019 30049098 HERBAL MEDICAMENTS 738 39215 SPAIN
31-01-2019 30049098 HERBAL MEDICAMENTS 250 8229 TAIWAN
31-01-2019 30049098 HERBAL MEDICAMENTS 239 4728 THAILAND
31-01-2019 30049098 HERBAL MEDICAMENTS 124551 2388660 UNITED STATES
28-02-2019 30049065 ANTIMALARIALS, NOT CONTAINING PRIMAQUINE & ARTEMISININ OTHER THAN OF SUBHEADING 3004.60.10, HERBAL MEDICAMENTS 6 127 KOREA, REPUBLIC OF
28-02-2019 30049065 ANTIMALARIALS, NOT CONTAINING PRIMAQUINE & ARTEMISININ OTHER THAN OF SUBHEADING 3004.60.10, HERBAL MEDICAMENTS 6643 72161 SINGAPORE
28-02-2019 30049069 ANTIMALARIALS, NOT CONTAINING PRIMAQUINE & ARTEMISININ OTHER THAN OF SUBHEADING 3004.60.10, HERBAL MEDICAMENTS 5 82 INDIA
28-02-2019 30049079 ANTHELMINTI CONTAINING PIPERAZINE OR MEBENDAZOLE (INN) FOR HERBAL MEDICAMENTS 81 22168 INDIA
28-02-2019 30049098 HERBAL MEDICAMENTS 1582 22404 AUSTRALIA
28-02-2019 30049098 HERBAL MEDICAMENTS 470 15925 CANADA
28-02-2019 30049098 HERBAL MEDICAMENTS 52635 829614 CHINA
28-02-2019 30049098 HERBAL MEDICAMENTS 1 204 HONG KONG
28-02-2019 30049098 HERBAL MEDICAMENTS 154 34212 JAPAN
28-02-2019 30049098 HERBAL MEDICAMENTS 9364 69226 MALAYSIA
28-02-2019 30049098 HERBAL MEDICAMENTS 104 7016 NEW ZEALAND
28-02-2019 30049098 HERBAL MEDICAMENTS 181 10108 SPAIN
28-02-2019 30049098 HERBAL MEDICAMENTS 695 24649 SWITZERLAND
28-02-2019 30049098 HERBAL MEDICAMENTS 451 29597 TAIWAN
28-02-2019 30049098 HERBAL MEDICAMENTS 127984 1946710 UNITED STATES
31-03-2019 30049065 ANTIMALARIALS, NOT CONTAINING PRIMAQUINE & ARTEMISININ OTHER THAN OF SUBHEADING 3004.60.10, HERBAL MEDICAMENTS 13 220 AFGHANISTAN
31-03-2019 30049065 ANTIMALARIALS, NOT CONTAINING PRIMAQUINE & ARTEMISININ OTHER THAN OF SUBHEADING 3004.60.10, HERBAL MEDICAMENTS 1 248 KOREA, REPUBLIC OF
31-03-2019 30049065 ANTIMALARIALS, NOT CONTAINING PRIMAQUINE & ARTEMISININ OTHER THAN OF SUBHEADING 3004.60.10, HERBAL MEDICAMENTS 3996 29638 MALAYSIA
31-03-2019 30049065 ANTIMALARIALS, NOT CONTAINING PRIMAQUINE & ARTEMISININ OTHER THAN OF SUBHEADING 3004.60.10, HERBAL MEDICAMENTS 2697 59661 UNITED STATES
31-03-2019 30049072 ANTHELMINTIC NOT CONTAINING PIPERAZINE OR MEBENDAZOLE (INN) FOR HERBAL MEDICAMENTS 3 1800 TAIWAN
31-03-2019 30049079 ANTHELMINTI CONTAINING PIPERAZINE OR MEBENDAZOLE (INN) FOR HERBAL MEDICAMENTS 264 44454 INDIA
31-03-2019 30049098 HERBAL MEDICAMENTS 1299 19411 AUSTRALIA
31-03-2019 30049098 HERBAL MEDICAMENTS 398 12291 CANADA
31-03-2019 30049098 HERBAL MEDICAMENTS 52466 3023270 CHINA
31-03-2019 30049098 HERBAL MEDICAMENTS 18629 100306 GERMANY, FED. REP. OF
31-03-2019 30049098 HERBAL MEDICAMENTS 82 30004 HONG KONG
31-03-2019 30049098 HERBAL MEDICAMENTS 3146 290920 INDIA
31-03-2019 30049098 HERBAL MEDICAMENTS 3497 137624 JAPAN
31-03-2019 30049098 HERBAL MEDICAMENTS 1 83 KOREA, REPUBLIC OF
31-03-2019 30049098 HERBAL MEDICAMENTS 32544 854964 MALAYSIA
31-03-2019 30049098 HERBAL MEDICAMENTS 1 99 NEW ZEALAND
31-03-2019 30049098 HERBAL MEDICAMENTS 5100 946554 SINGAPORE
31-03-2019 30049098 HERBAL MEDICAMENTS 435 55974 SPAIN
31-03-2019 30049098 HERBAL MEDICAMENTS 489 12715 SWITZERLAND
31-03-2019 30049098 HERBAL MEDICAMENTS 526 146889 TAIWAN


Back to Top