• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167818
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 1 43 AUSTRALIA
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 6 1781 AUSTRIA
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 24 959 BELGIUM
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 515781 1303360 CHINA
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 820 3679 ETHIOPIA
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 736 13938 GERMANY, FED. REP. OF
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 48 888 HONG KONG
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 59 1450 INDIA
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 73 1975 ITALY
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 31338 352642 JAPAN
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 25374 110466 KOREA, REPUBLIC OF
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 157 848 MALAYSIA
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 13239 35118 SINGAPORE
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 1993 20885 TAIWAN
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 94588 256296 THAILAND
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 3 19 UNITED KINGDOM
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 9 625 UNITED STATES
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 13 2486 VIET NAM
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 10 308 BELGIUM
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 214268 559286 CHINA
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 535 22894 GERMANY, FED. REP. OF
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 337 13907 INDIA
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 264 3794 ITALY
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 18408 341703 JAPAN
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 9330 65895 KOREA, REPUBLIC OF
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 1699 1294 MALAYSIA
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 5147 14377 SINGAPORE
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 357 3507 SWITZERLAND
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 3746 20296 TAIWAN
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 62574 186901 THAILAND
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 3 983 UNITED ARAB EMIRATES
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 1 20 UNITED KINGDOM
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 110 2222 UNITED STATES
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 18 1743 AUSTRIA
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 20 363 BELGIUM
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 306095 855600 CHINA
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 148 9853 GERMANY, FED. REP. OF
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 2182 25748 INDIA
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 37 2358 IRELAND
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 101 4785 ITALY
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 24698 296756 JAPAN
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 21498 110635 KOREA, REPUBLIC OF
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 20065 505180 MALAYSIA
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 35 2529 NETHERLANDS
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 4012 12418 SINGAPORE
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 3 822 SPAIN
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 7114 114220 TAIWAN
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 146088 361723 THAILAND
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 36 324 UNITED KINGDOM
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 1521 17815 UNITED STATES


Back to Top