• PREMIUM ARTIS USERS: 6047
  • ACTIVE ARTIS USERS: 251853
  • TOTAL SHIPMENTS: 3020809744
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 15200010 CRUDE GLYCEROL 200 2946 CHINA
31-01-2019 15200010 CRUDE GLYCEROL 304872 76218 UNITED STATES
31-01-2019 15200090 GLYCEROL, GLYCEROL WATERS AND GLYCEROL LYES, OTH THAN CRUDE GLYCEROL 4 1581 UNITED STATES
31-01-2019 29054500 GLYCEROL 2000 3560 FRANCE
31-01-2019 29054500 GLYCEROL 19819 100617 GERMANY, FED. REP. OF
31-01-2019 29054500 GLYCEROL 29 97 JAPAN
31-01-2019 29054500 GLYCEROL 482000 474705 MALAYSIA
31-01-2019 29054500 GLYCEROL 3 429 SINGAPORE
31-01-2019 29054500 GLYCEROL 125 585 SPAIN
31-01-2019 29054500 GLYCEROL 30 3496 TAIWAN
31-01-2019 29054500 GLYCEROL 271 3108 UNITED STATES
28-02-2019 15200010 CRUDE GLYCEROL 6 401 SWEDEN
28-02-2019 15200010 CRUDE GLYCEROL 2530190 606315 UNITED STATES
28-02-2019 29054500 GLYCEROL 316 2515 CHINA
28-02-2019 29054500 GLYCEROL 111 9866 GERMANY, FED. REP. OF
28-02-2019 29054500 GLYCEROL 22 41 JAPAN
28-02-2019 29054500 GLYCEROL 320000 285375 MALAYSIA
28-02-2019 29054500 GLYCEROL 359 2200 NETHERLANDS
28-02-2019 29054500 GLYCEROL 5 240 SWEDEN
28-02-2019 29054500 GLYCEROL 4527 311272 SWITZERLAND
28-02-2019 29054500 GLYCEROL 10 974 TAIWAN
28-02-2019 29054500 GLYCEROL 363 1854 UNITED STATES
31-03-2019 15200010 CRUDE GLYCEROL 310788 62157 UNITED STATES
31-03-2019 15200090 GLYCEROL, GLYCEROL WATERS AND GLYCEROL LYES, OTH THAN CRUDE GLYCEROL 1 305 BELGIUM
31-03-2019 15200090 GLYCEROL, GLYCEROL WATERS AND GLYCEROL LYES, OTH THAN CRUDE GLYCEROL 20000 15800 MALAYSIA
31-03-2019 29054500 GLYCEROL 2480 5260 BELGIUM
31-03-2019 29054500 GLYCEROL 5081 27999 GERMANY, FED. REP. OF
31-03-2019 29054500 GLYCEROL 22 43 JAPAN
31-03-2019 29054500 GLYCEROL 221500 210300 MALAYSIA
31-03-2019 29054500 GLYCEROL 3712 8155 SINGAPORE
31-03-2019 29054500 GLYCEROL 15 1562 TAIWAN
30-04-2019 15200010 CRUDE GLYCEROL 68880 12398 HONG KONG
30-04-2019 29054500 GLYCEROL 3000 5182 BELGIUM
30-04-2019 29054500 GLYCEROL 40086 48667 GERMANY, FED. REP. OF
30-04-2019 29054500 GLYCEROL 12500 11563 INDIA
30-04-2019 29054500 GLYCEROL 249000 206428 MALAYSIA
30-04-2019 29054500 GLYCEROL 7334 7879.23 SINGAPORE
30-04-2019 29054500 GLYCEROL 36 3623 TAIWAN
30-04-2019 29054500 GLYCEROL 1 284 UNITED STATES
31-05-2019 15200010 CRUDE GLYCEROL 468050 84249 HONG KONG
31-05-2019 15200090 GLYCEROL, GLYCEROL WATERS AND GLYCEROL LYES, OTH THAN CRUDE GLYCEROL 1 183 SWEDEN
31-05-2019 29054500 GLYCEROL 2000 3020 BELGIUM
31-05-2019 29054500 GLYCEROL 1 40 DENMARK
31-05-2019 29054500 GLYCEROL 20639 38435 GERMANY, FED. REP. OF
31-05-2019 29054500 GLYCEROL 22 40 JAPAN
31-05-2019 29054500 GLYCEROL 239000 166995 MALAYSIA
31-05-2019 29054500 GLYCEROL 8 87 UNITED STATES
30-06-2019 15200090 GLYCEROL, GLYCEROL WATERS AND GLYCEROL LYES, OTH THAN CRUDE GLYCEROL 1 1041 SWEDEN
30-06-2019 15200090 GLYCEROL, GLYCEROL WATERS AND GLYCEROL LYES, OTH THAN CRUDE GLYCEROL 1 240 UNITED STATES
30-06-2019 29054500 GLYCEROL 3000 4530 BELGIUM


Back to Top