• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170067
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 25000 53750 CHINA
31-01-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 52524 178913 INDIA
31-01-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 1815 8019 JAPAN
31-01-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 2200 10082 SINGAPORE
31-01-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 41980 110034 CHINA
31-01-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 5671 71125 GERMANY, FED. REP. OF
31-01-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 1 105 SINGAPORE
31-01-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 6000 50038 SLOVENIA
28-02-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 19710 66551 INDIA
28-02-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 1227 10022 JAPAN
28-02-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 4000 19546 SINGAPORE
28-02-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 70 999 AUSTRIA
28-02-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 6540 28498 CHINA
28-02-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 101 1233 GERMANY, FED. REP. OF
31-03-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 27000 85400 INDIA
31-03-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 1314 8584 JAPAN
31-03-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 3 371 UNITED KINGDOM
31-03-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 37505 99640 CHINA
31-03-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 1000 14362 GERMANY, FED. REP. OF
31-03-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 15240 55931 RUSSIA FEDERATION
31-03-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 112 5248 UNITED KINGDOM
30-04-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 2 236 GERMANY, FED. REP. OF
30-04-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 3500 10500 INDIA
30-04-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 2158 8193.6 JAPAN
30-04-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 10000 20401.8 CHINA
30-04-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 650 7293 GERMANY, FED. REP. OF
30-04-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 3 575.155 JAPAN
30-04-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 1 224 SINGAPORE
31-05-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 33520 108040 INDIA
31-05-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 976 4985 JAPAN
31-05-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 4000 19272 SINGAPORE
31-05-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 30 55 CHINA
31-05-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 560 6518 GERMANY, FED. REP. OF
30-06-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 1 38 CHINA
30-06-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 4119 4329 GERMANY, FED. REP. OF
30-06-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 5000 15000 INDIA
30-06-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 1931 11016 JAPAN
30-06-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 22805 76628 CHINA
30-06-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 1247 15798 GERMANY, FED. REP. OF
30-06-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 14000 39200 INDIA
30-06-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 1 991 SINGAPORE
31-07-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 25700 50497 CHINA
31-07-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 1724 8535 JAPAN
31-07-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 8400 39767 SINGAPORE
31-07-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 5000 36939 SWITZERLAND
31-07-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 14598 30262 CHINA
31-07-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 4 590 JAPAN
31-07-2019 76032020 ALUMINIUM POWDERS OF LAMELLAR STRUCTURE 5 907 SINGAPORE
31-08-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 25000 46625 CHINA
31-08-2019 76031000 ALUMINIUM POWDERS OF NON LAMELLARSTRUCTURE 1646 9726 JAPAN


Back to Top