• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170067
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight CIF In USD Origin Country Details
31-01-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 21 47 CHINA
31-01-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 43 15643 FRANCE
31-01-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 1008 301841 ITALY
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 5600 14989 CHINA
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 1 160 FRANCE
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 1 663 HONG KONG
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 2 379 IRELAND
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 1287 17545 JAPAN
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 1 290 MALAYSIA
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 2 5695 PHILIPPINES
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 9 2152 UNITED KINGDOM
31-01-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 274 79588 UNITED STATES
28-02-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 3 1008 FRANCE
28-02-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 11 577 MALAYSIA
28-02-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 17372 52362 CHINA
28-02-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 1 350 GERMANY, FED. REP. OF
28-02-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 190 4879 JAPAN
28-02-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 11 680 LITHUANIA
28-02-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 1 13 THAILAND
28-02-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 270 46346 UNITED STATES
31-03-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 127 21109 FRANCE
31-03-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 2 257 JAPAN
31-03-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 3 665 MALAYSIA
31-03-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 154 29116 UNITED STATES
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 19 365 CANADA
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 739 21645 CHINA
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 1 521 FRANCE
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 20 266 JAPAN
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 6 101 MEXICO
31-03-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 2 260 UNITED STATES
30-04-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 50 1360.17 AUSTRALIA
30-04-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 2 1131 FRANCE
30-04-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 396 33751 UNITED STATES
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 257 3823.51 CANADA
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 21990 51530.4 CHINA
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 11 50 HONG KONG
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 1 4.003 JAPAN
30-04-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 1 1306.14 MALAYSIA
31-05-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 108 21343 MALAYSIA
31-05-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 1026 152471 UNITED STATES
31-05-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 23910 78641 CHINA
31-05-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 1 4 JAPAN
31-05-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 74 149071 MALAYSIA
31-05-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 3 1904 PHILIPPINES
31-05-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 8352 98752 THAILAND
31-05-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 25 35454 UNITED KINGDOM
31-05-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 884 32184 UNITED STATES
30-06-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 6 1847 CHINA
30-06-2019 94011000 SEATS OF A KIND USED FOR AIRCRAFT 143 43888 MALAYSIA
30-06-2019 94019010 PARTS OF AIRCRAFT SEATS (HEAD 94011000) 3571 90627 CHINA


Back to Top