| Actual Arival Date | Hs Code | Product Description | Quantity | Quantity Unit | Usa Importer Name | Unloading Port And Code | Foreign Exporter Name | Origin Country | Loading Port And Code | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 02-01-2019 | 841181 | FLORAL SKIRT BOWTIE FLAMINGO BOWTIE NAUTICAL BOWTIE STRIPED SWTR DRESS BOWTIE BOWTIE STRIPE PEPLU K ORANGE PONTE PNT S B K MLTI CLR WHALE P G W BLUE PLAID DRS S B K SLUB TEE BS GRN B K SLUB TEE BS NVY G S LS PINK SWTR DRS G BUCKET HAT SP1 B WHALE BBAL CAP SP1 W MULTI FLORAL TOP G A ROSE GOLD HB SP1 BOWTIE W FLORAL PRNT ROMPER K NAVY WIDE LEG PNT KG W MED DENIM CROPP B W BLU PLAID OA SP1 KG W LIGHT DENIM W/ KG K NAVY A/O CHERRY KG S GREY MARLED DUS KG W DARK DENIM BERM KG K PINK A/O TONAL TG W LIGHT WASH DENI S STRIPED SWTR SP1 TG S LIGHT PINK W/ P TG K NAVY/WHITE STRI TG K GREY W/LARGE BU KB NAVY TEE SP1 SB1 KB BLACK TEE SP1 SB1 S WHITE FLRL SWTR T KB WHITE POLO SP1 SB KB NAVY POLO SP1 SB1 KB BLUE RIB WAIST WV KB KHKI RIB WAIST WV G K PRNT RFL BS SP1 KB GREY RIB WAIST WV G K LS BTRFLY PRNT R KB NAVY CARGO SHORT KB KHAKI CARGO SHORT G K LS PRNT RFL ONEP KB GREY TEE SP1 SB1 B K MINI WHALE PRNT KB COLORBLOCK WINDBR KB BLUE PAINT WOVEN KB BLUE FRENCH FRY T KB WHT SKATEBOARDS T KB BLUE DIP DYE TEE KB BLUE SLUB POLO SP KB RED SLUB POLO SP1 KB GREY HOODED HENLE KB RED HOODED HENLEY KB WHITE STRIPE HOOD G K SS RFL BS PINK S KB PATCHWORK PLAID W KB GREEN PLAID CARGO G K SS RFL BS PINK W KB BLUE ACTIVE JOGGE TG K GREEN STRIPED W TG K MULTI DITSY PRI TG K PERRIWINKLE POL TG KI K GREEN/WHITE KB KI BLACK SKULL TE KB KI GREEN LUCKY TE KB KI SKATEBOARD PRI KB KI WHITE STRIPE T KB KI NAVY WOVEN SHO KB KI KHAKI WOVEN SH KB KI WHITE PLAID WO KG S SOLID WHITE CAR TG S SOLID WHITE CAR TB BLUE RIB WAIST WV TB NAVY CARGO SHORT TB KHKI RIB WAIST WV KB SS BLUE POCKET RA TB KHAKI CARGO SHORT KB SS SUNGLASS RASHG KB SS SUNGLASS RASHG TB NAVY GOGGLES HOOD TB COLORBLOCK WINDBR TB BLUE PAINT WOVEN TB GRY FRENCH FRY PO TB WHITE ICONS TEE S TB BLUE SHARK TEE SP TB RED SLUB POLO SP1 TB RED HOODED HENLEY TB BLUE DIP DYE TEE TB WHITE STRIPE HOOD TB PATCHWORK PLAID W TB GREEN PLAID CARGO TB GREY RIB KNIT PAN TB LS DINO RASHGUARD TB LS SHARK RASHGUAR TB SS JEEP RASHGUARD TB SS SUNGLASS RASHG NB K NVY RED STRIPE TB KI GREY DINO TEE TB KI RED BULLDOG TE TB KI WHITE POPSICLE TB KI NAVY FACES TEE TB KI GREEN LUCKY TE TB KI WHT AIRPLANE S TB KI YELLOW STRIPE TB KI KHAKI WOVEN SH NG K SOLID PNK HEADB TB KI NAVY WOVEN SHO TB KI WHITE PLAID WO NG K DENIM JEGGING S NG S WHT POINTELLE C NB W NVY JOGGER SP1 NB K NVY BOLT ICON B NG K GRY HEART ICON NG K WHT LITTLE LADY NB K SOLID GRN JOGGE NG W CHMBRY LADYBUG 2:1 TG K MULTI LARGE NB K SS NVY WHALE IC NG K NVY STRAWBERRY KG W DENIM SHORT SP1 NU K GRN CAMO PRNT P TG W DENIM SHORT SP1 K LS PNK GRAPHIC TOP W PINK HELENA DRESS K ORANGE DRESS SP1 W PINK TIERED EMB DR B K CLR BLK WHALE RA W WHITE VERTICAL EMB B K YLW WHALE PRNT S B W NVY STRIPE ANORA G S YLW CARDIGAN SW B K SLUB TEE BS WHT B K SLUB TEE BS NVY/ B K SLUB TEE BS YELL W NVY GRN WHT STRIPE W STONE STRETCH TWIL B W LINEN ROLLUP BS W NVY STRETCH TWILL W MULTI COLOR WHALE W NAVY LINEN SHORT S W GREY LINEN SHORT S W GREY LINEN DRESS P W NAVY LINEN DRESS P W LS BLUE VARSITY BO W SS NAVY LINEN SUIT W SS GREY LINEN SUIT W LS NAVY LINEN BLZR B W DARK CHAMBRAY LI K SS WHT POOLSIDE GR K SS GRN WHT STRIPE W LS BLU PLAID LINEN K LS NVY GRN WHT PIQ W LS BLU LINEN TOP S W LS BLU GRN GINGHAM W LS BLUE TATTERSOL B K GRN TERRY PANT S W LS PINK EOE DRESS B K GRN TERRY JKT SP S LS NVY WHT STRIPE G A ORNG BOW FLAT SP G DITSY FLRL PRNT BO G YELLOW BOW HB SP1 G CHAMBRAY SUNHAT SB B GREY SNKR SP1 G A FLORAL HB SO SB1 B DENIM BUCKET HAT G A MULTI FLOWER CLI B CURSIVE J HAT SP 1 G A ORGANZA BOW HB S B GREY POBOY 1 SO SB B NAVYPOBOY 2 SO SB1 G A 2PK BOW CLIP SP1 W STRIPED TOP SP1 G A ROSE GOLD BELT B K SS BLU EOE POLO SP W SS AOE DRESS SO SB W SS AOE DRESS SO SB KB KI ORANGE BASKETB KB KI CAMO TEE SP1 S | 1058 | CTN | 2709, LONG BEACH, CA | CN, CHINA | 57078, YANTIAN | |||
| 02-01-2019 | 000000 | K NAVY WIDE LEG PNT;K ORANGE PONTE PNT S B BOWTIE SO SB1 B NAUTICAL BOWTIE SB B FLAMINGO BOWTIE SB B TROP FLORAL BOWTIE BNU GRY DREAMING OF B WHALE BOWTIE SB1 B G K YLW STRIPE PEPLU B W BLU PLAID OA SP1 G A ROSE GOLD HB SP1 W MULTI FLORAL TOP BNG PNK ONE OF A KIN B GINGHAM BOWTIE SB1 KG W WHITE ANKLE CRO KG W LIGHT PINK ANKL BNB BLUE CAR MULTI P KG W PINK 5 POCKET S KG W MULTI LARGE FLO KG K NAVY A/O CHERRY KG W OLIVE JOGGER KG K MULTI A/O FLORA KG W OLIVE TWILL SS TG W OLIVE JOGGER PA TG W LIGHT WASH DENI TG W NAVY A/O LADYBU TG S LIGHT PINK W/ P TG K TO W GREY FLORA TG K NAVY/WHITE STRI TG W MULTI LARGE FLO TG K GREY W/LARGE BU TG K NAVY W/LADYBUG TG K GREY A/O SMALL TG PINK BOLD 5 POCKE KG W WHITE BERMUDA S KG KI K PINK/PERRIWI KG KI K DENIM PRINT KG KI K MULTI DITSY KG KI K NAVY/WHITE S KG KI K GREY A/O FRU KG KI K HOT PINK SOL KG K WHITE A/O FLAMI KG K NAVY MULTI HEAR KG K NAVY/WHITE STRI KB BLUE RIB KNIT PAN KB GREY RIB KNIT PAN TG K GREEN STRIPED W TG K MULTI DITSY PRI TG K PERRIWINKLE POL TG KI K MULTI LARGE TG KI K HOT PINK SOL TG KI K GREY FRUIT S TG KI K PRINTED DENI TG KI K GREEN/WHITE KG K LIGHT PINK W/RA KG K NAVY W/RAINBOW TG K LIGHT PINK RAIN TG S SOLID WHITE CAR TG K NAVY RAINBOW SI TB BLUE RIB WAIST WV TB KHKI RIB WAIST WV TB NAVY CARGO SHORT TB KHAKI CARGO SHORT KB WHT SHARK SWIM TR KB BLU FLORAL SWIM T KB COLORBLOCK SWIM T KB BLUE SHARK SWIM T TB COLORBLOCK WINDBR TB NAVY GOGGLES HOOD TB BLUE PAINT WOVEN TB GRY FRENCH FRY PO TB BLUE SHARK TEE SP TB WHITE ICONS TEE S TB BLUE DIP DYE TEE TB RED SLUB POLO SP1 TB RED HOODED HENLEY TB WHITE STRIPE HOOD TB PATCHWORK PLAID W TB GREEN PLAID CARGO TB BLUE RIB KNIT PAN TB GREY RIB KNIT PAN TB LS DINO RASHGUARD TB LS SHARK RASHGUAR TB SS JEEP RASHGUARD TB SS SUNGLASS RASHG TB DINO PRINT SWIM T TB SHARK PRINT SWIM TB JEEP PRINT SWIM T TB COLORBLOCK SWIM T TB KI GREY DINO TEE TB KI RED BULLDOG TE TB KI WHITE POPSICLE TB KI NAVY FACES TEE TB KI GREEN LUCKY TE TB KI WHT AIRPLANE S TB KI NAVY STRIPE TE TB KI YELLOW STRIPE TB KI KHAKI WOVEN SH TB KI NAVY WOVEN SHO TB KI WHITE PLAID WO NB W WHT OCEAN ANIMA NG K LT PNK BE HAPPY NG K PINK LOVE BUG S NB K GRY DINO PRNT S NB K WHT BIG DEAL DI NB K RED NOT ME SSBS NB K GRY RAINBOW POC NB K GRY DINO PRNT J NB K NVY DOT PRINT S NB K WHT MULTI CAR P NB K BLUE CAR ICON S NU K GRY GIRAFFE ICO NU K WHT HERE FOR TH NU K GRN LOVE EARTH NU K GRY HELLO WORLD NU K YLLW DOG ICON S NU K WHT SMILE SSBS NU K WHT NVY STRIPE NU K RED FUNNY LIKE NG K WHT RISE AND SH NG K PNK HOT AIR BAL NG K PNK MOM HEART S NG K MNT UNICORN ICO NB K BLUE PANT LL SP NB K WHT MULTI CAR P NU K WHT WINDOWPANE NU K YLLW CLOUD PRNT NG K TEAL FLORAL DIT NG K PNK PANT LL SP1 NG K MULTI STRIPE PA BNB K GRN LETS PLAY NU K WHT MY FIRST ST KG KI K BLACK CAPRI TG KI K BLACK CAPRI KG W NAVY A/O CHERRY 2:1 TG K MULTI LARGE KG W WHITE DENIM SHO TG W DENIM SHORT SP1 TG W WHITE DENIM SHO K LS PNK GRAPHIC TOP W FLORAL PRNT ROMPER S STRIPED SWTR DRESS K ORANGE PONTE PNT S K ORANGE DRESS SP1 W WHT FLORAL SKIRT S S STRIPED SWTR SP1 S WHITE FLRL SWTR T W PINK HELENA DRESS W PINK TIERED EMB DR W WHITE VERTICAL EMB B K CLR BLK WHALE RA B K YLW WHALE PRNT S B W NVY STRIPE ANORA G K PRNT RFL BS SP1 G S YLW CARDIGAN SW B K MINI WHALE PRNT B K SLUB TEE BS NVY B K SLUB TEE BS WHT B K SLUB TEE BS NVY/ B K SLUB TEE BS YELL W NVY GRN WHT STRIPE B K SLUB TEE BS GRN B W LINEN ROLLUP BS G K SS RFL BS PINK S W STONE STRETCH TWIL W NVY STRETCH TWILL W MULTI COLOR WHALE G K SS RFL BS PINK W W NAVY LINEN SHORT S W GREY LINEN SHORT S W GREY LINEN DRESS P G W BLUE PLAID DRS S W NAVY LINEN DRESS P G S LS PINK SWTR DRS W LS BLUE VARSITY BO W SS NAVY LINEN SUIT G K LS BTRFLY PRNT R G K LS PRNT RFL ONEP W SS GREY LINEN SUIT W LS NAVY LINEN BLZR B W DARK CHAMBRAY LI K SS WHT POOLSIDE GR K SS GRN WHT STRIPE K LS NVY GRN WHT PIQ W LS BLU PLAID LINEN W LS BLU LINEN TOP S W LS BLU GRN GINGHAM S LS NVY WHT STRIPE W LS BLUE TATTERSOL W LS PINK EOE DRESS B K GRN TERRY PANT S B K GRN TERRY JKT SP G A ORNG BOW FLAT SP G BUCKET HAT SP1 G DITSY FLRL PRNT BO G YELLOW BOW HB SP1 G CHAMBRAY SUNHAT SB G A FLORAL HB SO SB1 G A MULTI FLOWER CLI G A ORGANZA BOW HB S B GREY SNKR SP1 B WHALE BBAL CAP SP1 B DENIM BUCKET HAT B CURSIVE J HAT SP 1 B GREY POBOY 1 SO SB B NAVYPOBOY 2 SO SB1 G A 2PK BOW CLIP SP1 G A ROSE GOLD BELT B B K MLTI CLR WHALE P W STRIPED TOP SP1 K SS BLU EOE POLO SP W SS AOE DRESS SO SB BNG LT PINK MULTI PR BNB LT BLUE MULTI PR | 868 | CTN | 2709, LONG BEACH, CA | CN, CHINA | 57078, YANTIAN | |||
| 02-01-2019 | 852813 | W WHT FLORAL SKIRT S K ORANGE PONTE PNT S TB KI NAVY STRIPE TE K NAVY WIDE LEG PNT S WHITE FLRL SWTR T B BOWTIE SO SB1 B NAUTICAL BOWTIE SB B FLAMINGO BOWTIE SB B TROP FLORAL BOWTIE B WHALE BOWTIE SB1 B K SS WHT POOLSIDE GR G K YLW STRIPE PEPLU G W BLUE PLAID DRS S G S LS PINK SWTR DRS B W BLU PLAID OA SP1 G BUCKET HAT SP1 G A ROSE GOLD HB SP1 W MULTI FLORAL TOP W FLORAL PRNT ROMPER KG K WHITE A/O FLAMI B GINGHAM BOWTIE SB1 KG K NAVY MULTI HEAR KG W WHITE ANKLE CRO KG K NAVY/WHITE STRI KG W LIGHT PINK ANKL KG W PINK 5 POCKET S KG W MULTI LARGE FLO KG K NAVY A/O CHERRY KG W OLIVE JOGGER KG K MULTI A/O FLORA KG W OLIVE TWILL SS KG W WHITE BERMUDA S KG KI K PINK/PERRIWI KG KI K DENIM PRINT KG KI K MULTI DITSY KG KI K NAVY/WHITE S KG KI K GREY A/O FRU KG KI K HOT PINK SOL KB BLUE RIB KNIT PAN KB GREY RIB KNIT PAN KG K LIGHT PINK W/RA KG K NAVY W/RAINBOW TB BLUE RIB WAIST WV TB KHKI RIB WAIST WV TB NAVY CARGO SHORT TB KHAKI CARGO SHORT KB WHT SHARK SWIM TR KB BLU FLORAL SWIM T KB COLORBLOCK SWIM T KB BLUE SHARK SWIM T TB COLORBLOCK WINDBR TB NAVY GOGGLES HOOD TB BLUE PAINT WOVEN TB GRY FRENCH FRY PO TB BLUE SHARK TEE SP TB WHITE ICONS TEE S TB BLUE DIP DYE TEE TB RED SLUB POLO SP1 TB RED HOODED HENLEY TB WHITE STRIPE HOOD TB PATCHWORK PLAID W TB GREEN PLAID CARGO TB GREY RIB KNIT PAN TB LS DINO RASHGUARD TB LS SHARK RASHGUAR TB SS JEEP RASHGUARD TB SS SUNGLASS RASHG TB KI GREY DINO TEE TB KI RED BULLDOG TE TB KI WHITE POPSICLE TB KI NAVY FACES TEE TB KI GREEN LUCKY TE TB KI WHT AIRPLANE S TB KI YELLOW STRIPE TB KI KHAKI WOVEN SH TB KI NAVY WOVEN SHO TB KI WHITE PLAID WO KG KI K BLACK CAPRI KG W NAVY A/O CHERRY KG W WHITE DENIM SHO K LS PNK GRAPHIC TOP S STRIPED SWTR DRESS K ORANGE DRESS SP1 S STRIPED SWTR SP1 W PINK HELENA DRESS W PINK TIERED EMB DR W WHITE VERTICAL EMB B K CLR BLK WHALE RA B K YLW WHALE PRNT S B W NVY STRIPE ANORA G K PRNT RFL BS SP1 G S YLW CARDIGAN SW B K MINI WHALE PRNT B K SLUB TEE BS NVY B K SLUB TEE BS WHT B K SLUB TEE BS NVY/ B K SLUB TEE BS YELL W NVY GRN WHT STRIPE B K SLUB TEE BS GRN B W LINEN ROLLUP BS G K SS RFL BS PINK S W STONE STRETCH TWIL W NVY STRETCH TWILL W MULTI COLOR WHALE G K SS RFL BS PINK W W NAVY LINEN SHORT S W GREY LINEN SHORT S W GREY LINEN DRESS P W NAVY LINEN DRESS P W LS BLUE VARSITY BO W SS NAVY LINEN SUIT G K LS BTRFLY PRNT R G K LS PRNT RFL ONEP W SS GREY LINEN SUIT W LS NAVY LINEN BLZR B W DARK CHAMBRAY LI K SS GRN WHT STRIPE K LS NVY GRN WHT PIQ W LS BLU PLAID LINEN W LS BLU LINEN TOP S W LS BLU GRN GINGHAM S LS NVY WHT STRIPE W LS BLUE TATTERSOL W LS PINK EOE DRESS B K GRN TERRY PANT S B K GRN TERRY JKT SP G A ORNG BOW FLAT SP G DITSY FLRL PRNT BO G YELLOW BOW HB SP1 G CHAMBRAY SUNHAT SB G A FLORAL HB SO SB1 G A MULTI FLOWER CLI G A ORGANZA BOW HB S B GREY SNKR SP1 B WHALE BBAL CAP SP1 B DENIM BUCKET HAT B CURSIVE J HAT SP 1 B GREY POBOY 1 SO SB B NAVYPOBOY 2 SO SB1 G A 2PK BOW CLIP SP1 G A ROSE GOLD BELT B B K MLTI CLR WHALE P W STRIPED TOP SP1 K SS BLU EOE POLO SP W SS AOE DRESS SO SB | 1198 | CTN | 2709, LONG BEACH, CA | CN, CHINA | 57078, YANTIAN | |||
| 02-01-2019 | 560710 | LADIES HOODED RAINCOAT LADIES BELTED TRENCH COAT MEN TRENCH COAT, WAIST BELT MEN HOODED JACKET, REMOVABLE LINER | 34 | CTN | 2709, LONG BEACH, CA | CN, CHINA | 57051, DALIAN | |||
