Siomex
Hello How may I help you today?
Actual Arival Date | Hs Code | Product Description | Quantity | Quantity Unit | Usa Importer Name | Unloading Port And Code | Foreign Exporter Name | Origin Country | Loading Port And Code | Details |
---|---|---|---|---|---|---|---|---|---|---|
30-01-2019 | 100620 | BASMATI BROWN RICE 1X20 CONTAINER CONTAINING 1,010 CTNS 18,730 KGS ORGANIC SUPER BASMATI BROWN RICE ORGIN PAKISTAN PACKING EACH CARTON CONTAIN FIVE POLY BAG OF 08LBS EACH NET FORM E NO. SBL-2018-0000039678 DATED 27-12-2018 NET WEIGHT 18730.00 KGS FREIGHT PREPAID DDC PREPAID | 1010 | PCS | BEST FOOD INC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() PA******RMS | PK, PAKISTAN | 53551, PORT QASIM | |
30-01-2019 | 100620 | WHITE BASMATI RICE BROWN BASMATI RICE | 1090 | CTN | T J FOODS IMPORT SHERIDAN CORP | 2704, LOS ANGELES, CA | ![]() MA******TED | PK, PAKISTAN | 58031, KWANGYANG | |
30-01-2019 | 100630 | 19.976 (MT) ORGANIC BASMATI FA ST COOKING BROWN RICE PACKED IN 1X50 LBS P/BAG NO OF BAGS : 880 LOT NO. B17101011C HS CODE : 10063020 INV NO : 9134 001258 DTD 30.11.2018 PO NO : 8800006720 DTD 26.10.2018 SB NO : 9499489 DTD 09.12.2018 US FDA NO.: 17621190230 IEC N O : 0506039889 GROSS WT : 2 0.187 MT NET WT : 19.976 MT FREIGHT COLLECT | 880 | CTN | LT FOODS AMERICAS FORMERLY KNOWN AS KUSHA INC | 2704, LOS ANGELES, CA | ![]() NA******LTD | HK, HONG KONG | 58201, HONG KONG | |
29-01-2019 | 100630 | BASMATI RICE - BASMATI RICEBASMATI RICE - 7840 BAGS CONTAINING 39.20 0 MTS INDIAN BROWN BASMATI RICE,CROP 2017 PACKEDIN 5 KGS POLY POUCH 3920 BAGS EACH CONTAINER S.B.NO 925 9089 DT 30.11.2018 H.T.S C ODE 10 063020 - THE CARRIER /VESSEL IS NOT LIABLE FOR ANY CARGO DAMAGE DUE TO TH E SWEATING / HIGH MOISTER CONTENTS OF COMMODITY AND SUBSEQUEN T MOULD DAMAGE. - THE CARRIER AND/OR THE V ESSEL SHALL NOT BE LIABLE FOR ANY CHANGE OR DETERIOR ATION OF THE COMMODITY AR ISING FROM T HE TRANSIT TIM E BETWEEN THE POL AND POD. | 7840 | BAG | SLT IMPORT | 2709, LONG BEACH, CA | ![]() ST******LTD | IN, INDIA | 47127, SINES | |
28-03-2019 | 100620 | RICE INDIAN BROWN BASMATI RICE PO NO 4829202256 35 HS CODE 100620 INV NO 184000386 DT 10.01.2019 SB NO 1732134 DT 01.02.2019 @TEL 905-459-2500 FAX 905-861-2602 @@EMAIL LCLCUSTOMS@LOBLAW.CA | 1800 | CTN | LOBLAWS INC | 3002, TACOMA, WA | ![]() ST******TED | TW, TAIWAN | 58309, KAO HSIUNG | |
28-01-2019 | 210690 | READY TO EAT PROCESS FOOD (RICE) BASMATI RICE SID- 2011-07-12/001 (600-504-100) BROWN RICE SID- 2011-08-03/007 (600-504-100) TANDOORI RICE SID-2011-07-05/001 (600-504-100) STICKY RICE SID-2017-06-19/001 (600-504-100) HS CODE. 21069099 | 5304 | PKG | PREFERRED BRANDS INTERNATIONAL INC | 2811, OAKLAND, CA | ![]() TA******LTD | IN, INDIA | 55200, PORT REDON | |
27-03-2019 | 100630 | HS CODE 10063020 ORGANIC BASMATI RICE BROWN . | 20 | PKG | ALGRO INTERNATIONAL LLC | 2709, LONG BEACH, CA | ![]() CH******LTD | IN, INDIA | 55751, KAJANG | |
26-03-2019 | 100630 | BROWN BASMATI RICE (100 CARTONS)WHITE BASMATI RICE (950 CARTONS) TOTAL NET WEIGHT 19.051 M/TONS FORM E NO.NBP-2019-0000004050 FORM E DATE.13/02/2019 HS CODE 1006.3010 HS CODE 1006.2000 | 1050 | PCS | T J FOODS IMPORT SHERIDAN CORPORATE CENTRE UNIT | 1703, SAVANNAH, GA | ![]() MA******TED | PK, PAKISTAN | 53551, PORT QASIM | |
26-03-2019 | 100630 | 19.976 (MT) ORGANIC BASMATI FA ST COOKING BROWN RICE PACKED IN 1 X 50 LBS P/BAG TOTAL NO OF BAGS : 880 HS CODE : 10063 020 LOT NO. B17101011K INV NO : 9134001419 DTD 18.01.2019 PO NO : 8800007353 DTD 04.01 .2019 SB NO : 1880931 DTD 07. 02.2019 IEC NO : 0506039889 US FDA NO.: 17621190230 REG D. OFF.: UNIT NO 134,1ST FLOOR ,RECTANGLE-1 SAKET DISTT CENT ER, NEW DELHI-110017 INDIA GROSS WT : 20.430 MT NET WT : 19.976 MT FREIGHT COLLECT | 880 | BAG | LT FOODS AMERICAS FORMERLY KNOWN AS KUSHA INC | 2704, LOS ANGELES, CA | ![]() NA******LTD | HK, HONG KONG | 58201, HONG KONG | |
26-03-2019 | 100630 | 19.976 (MT) ORGANIC BASMATI FA ST COOKING BROWN RICE PACKED IN 1 X 50 LBS P/BAG TOTAL NO OF BAGS : 880 HS CODE : 10063 020 INV NO : 9134001383 DTD 0 4.01.2019 PO NO : 8800007199 DTD 06.12.2018 SB NO : 177353 7 DTD 02.02.2019 IEC NO : 050 6039889 US FDA NO.: 176211902 30 LOT NO. B17101011 I REG D. OFF.: UNIT NO 134,1ST FLOOR ,RECTANGLE-1 SAKET DISTT CENT ER, NEW DELHI-110017 INDIA GROSS WT : 20.187 MT NET WT : 19.976 MT FREIGHT COLLECT | 880 | BAG | LT FOODS AMERICAS FORMERLY KNOWN AS KUSHA INC | 2704, LOS ANGELES, CA | ![]() NA******LTD | HK, HONG KONG | 58201, HONG KONG | |
26-01-2019 | 100630 | NON BASMATI SONA MASOORI R ICE NON BASMATI -SONA MASO ORI BROWN RICE INV NO:1791 819 DT: 08.11.2018 IEC NO: 0909007764 HS CODE: 100630 90 SB NO:8800195 DT: 09.11 .2018 NET WT:19080.00 KGS THE CARRIER/VESSEL IS NOT LIABLE FOR ANY CARGO DAMAG E DUE TO THE SWEATING / HI GHMOISTER CONTENTS OF COM MODITY AND SUBSEQUEN T MOUL D DAMAGE. THE CARRIER AND/ OR THE VESSEL SHALL NOT BE LIABLE FOR ANY CHANGE OR DETERIORATION OF THE COMMO DITY ARISING FROM THE TRAN SIT TIME BETWEEN THE POL A ND POD. | 1050 | PKG | MY VILLAGE FOODS INC | 5301, HOUSTON, TX | ![]() SH****** NO | BS, BAHAMAS | 23645, SOUTH RIDING POINT | |
24-02-2019 | 100630 | 19.976 (MT) ORGANIC BASMATI FA ST COOKING BROWN RICE PACKED IN 1 X 50 LBS P/BAG TOTAL NO OF BAGS : 880 HS CODE : 10063 020 INV NO : 9134001261 DTD 0 4.12.2018 PO NO : 8800006722 DTD 26.10.2018 SB NO : 979889 4 DTD 21.12.2018 IEC NO : 050 6039889 USFDA : 17621190230 LOT NO. B17101011E REGD. OF F.: UNIT NO 134,1ST FLOOR,RECT ANGLE-1 SAKET DISTT CENTER, N EW DELHI-110017 INDIA GROSS WT : 20.187 MT NET WT : 19.9 76 MT FREIGHT COLLECT | 880 | BAG | LT FOODS AMERICAS FORMERLY KNOWN AS KUSHA INC | 2704, LOS ANGELES, CA | ![]() NA******LTD | HK, HONG KONG | 58201, HONG KONG | |
24-01-2019 | 100620 | RICE BROWN BASMATI | 400 | BAG | AKC COMMODITIES INC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() TA******LTD | PK, PAKISTAN | 53551, PORT QASIM | |
23-02-2019 | 100630 | CY/CY 1 CONTAINER(S) CONTAIN 1X20 CONTAINER CONTAINING 20.884 MT ORGANIC BASMATI BROWN RICE PACKED IN 1X2300 LBS JUMBO BAG INVOICE NO:9133001893 DATED:08/12/2018 PO NO:8800007047 DATED:03/12/2018 SB NO:9719982 DT 18/12/2018 HS CODE:100630-20 NET WT:20.884 MT GROSS WT:20.900 MT IEC NO:0506039889 LOT NO:B17101023H SHIPPING MARKS: ORGANIC SRAM TRADITIONAL BRO WN US FDA NO:17621190230 FREIGHT PAYABLE AT DESTINATION SHIP AND/OR CARGO LOST OR NOT LOST SHIPPER S LOAD STOW AND COUNT LINE NOT RESPONSIBLE | 20 | BAG | NATURE BIO FOODS LTD | 2704, LOS ANGELES, CA | ![]() NA******LTD | IN, INDIA | 58031, KWANGYANG | |
22-03-2019 | 100630 | CY/CY 1 CONTAINER(S) CONTAIN 20 BAGS 1X20 CONTAINER CONTAINING 20.884 MT ORGANIC BASMATI BROWN RICE PACKED IN 1X2300 LBS TOTE BAG INVOICE NO:9133001967 DATED:28/12/2018 PO NO:8800007197 DATED:06/12/2018 SB NO:1397628 DT 18/01/2019 HS CODE:100630-20 NET WT:20.884 MT GROSS WT:20.900 MT IEC NO:0506039889 LOT NO:B17101023I SHIPPING MARKS: ORGANIC BROWN US FDA NO:17621190230 FREIGHT PAYABLE AT DESTINATION SHIP AND/OR CARGO LOST OR NOT LOST SHIPPER S LOAD STOW AND COUNT LINE NOT RESPONSIBLE | 20 | BAG | LT FOODS AMERICAS FORMERLY KNOWN AS KUSHA INC | 2704, LOS ANGELES, CA | ![]() NA******LTD | IN, INDIA | 58031, KWANGYANG | |
20-02-2019 | 210690 | ( FIVE THOUSAND THREE HUNDRED AND FOUR PACKAGES ONLY ) F.C.E. NO.09436 FDA BIOTERRORISM NO. 19213718294 USDA IMPORT PERMIT NO C-127264 READY TO EAT PROCESS FOOD (RICE) THAI LIME RICE SID- 2011-07-14 001 (600-504-100) BASMATI RICE SID- 2011-07-12 001 (600-504-100) GARLIC BROWN RICE SID- 2011-07-05 002 (600-504-100) MOROCCAN PILAF SID- 2014-10-17 001 (600-504-100) STICKY RICE SID- 2017-06-19 001 (600-504-100) COCONUT RICE SID- 2017-06-20 001 (600-504-100) ANCIENT GRAINS SID- 2017-06-20 003 (600-504-100) S.BILL NO.DT. INVOICE NO. 825 R 18 DT. 19 01 2019 HS CODE 21069099 19049000 AEO CERTIFICATE NO. INAAACT2317A1F189 DT.05-09-2018 FREIGHT PREPAID DDC PREPAID GW 18774.496 KGS NW 15912.000 KGS HS-CODE 21069099 | 5304 | PKG | PREFERRED BRANDS INTERNATIONAL INC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() TA******LTD | IN, INDIA | 53313, JAWAHARLAL NEHRU | |
20-01-2019 | 100630 | HS CODE 10063020 PUSA BROWN BASMATI RICE | 4550 | PKG | GIA FOODS LTD | 3002, TACOMA, WA | ![]() CA******TED | IN, INDIA | 58023, PUSAN | |
20-01-2019 | 210690 | READY TO EAT PROCESS FOOD(RICE) BASMATI RICE SID-2011-07-12/001(600-504-100) BROWN RICE SID-2011-08-03/007(600-504-100) READY TO EAT PROCESS FOOD(ENTRESS) MADRAS LENTILS(8 PACK) SID-2011-06-28/001(600-504-100) MADRAS LENTILS(8 PACK) SID-2011-08-20/001(600-504-100) HS CODE: 21069099 & 20059900 | 3680 | PKG | PREFERRED BRANDS INTERNATIONAL INC | 2811, OAKLAND, CA | ![]() TA******LTD | IN, INDIA | 55206, VUNG TAU | |
19-03-2019 | 100630 | TOTAL 1125 PACKAGES DEHRAD UNI BASMATI RICE, IDLI RIC E, PARBOILED BASMATI RICE, PONNI RAWRICE, BROWN BAS MATI RICE, SURTI KOLAM RIC E HS CODE : 10063020, 1006 3090, NAC: RADASWA MI INC, MASPETH, UNITED STATES FR EIGHT COLLECT SB NO. 21155 99 DT.18.02.2019 - THE CARRIER/VESSEL IS NOT LIABLE FOR ANY CAR GO DAMAGE DUE TO THE SWEAT ING / HIGH MOISTERCONTENT S OF COMMODITY AND SUBSEQ UENT MOUL D DAMAGE. - THE C ARRIER AND/OR THE VESSEL S HALL NOT BE LIABLE FOR ANY CHANGE OR DETERIORATION O F THE COMMODITY ARISING F ROM THE TR ANSIT TIME BETWE EN THE POL AND POD. | 1125 | PKG | RADHASWAMY INC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() KI******TED | IN, INDIA | 53306, MUNDRA | |
19-03-2019 | 100630 | CY/CY 3 CONTAINER(S) CONTAIN 11760 BAGS CONTAINING: 58.800 MTS INDIAN BROWN BASMATI RICE CROP 2018 PACKED IN 5 KGS POLY POUCH S.B NO.1325522 DT:15.01.2019 H.S CODE:100630 FREIGHT PAYABLE AT DESTINATION SHIP AND/OR CARGO LOST OR NOT LOST SHIPPER S LOAD STOW AND COUNT LINE NOT RESPONSIBLECY/CY 3 CONTAINER(S) CONTAIN 11760 BAGS CONTAINING: 58.800 MTS INDIAN BROWN BASMATI RICE CROP 2018 PACKED IN 5 KGS POLY POUCH S.B NO.1325522 DT:15.01.2019 H.S CODE:100630 FREIGHT PAYABLE AT DESTINATION SHIP AND/OR CARGO LOST OR NOT LOST SHIPPER S LOAD STOW AND COUNT LINE NOT RESPONSIBLECY/CY 3 CONTAINER(S) CONTAIN 11760 BAGS CONTAINING: 58.800 MTS INDIAN BROWN BASMATI RICE CROP 2018 PACKED IN 5 KGS POLY POUCH S.B NO.1325522 DT:15.01.2019 H.S CODE:100630 FREIGHT PAYABLE AT DESTINATION SHIP AND/OR CARGO LOST OR NOT LOST SHIPPER S LOAD STOW AND COUNT LINE NOT RESPONSIBLE | 11760 | BAG | SLT IMPORT INC | 3002, TACOMA, WA | ![]() ST******LTD | IN, INDIA | 57035, SHANGHAI | |
19-03-2019 | 100620 | BROWN BASMATI RICE | 1150 | PKG | RADHASWAMY INC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() FA******LLC | SA, SAUDI ARABIA | 52051, JEBEL ALI | |
18-03-2019 | 100630 | 10.510 (MT) ROYAL BROWN BASMAT I RICE PACKED IN 1X10 LBS JUT E BAG NO OF BAGS : 2315 10.5 51 (MT) ROYAL BASMATI RICE PAC KED IN 1 X 20 LBS JUTE BAG N O OF BAGS : 1162 HS CODE : 10 063020 TOTAL NO OF BAGS : 347 7 INV NO : 9139000268 DTD 10. 01.2019 PO NO : 8800007502 DT D 08.01.2019 SB NO : 1654458 DTD 29.01.2019 IEC NO : 12970 00293 US FDA NO : 18721039554 REGD. OFF.: UNIT NO 134,1S T FLOOR,RECTANGLE-1 SAKET DIS TT CENTER, NEW DELHI-110017 IN DIA GROSS WT : 21.847 MT N ET WT : 21.061 MT FREIGHT PREPAID | 3477 | CTN | LT FOODS AMERICAS FORMERLY KNOWN AS KUSHA INC | 5301, HOUSTON, TX | ![]() RA******LTD | IN, INDIA | 53313, JAWAHARLAL NEHRU | |
17-01-2019 | 100630 | 19.976 (MT) ORGANIC BASMATI FA ST COOKING BROWN RICE PACKED IN 1X50 LBS P/BAG HS CODE: 10 063020 LOT NO: B17101011A IN V NO : 9134001210 DTD 16.10.20 18 PO NO : 8800006514 DTD 27. 09.2018 SB NO : 8772587 DTD 0 6.11.2018 IEC NO : 0506039889 US FDA NO : 17621190230 SHI PPING MARKS: ORGANIC BASMATI F AST COOKING BROWN RICE REGD . OFF.: UNIT NO 134,1ST FLOOR, RECTANGLE-1 SAKET DISTT CENTE R, NEW DELHI-110017 INDIA G ROSS WT : 20.187 MT NET WT : 19.976 MT FREIGHT COLLECT | 880 | BAG | LT FOODS AMERICAS FORMERLY KNOWN AS KUSHA INC | 2704, LOS ANGELES, CA | ![]() NA******LTD | CN, CHINA | 57069, XIAMEN | |
15-01-2019 | 100630 | BASMATI RICE - BASMATI RICEBASMATI RICE - BASMATI RICEBASMATI RICE - 11760 BAGS CONTAINING 58.8 00 MTS INDIAN BROWN BASMAT I RICE,CROP 2017 PACKED IN 5 KGS POLY POUCH 3920 BAG S EACH CONTAINER S.B.NO. 8 884258 DT 14.11.2018 H.T.S CODE. 10063020 FREIGHT CO LLECT THE CARRIER/VESSEL I S NOT LIABLE FOR ANY CARGO DAMAGE DUE TO THE SWEATI NG / HIGH MOISTER CONTENTS OF COM MODITY AND SUBSEQU ENT MOULD DAMAGE. THE CAR R IER AND/OR THE VESSEL SHAL L NOT BE LIABLE FOR ANY C HANGE OR DETERIORATION OF THE COMM ODITY ARISING FRO M THE TRANSIT TIME BETWEEN THE POL AND POD. | 11760 | BAG | SLT IMPORT | 2709, LONG BEACH, CA | ![]() ST******LTD | IN, INDIA | 47127, SINES | |
14-03-2019 | 100620 | ORGANIC BASMATI RICE CROP 2017 BROWN HS CODE . | 799 | PKG | S G S INTERNATIONAL RICE INC | 5301, HOUSTON, TX | ![]() IN******HED | IN, INDIA | 52330, SALALAH | |
14-02-2019 | 210690 | (FIVE THOUSAND THREE HUNDRED AND FOUR PACKAGES ONLY) F.C.E. NO.09436 FDA BIOTERRORISM NO. 19213718294 USDA IMPORT PERMIT NO. C- 127264 READY TO EAT PROCESS FOOD (RICE) THAI LIME RICE SID- 2011-07-14 001 (600-504-100) BROWN RICE SID- 2011-08-03 007 (600-504-100) BASMATI RICE SID- 2011-07-12 001 (600-504-100) S.BILL NO. DT INVOICE NO. 816 R 18 DT. 14 01 2019 HS CODE 21069099 AEO CERTIFICATE NO INAAACT2317A1F189 DT.05-09-2018 FREIGHT PREPAID DDC PREPAID NW 15912.00 KGS GW 18774.49 KGS HS-CODE 21069099 | 5304 | PKG | PREFERRED BRANDS INTERNATIONAL INC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() TA******LTD | IN, INDIA | 53313, JAWAHARLAL NEHRU | |
13-03-2019 | 100630 | HS CODE 10063020 INDIAN PREMIUM BASMATI RICE DIAN BROWN BASMATI RICEHS CODE 10063020 INDIAN PREMIUM BASMATI RICE DIAN BROWN BASMATI RICE | 2200 | PKG | HEMANI HERBAL LLC | 1803, JACKSONVILLE, FL | ![]() KI******LTD | IN, INDIA | 54201, COLOMBO HARBOR | |
13-03-2019 | 100620 | WHITE BASMATI RICE (1075 PACKA GES) BROWN BASMATI RICE (50 C ARTONS) GINGER AND GARLIC PAS TE (2 CARTONS) FORM E # B AF-2019-0000002586 DATED: 15/0 1/2019 NET WEIGHT: 19.886 M /TONS GROSS WEIGHT: 20.487 M/ TONS FREIGHT PREPAID DDC P REPAID 2ND NOTIFY PARTY: L EESA CUSTOMS BROKAGE INC 2710 YATES AVE, COMMERCE, CA 90040 , USA O: 323-201-6412 / C: 62 6236-0885 / EFAX: 323206-5391 3RD NOTIFY PARTY: T J FOODS IMPORTS SHERIDAN CORPORATE CE NTRE, UNIT # 238 - 2155 LEANNE BLVD, MISSISSAUGA, ONTARIO L 5K 2K8, CANADA TEL: 416-619-5 280, 718-715-0498 CELL: 647-89 6-7405 FAX: 888-267-1991 E-MA IL: MATCORICE@ROGERS.COM AG ENT AT DESTINATION: 180 PARK AVENUE BUILDING 105 PO BOX 9 50 07932 FLORHAM PARK NJ US A PHONE:+1 (800) 321 8807 | 1127 | PKG | T J FOODS IMPORT SHERIDAN CORPORATE CENTRE UNIT | 2811, OAKLAND, CA | ![]() MA******TED | PK, PAKISTAN | 57037 | |
13-02-2019 | 100630 | CY/CY 1 CONTAINER(S) CONTAIN 20 BAGS 1X20 CONTAINER CONTAINING 20.884 MT ORGANIC BASMATI BROWN RICE PACKED IN 1X2300 LBS JUMBO BAG INVOICE NO:9133001874 DATED:04/12/2018 PO NO:8800006723 DATED:26/10/2018 SB NO:9584479 DT 12/12/2018 HS CODE:100630-20 NET WT:20.884 MT GROSS WT:20.900 MT IEC NO:0506039889 LOT NO:B17101023G US FDA NO:17621190230 FREIGHT COLLECT THC DESTINATION CONSIGNEES ACCOUNT SHIPPERS LOAD STOW AND COUNT LINE NOT RESPONSIBLE | 20 | BAG | NATURE BIO FOODS LTD | 2704, LOS ANGELES, CA | ![]() NA******LTD | IN, INDIA | 58031, KWANGYANG | |
13-02-2019 | 100630 | 1X20 FCL CONTAINER 880 BAGS 19.976 (MT) ORGANIC BASMATI FAST COOKING BROWN RICE PACKED IN 1X50 LBS P/BAG TOTAL NO OF BAGS : 880 HS CODE : 10063020 < | 880 | BAG | NATURE BIO FOODS LTD | 2704, LOS ANGELES, CA | ![]() NA******LTD | IN, INDIA | 58031, KWANGYANG | |
11-03-2019 | 100630 | 20.430 (MT) ORGANIC BASMATI FA ST COOKING BROWN RICE PACKED IN 1 X 50 LBS P/BAG TOTAL NO OF BAGS : 900 HS CODE : 10063 020 LOT NO : B17101011J INV NO : 9134001404 DTD 12.01.2019 PO NO : 8800006719 DTD 26.10 .2018 SB NO : 1777013 DTD 03. 02.2019 IEC NO : 0506039889 US FDA NO.: 17621190230 REG D. OFF.: UNIT NO 134,1ST FLOOR ,RECTANGLE-1 SAKET DISTT CENT ER, NEW DELHI-110017 INDIA GROSS WT : 20.550 MT NET WT : 20.430 MT FREIGHT COLLECT | 900 | BAG | LT FOODS AMERICAS FORMERLY KNOWN AS KUSHA INC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() NA******LTD | IN, INDIA | 53313, JAWAHARLAL NEHRU | |
09-04-2019 | 100620 | INDIAN LONG GRAIN BROWN PARBOILED RICE - INDIAN LONG GRAIN BROWN PA RBOILED RICE 307 PP BAGS O F 50 KGS EACH INDIAN 1121 BASMATI LONG GRAIN PARBOIL ED RICE 105 PP BAGS OF 50 KGS EACH INVOICE NO. KLA/M BD/104/18-19 DT 08.02.2019 SB NO.2268583 DT 23.02.20 19 TOTAL NET WT.20.600 MT S TOTAL GROSS WT. 20.653 T OTAL BA GS 412 THE CARRIER /VESSEL IS NOT LIABLE FOR ANY CARGO DAMAGE DUE TO TH E SWEATING / HIGH MOISTER CONTENTS OF COMMODITY AND SUBSEQUENT MOULD DAMAGE. T HE CARRIER AND/OR THE VESS E L SHALL NOT BE LIABLE FOR ANY CHANGE OR DETERIORATI ON OF THE COMMODITY ARISIN G FROM THE TRANSIT TIME BE TWEEN THE POL AND POD. | 412 | BAG | ALIMENTOS NUTRITIVOS SM S DE RL DE | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ![]() KL******TED | IN, INDIA | 53306, MUNDRA | |
09-02-2019 | 100630 | ROYAL BROWN BASMATI RICE 2 1.020 MT ROYAL BROWN BASMA TI RICE PACKED IN 1 X 10 L BS JUTE BAG TOTAL NO OF BA GS : 4630 HS CODE : 100630 20 INV NO : 9126001837 DTD 07.12.2018 PO NO :880000 6990 DTD 03.12.2018 SB NO : 9902156 D TD 26.12.2018 I EC NO :0507021355 REGD. OF F.: UNIT NO 134,1ST FLOOR, RECTANGLE-1 SAKET DI STT CE NTER, NEW DELHI-110017 IND IA GROSS WT: 21.932 MT NE T WT : 21.020 MT THE CARRI ER /VESSEL IS NOT LIABLE FO R ANY CARGO DAMAGE DUE TO THE SWEATING / HIGH MOISTE R CONTENTS OF COMMODITY AN D SUBSEQUENT MOULD DAMAGE. THECARRIER AND/OR THE VE SSEL SHALL NOT BE LIAB LE F OR ANY CHANGE OR DETERIORA TION OF THE COMMODITY ARIS ING FROM THE TRANSIT TIME BETWE EN THE POL AND POD. | 4630 | BAG | LT FOODS AMERICAS | 1101, PHILADELPHIA, PA | ![]() | IN, INDIA | 42157, ROTTERDAM | |
08-03-2019 | 100630 | 21.020 (MT) ROYAL BASMATI BROWN RICE PACKED IN 1X10 LBS JUTE BAG TOTAL NO OF B AGS : 4630 HS CODE : 10063 020 INV NO : 9126001871 DT D 26.12.2018 PO NO : 88000 07107 DTD 04.12.2018SB NO : 1154134 DTD 07.01.2019 IEC NO :05070 21355 REGD. O FF.: UNIT NO 134,1ST FLOOR ,RECTANGLE-1 SAKET DISTT C ENTER, NEW DELHI-11001 7 IN DIA GROSS WT : 21.932 MT N ET WT : 21.020 MT THE CARR IER/VESSEL IS NOT LIABLE F OR ANY CARGO DAMAGE DUE TO THE SWEATING / HIGH MOIST ER CONTENTS OF COMMODITY A ND SUBSEQUENT MOULD DAMAGE . THE CARRIER AND/OR THE V ESSELSHALL NOT BE LIABLE FOR ANY CHANGE OR DETERI OR ATION OF THE COMMODITY ARI SING FROM THE TRANSIT TIME BETWEEN THE POL AND POD. | 4630 | BAG | LT FOODS AMERICAS | 1101, PHILADELPHIA, PA | ![]() | IN, INDIA | 42157, ROTTERDAM | |
08-01-2019 | 100620 | RICE BASMATI WHITE INDO EUROPEAN . RICE BASMATI BROWN INDO EUROPEAN | 900 | BAG | AKC COMMODITIES INC | 2704, LOS ANGELES, CA | ![]() TA******LTD | PK, PAKISTAN | 53551, PORT QASIM | |
08-01-2019 | 100630 | 10.297 (MT) ROYAL BROWN BASMAT I RICE PACKED IN 1X10 LBS JUT E BAG NO OF BAG : 2,268 10.2 97 (MT) ROYAL BASMATI RICE PAC KED IN 1X20 LBS JUTE BAG NO OF BAG : 1,134 TOTAL NO OF BA GS : 3402 HS CODE : 10063020 INV NO : 9107000327 DTD 04.10 .2018 PO NO : 8800006536 DTD 28.09.2018 SB NO : 8804105 DT D 09.11.2018 IEC NO : 0592005 801 US FDA NO : 13210289500 REGD. OFF.: UNIT NO 134,1ST FLOOR,RECTANGLE-1 SAKET DISTT CENTER, NEW DELHI-110017 INDI A GROSS WT : 20.090 MT NET WT : 20.594 MT FREIGHT PRE PAID | 3402 | CTN | LT FOODS AMERICAS FORMERLY KNOWN AS KUSHA INC | 2704, LOS ANGELES, CA | ![]() LT******TED | HK, HONG KONG | 58201, HONG KONG | |
06-04-2019 | 100620 | 8.708 MTS PUSA BASMATI RICE 479 BAGS PKG IN 10 LBSX4 MASTER BAGS 8.817 MTS BROWN BASMATI RICE 1940 BAGS PKG IN 10 LBS JUTE BAGS | 2419 | BAG | INTERNATIONAL GOLDEN FOODS | 1401, NORFOLK, VA | ![]() IT******1ST | IN, INDIA | 53306, MUNDRA | |
06-01-2019 | 190490 | PREPARED FOODS OBTAINED BY THE SWELLING OR ROASTIN - 630 CASES OF READY TO SERVE MEDIUM GRAIN RICE, 420 CASES OF READY TO SERVE BROWN RICE AND 1206 CASES OF READY TO SERVE BASMATI RICE ON 20 PALLETS NET WEIGHT 4.512 KGS FDA JEREZ REGISTRATION NO. 12704009608 FCE NO. 15440 TRANSACTION NUMBER SCM-65892400682 ENTRY# SCM20276232HS CODE 190490 FREIGHT PREPAID | 2256 | CAS | PUERTO RICO RICE LLC | 4909, SAN JUAN, PUERTO RICO | ![]() HE******SLU | DO, DOMINICAN REPUBLIC | 24722, CAUCEDO | |
05-02-2019 | 210690 | READY TO EAT PROCESS FOOD(RICE) BASMATI RICE SID-2011-07-12/001(600-504-100) BROWN RICE SID-2011-08-03/007(600-504-100) TANDOORI RICE SID-2011-07-05/001(600-504-100) BASIL CHILI RICE SID-2013-05-08/004(600-504-100) HS CODE: 21069099 | 5304 | PKG | PREFERRED BRANDS INTERNATIONAL INC | 2811, OAKLAND, CA | ![]() TA******LTD | IN, INDIA | 55200, PORT REDON | |
