• PREMIUM ARTIS USERS: 6047
  • ACTIVE ARTIS USERS: 251853
  • TOTAL SHIPMENTS: 3020372171
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date Hs Code Spanish Product Description English Product Description Quantity Measure Unit Peru Exporter Name Destination Country Details
03-01-2019 3006101000 Catguts Esteriles Y Ligaduras Esteriles Similares, Para Suturas Quirorgicas ACIDO POLIGLICOLICO AGUJA, SEDA NEGRA TRENZADA AGUJA, CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS STERILE CATGUT AND LIGATURES, SIMILAR STERILE SUTURE POLYGLYCOLIC ACID QUIRORGICAS NEEDLE NEEDLE BRAID BLACK SILK, N-|13 CODE OF CUSTOMS DUTIES RESTITUTION 29 KG UNILENE S.A.C. ARGENTINA
04-01-2019 8431431000 Balancines NEEDLE BEARING HK 2016 (DRIVE COMPONENT) SEESAWS NEEDLE BEARING HK 2016 (DRIVE COMPONENT) 2 UNIDAD RESEMIN S.A. AUSTRALIA
04-01-2019 8431431000 Balancines NEEDLE BEARING HK 2016 (DRIVE COMPONENT) NEEDLE BEARING SEESAWS NEEDLE BEARING HK 2016 (DRIVE COMPONENT) NEEDLE BEARING 2 UNIDAD RESEMIN S.A. AUSTRALIA
04-01-2019 8431431000 Balancines DRIVE COMPONENT NEEDLE BEARING SEESAWS DRIVE NEEDLE BEARING COMPONENT 4 UNIDAD RESEMIN S.A. AUSTRALIA
05-01-2019 3006109000 Laminarias Esteriles; Hemostaticos Reabsorbibles Esteriles Para Cirugia U Odontologia, Incluso Reabsorbibles POLIGLECAPRONE 3/0 AGUJA 1/2 C-RCULO REDONDA 25 MM X 70 CM CP POLIGLECAPRONE 4/0 AGUJA 3/8 C-RCULO CORTANTE 13 MM X 45 CM CP POLIGLECAPRONE 3/0 AGUJA 3/8 C-RCULO CORTANTE 19.5 MM X 70 CM CP CATGUT SIMPLE 5/0 AGUJA 1/2 C-RCULO REDONDA 20 MM X 75 CM CP CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS STERILE LAMINARIA; HEMOSTATIC STERILE ABSORBABLE SURGICAL OR DENTAL, EVEN RESORBABLE POLYGLECAPRONE NEEDLE 3/0 1/2 C-CIRCLE ROUND 25 MM X 70 CM CP POLYGLECAPRONE NEEDLE 4/0 3/8 C-CIRCLE SHEAR 13 MM X 45 CM CP POLYGLECAPRONE 3/0 NEEDLE 3/8 CIRCLE C-SHEAR 19.5 MM X 70 CM CP CATGUT NEEDLE 5/0 1/2 C-CIRCLE ROUND 20 MM X 75 CM CP CODE N|13 RESTORING RIGHTS TARIFF 8 KG UNILENE S.A.C. COSTA RICA
05-01-2019 9607190000 Demas Cierres De Cremallera SP60-S VT.VC.AGUJA / IP41 LLAVE LAGRIMA VT.VC. / SP40 VT.VC. AGUJA / MP60-S VT.VC. CUCHARA SP60-S REVERSE RUBBER NK LP VT.VC.RUBBER NK / MP60-S 50 CM AZUL MARINO / SP60 VT.VC. AGUJA CIERRES LOS DEMAS CIERRES CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS DEMAS ZIPPERS SP60-S VT.VC.AGUJA / KEY IP41 LAGRIMA VT.VC. / SP40 VT.VC. NEEDLE / MP60-S VT.VC. BUCKET SP60-S LP VT.VC.RUBBER REVERSE RUBBER NK NK / MP60-S 50 CM BLUE / SP60 VT.VC. NEEDLE OTHER CLOSURES CLOSURES N-|13 CODE OF CUSTOMS DUTIES RESTITUTION 51300 UNIDAD CORPORACION REY S.A. ECUADOR
07-01-2019 9607190000 Demas Cierres De Cremallera SP40 AGUJA VC,VT / SP60-S AGUJA VC, VT CIERRES CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS DEMAS ZIPPERS SP40 NEEDLE VC, VT / SP60-S NEEDLE VC, VT CLOSURES CODE N-|13 RESTORING RIGHTS TARIFF 176600 UNIDAD CORPORACION REY S.A. COLOMBIA
09-01-2019 3006109000 Laminarias Esteriles; Hemostaticos Reabsorbibles Esteriles Para Cirugia U Odontologia, Incluso Reabsorbibles POLIGLACTIN AGUJA C-RCULO CORTANTE VARIOS TAMAÐOS VS. POLIPROPILENO AGUJA C-RCULO CORTANTE VARIOS TAMAÐOS VS. POLIGLACTIN 2/0 SIN AGUJA X 150 CM VS CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS STERILE LAMINARIA; HEMOSTATIC STERILE ABSORBABLE SURGICAL OR DENTAL, EVEN ABSORBABLE POLYGLACTIN NEEDLE C-CIRCLE SHEAR VARIOUS TAMAÐOS VS. POLYPROPYLENE NEEDLE C-CIRCLE SHEAR VARIOUS TAMAÐOS VS. 2/0 POLYGLACTIN NEEDLELESS X 150 CM VS CODE N|13 RESTORING RIGHTS TARIFF 79.99 KG UNILENE S.A.C. EGYPT
09-01-2019 3006109000 Laminarias Esteriles; Hemostaticos Reabsorbibles Esteriles Para Cirugia U Odontologia, Incluso Reabsorbibles CATGUT CR+ôMICO 4/0 AGUJA 1/2 C+ìRCULO REDONDA 25 MM X 70 CM VS CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS STERILE LAMINARIA; HEMOSTATIC STERILE ABSORBABLE SURGICAL OR DENTAL, EVEN RESORBABLE CATGUT OMIC CR + 4/0 C + 1/2 NEEDLE ÌRCULO ROUND 25 MM X 70 CM VS CODE N-|13 RESTORING RIGHTS TARIFF 0.477 KG UNILENE S.A.C. EL SALVADOR
09-01-2019 3006109000 Laminarias Esteriles; Hemostaticos Reabsorbibles Esteriles Para Cirugia U Odontologia, Incluso Reabsorbibles CATGUT CROMICO 3/0 AGUJA 1/2 CIRCULO REDONDA 25 MM X 70 CM VS CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS STERILE LAMINARIA; HEMOSTATIC STERILE ABSORBABLE SURGICAL OR DENTAL, NOT ABSORBABLE CHROMIC CATGUT 3/0 1/2 NEEDLE CIRCLE ROUND 25 MM X 70 CM VS CODE N-|13 RESTORING RIGHTS TARIFF 6.168 KG UNILENE S.A.C. EL SALVADOR
09-01-2019 3006109000 Laminarias Esteriles; Hemostaticos Reabsorbibles Esteriles Para Cirugia U Odontologia, Incluso Reabsorbibles CATGUT CROMICO 1 AGUJA 1/2 CIRCULO REDONDA 35 MM X 70 CM VS CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS STERILE LAMINARIA; HEMOSTATIC STERILE ABSORBABLE SURGICAL OR DENTAL, EVEN RESORBABLE 1/2 CHROMIC CATGUT 1 NEEDLE CIRCLE ROUND 35 MM X 70 CM VS CODE N-|13 RESTORING RIGHTS TARIFF 10.39 KG UNILENE S.A.C. EL SALVADOR
10-01-2019 8504409000 Demas Convertidores Estaticos ADAPTADOR COMPATIBLE DE_19.5V 3.34A 65W - 7.4*5.0 - 100 U; ADAPTADOR COMPATIBLE H_18.5V 3.5A 65W - 4.8*1.7 (PTA AMARILLA) - 100 U; ADAPTADOR COMPATIBLE H_18.5V 6.5A - 7.4Î5.0 (PTA AGUJA) - 20 U; ADAPTADOR COMPATIBLE H_19.5V 2.31A 45W - 4.5*3.0 (PTA. AZUL) - 100 U; DEMAS CONVERTIDORES ESTATICOS DEMAS STATIC CONVERTERS DE_19.5V 3.34A 65W ADAPTER COMPATIBLE - 7.4 * 5.0 - 100 U; ADAPTER COMPATIBLE H_18.5V 3.5A 65W - 4.8 * 1.7 (PTA YELLOW) - 100U; ADAPTER COMPATIBLE H_18.5V 6.5A - 7.4Î5.0 (PTA NEEDLE) - 20 U; H_19.5V 2.31A 45W ADAPTER COMPATIBLE - 4.5 * 3.0 (PTA BLUE.) - 100 U; STATIC CONVERTERS OTHER 320 UNIDAD GLOBAL MARKET IMPORT EMPRESA INDIVIDUAL DE RESPONSABILIDAD LIMITADA - GLOBAL MARKET IMPORT E.I.R.L. BOLIVIA
10-01-2019 8504409000 Demas Convertidores Estaticos ADAPTADOR COMPATIBLE H_19.5V 3.33A 65W - 4.5*3.0 (PTA. AZUL) - 250 U; ADAPTADOR COMPATIBLE H_19.5V 4.62A 90W - 4.5*3.0 PIN INSIDE - 10 U: ADAPTADOR COMPATIBLE H_19V 1.58A 30W - 4.0*1.7 (PTA AMARRILLA) - 20 U; ADAPTADOR COMPATIBLE H_19V 4.74A 90W - 7.4*5.0 (PTA AGUJA) - 50 U, DEMAS CONVERTIDORES ESTATICOS DEMAS STATIC CONVERTERS H_19.5V 3.33A 65W ADAPTER COMPATIBLE - 4.5 * 3.0 (PTA BLUE.) - 250 U; H_19.5V 4.62A 90W ADAPTER COMPATIBLE - 4.5 * 3.0 PIN INSIDE - 10 U: 1.58A 30W ADAPTER COMPATIBLE H_19V - 4.0 * 1.7 (PTA AMARRILLA) - 20 U; H_19V 4.74A 90W ADAPTER COMPATIBLE - 7.4 * 5.0 (PTA NEEDLE) - 50 U, DEMAS STATIC CONVERTERS 330 UNIDAD GLOBAL MARKET IMPORT EMPRESA INDIVIDUAL DE RESPONSABILIDAD LIMITADA - GLOBAL MARKET IMPORT E.I.R.L. BOLIVIA
11-01-2019 3006101000 Catguts Esteriles Y Ligaduras Esteriles Similares, Para Suturas Quirorgicas 2,592 UNI NYLON NEGRO MONOFILAMENTO 3/0 AGUJA 3/8 CIRCULO CORTANTE 25MM X 75CM VS 11202648 504 UNI POLIGLACTIN 2/0 AGUJA 1/2 CIRCULO REDONDA 36 MM X 70 CM VS - 11202998 1,296 UNI POLIPROPILENO 1 AGUJA 1/2 CIRCULO REDONDA 36.4 MM X 75 VS - 11202678 2,592 UNI NYLON NEGRO MONOFILAMENTO 2/0 AGUJA 3/8 CIRCULO CORTANTE 24MM X 75CM VS 11202658 CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS CATGUT STERILE AND LIGATURES, SIMILAR STERILE SUTURE QUIRORGICAS 2,592 UNI BLACK MONOFILAMENT NYLON 3/0 3/8 NEEDLE CIRCLE SHEAR 25MM 75CM X VS 11202648 UNI POLYGLACTIN 504 2/0 1/2 NEEDLE CIRCLE ROUND 36 MM X 70 CM VS - 11,202,998 1,296 UNI POLYPROPYLENE 1 NEEDLE 1/2 CIRCLE ROUND 36.4 MM X 75 VS - 2,592 UNI 11202678 BLACK MONOFILAMENT NYLON 2/0 3/8 NEEDLE CIRCLE SHEAR 24MM 75CM X VS 11202658 CODE N-|13 RESTORING RIGHTS TARIFF 31 KG UNILENE S.A.C. ECUADOR
11-01-2019 3006101000 Catguts Esteriles Y Ligaduras Esteriles Similares, Para Suturas Quirorgicas 1,008 UNI POLIGLACTIN A. 0 AGUJA 1/2 CIRCULO REDONDA 36.4 MM X 70 CM VS - 11202988 1,728 UNI POLIGLACTIN A. 1 AGUJA 1/2 CIRCULO REDONDA 27 MM X 70 CM VS - 11202978 504 UNI NYLON NEGRO MONOFILAMENTO 9/0 AGUJA 3/8 CIRCULO ESPATULADA 6.5 MM X 45 CM C/2A VS - 11202628 CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS CATGUT STERILE AND LIGATURES, SIMILAR STERILE SUTURE QUIRORGICAS 1,008 UNI POLYGLACTIN A. 0 NEEDLE 1/2 CIRCLE ROUND 36.4 MM X 70 CM VS - 11,202,988 1,728 UNI POLYGLACTIN A. 1 NEEDLE 1/2 CIRCLE ROUND 27 MM X 70 CM VS - 11,202,978 UNI 504 MONOFILAMENT NYLON 9/0 BLACK CIRCLE SPATULATE NEEDLE 3/8 6.5 MM X 45 CM C / 2A VS - 11202628 CODE N-|13 RESTORING RIGHTS TARIFF 15 KG UNILENE S.A.C. ECUADOR
11-01-2019 3006101000 Catguts Esteriles Y Ligaduras Esteriles Similares, Para Suturas Quirorgicas 504 UNI NYLON NEGRO MONOFILAMENTO 10/0 AGUJA 3/8 CIRCULO CORTANTE 6.5 MM X 45 CM C/2A VS - 11202618 2,016 UNI NYLON NEGRO MONOFILAMENTO 5/0 AGUJA 3/8 CIRCULO CORTANTE 16 MM X 75 CM VS - 11202668 CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS CATGUT STERILE AND LIGATURES, SIMILAR STERILE SUTURE 504 QUIRORGICAS UNI BLACK MONOFILAMENT NYLON 3/8 10/0 NEEDLE SHEAR CIRCLE 6.5 MM X 45 CM C / 2A VS - 2,016 UNI 11202618 BLACK MONOFILAMENT NYLON 5/0 3/8 NEEDLE SHEAR CIRCLE 16 MM X 75 CM VS - 11202668 CODE N-|13 RESTORING RIGHTS TARIFF 12 KG UNILENE S.A.C. ECUADOR
11-01-2019 3006101000 Catguts Esteriles Y Ligaduras Esteriles Similares, Para Suturas Quirorgicas 1,404 UNI CATGUT SIMPLE 0 AGUJA 1/2 CIRCULO REDONDA 26 MM X 70 CM VS - 11202638 1,008 UNI NYLON NEGRO MONOFILAMENTO 2/0 AGUJA 1/2 CIRCULO REDONDA 24 MM X 75 CM VS - 11202938; 1,008 UNI NYLON NEGRO MONOFILAMENTO 3/0 AGUJA 1/2 CIRCULO REDONDA 24 MM X 75 CM VS - 11202948 CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS CATGUT STERILE AND LIGATURES, SIMILAR STERILE SUTURE QUIRORGICAS 1,404 UNI CATGUT 0 NEEDLE 1/2 CIRCLE ROUND 26 MM X 70 CM VS - 11,202,638 1,008 UNI MONOFILAMENT NYLON 2/0 BLACK CIRCLE NEEDLE ROUND 24 MM 1/2 X 75 CM VS - 11202938; 1,008 UNI MONOFILAMENT NYLON 3/0 BLACK CIRCLE NEEDLE ROUND 24 MM 1/2 X 75 CM VS - 11202948 CODE N-|13 RESTORING RIGHTS TARIFF 16 KG UNILENE S.A.C. ECUADOR
11-01-2019 3006101000 Catguts Esteriles Y Ligaduras Esteriles Similares, Para Suturas Quirorgicas 432 UNI NYLON NEGRO MONOFILAMENTO 4/0 AGUJA 3/8 CIRCULO REDONDA 19 MM X 75CM VS - 11202958 216 UNI NYLON NEGRO MONOFILAMENTO 5/0 AGUJA 1/2 CIRCULO CORTANTE 19 MM X 75 CM VS 11202928 1,008 UNI CATGUT 1 AGUJA 1/2 CIRCULO REDONDA 37 MM X 75 CM VS - 11202738 612 UNI CATGUT CROMICO 0 AGUJA 1/2 CIRCULO REDONDA 35 MM X 70 CM VS - 11202818 CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS CATGUT STERILE AND LIGATURES, SIMILAR STERILE SUTURE 432 QUIRORGICAS UNI MONOFILAMENT NYLON 4/0 NEEDLE BLACK CIRCLE ROUND 19 MM 3/8 X 75CM VS - 216 11202958 UNI NYLON BLACK MONOFILAMENT 5/0 1/2 NEEDLE SHEAR CIRCLE 19 MM X 75 CM 11202928 VS 1.008 UNI CATGUT 1 NEEDLE 1/2 CIRCLE ROUND 37 MM X 75 CM VS - 612 11202738 UNI 1/2 CHROMIC CATGUT 0 NEEDLE CIRCLE ROUND 35 MM X 70 CM VS - 11202818 CODE N-|13 RESTORING RIGHTS TARIFF 10 KG UNILENE S.A.C. ECUADOR
11-01-2019 3006101000 Catguts Esteriles Y Ligaduras Esteriles Similares, Para Suturas Quirorgicas 324 UNI CATGUT CROMICO 1 AGUJA 1/2 CIRCULO REDONDA 37 MM X 75 CM VS - 11202828 180 UNI CATGUT CROMICO 3/0 AGUJA 1/2 CIRCULO REDONDA 25 MM X 75 CM VS - 11202808 216 UNI CATGUT CROMICO 4/0 AGUJA 1/2 CIRCULO REDONDA 22 MM X 70 CM VS - 11202838 108 UNI POLIPROPILENO 2/0 AGUJA 1/2 CIRCULO REDONDA 25 MM X 75CM C/2A VS - 11202788 CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS CATGUT STERILE AND LIGATURES, SIMILAR STERILE SUTURE 324 QUIRORGICAS UNI 1/2 CHROMIC CATGUT 1 NEEDLE CIRCLE ROUND 37 MM X 75 CM VS - 11202828 180 3/0 CHROMIC CATGUT UNI NEEDLE 1/2 CIRCLE ROUND 25 MM X 75 CM VS - 11,202,808 UNI 216 4/0 CHROMIC CATGUT NEEDLE 1/2 CIRCLE ROUND 22 MM X 70 CM VS - 11202838 108 2/0 UNI POLYPROPYLENE NEEDLE 1/2 CIRCLE ROUND 25 MM X 75CM C / 2A VS - N-|13 CODE 11202788 RETURN OF CUSTOMS DUTIES 4 KG UNILENE S.A.C. ECUADOR
11-01-2019 3006101000 Catguts Esteriles Y Ligaduras Esteriles Similares, Para Suturas Quirorgicas 3,564 UNI NYLON NEGRO MONOFILAMENTO 2/0 AGUJA 3/8 CIRCULO CORTANTE 25MM X 75CM VS 11202748 540 UNI NYLON NEGRO MONOFILAMENTO 4/0 AGUJA 3/8 CIRCULO CORTANTE 19 MM X 75 CM VS 11202778 168 UNI NYLON NEGRO MONOFILAMENTO 10/0 AGUJA 3/8 CIRCULO ESPATULADA 6.5 MM X 45 CM C/2A VS - 11202798 CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS CATGUT STERILE AND LIGATURES, SIMILAR STERILE SUTURE QUIRORGICAS 3,564 UNI BLACK MONOFILAMENT NYLON 2/0 3/8 NEEDLE CIRCLE SHEAR 25MM 75CM X VS 540 11202748 UNI BLACK NYLON MONOFILAMENT 4/0 3/8 NEEDLE SHEAR CIRCLE 19 MM X 75 CM VS 11202778 UNI 168 MONOFILAMENT NYLON BLACK CIRCLE 10/0 3/8 NEEDLE SPATULATE 6.5 MM X 45 CM C / 2A VS - 11202798 CODE N-|13 RESTORING RIGHTS TARIFF 20 KG UNILENE S.A.C. ECUADOR
11-01-2019 3006101000 Catguts Esteriles Y Ligaduras Esteriles Similares, Para Suturas Quirorgicas 828 UNI NYLON NEGRO MONOFILAMENTO 3/0 AGUJA RECTA CORTANTE 60MM X 75CM VS - 11202768 252 UNI NYLON NEGRO MONOFILAMENTO 5/0 AGUJA 3/8 CIRCULO CORTANTE 19MM X 75CM VS - 11202758 684 UNI POLIGLACTIN 3/0 AGUJA 1/2 CIRCULO REDONDA 25 MM X 70 CM VS - 11203008 216 UNI POLIGLACTIN 3/0 AGUJA 1/2 CIRCULO REDONDA 35 MM X 70 CM VS - 11203068 CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS CATGUT STERILE AND LIGATURES, SIMILAR STERILE SUTURE 828 QUIRORGICAS UNI BLACK MONOFILAMENT NYLON 3/0 CUTTING NEEDLE STRAIGHT 60MM 75CM X VS - 252 11202768 BLACK MONOFILAMENT NYLON 5/0 UNI NEEDLE 3/8 CIRCLE SHEAR 19MM 75CM X VS - 684 11202758 UNI POLYGLACTIN NEEDLE 3/0 1/2 CIRCLE ROUND 25 MM X 70 CM VS - 11203008 216 3/0 POLYGLACTIN UNI NEEDLE 1/2 CIRCLE ROUND 35 MM X 70 CM VS - 11203068 CODE N-|13 RESTORING RIGHTS TARIFF 10 KG UNILENE S.A.C. ECUADOR
11-01-2019 3006101000 Catguts Esteriles Y Ligaduras Esteriles Similares, Para Suturas Quirorgicas 108 UNI CATGUT CROMICO 3/0 AGUJA 1/2 CIRCULO REDONDA 26 MM X 75 CM VS - 11202898 108 UNI POLIGLACTIN A. 1 AGUJA 1/2 CIRCULO REDONDA 27 MM X 70 CM VS - 11203018 204 UNI POLIGLACTIN A. 0 AGUJA 1/2 CIRCULO REDONDA 36 MM X 90 CM VS - 11203038 108 UNI POLIGLACTIN A. 3/0 AGUJA 1/2 CIRCULO REDONDA 26 MM X 70 CM VS - 11203028 CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS CATGUT STERILE AND LIGATURES, SIMILAR STERILE SUTURE 108 QUIRORGICAS UNI 3/0 CHROMIC CATGUT NEEDLE 1/2 CIRCLE ROUND 26 MM X 75 CM VS - UNI POLYGLACTIN 108 11202898 1 A. STYLUS 1/2 CIRCLE ROUND 27 MM X 70 CM VS - 11203018 204 UNI POLYGLACTIN A. 0 NEEDLE 1/2 CIRCLE ROUND 36 MM X 90 CM VS - 11203038 108 3/0 A. UNI POLYGLACTIN NEEDLE 1/2 CIRCLE ROUND 26 MM X 70 CM VS - N-|13 CODE 11203028 RETURN OF CUSTOMS DUTIES 3 KG UNILENE S.A.C. ECUADOR
11-01-2019 3006101000 Catguts Esteriles Y Ligaduras Esteriles Similares, Para Suturas Quirorgicas 216 UNI POLIGLACTIN A. 1 AGUJA 1/2 CIRCULO REDONDA 36.4 MM X 70 CM VS - 11203058 216 UNI NYLON NEGRO MONOFILAMENTO 3/0 AGUJA RECTA CORTANTE 60MM X 75CM VS - 11202918 108 UNI NYLON NEGRO MONOFILAMENTO 4/0 AGUJA RECTA CORTANTE 60MM X 75CM VS - 11203078 108 UNI NYLON NEGRO MONOFILAMENTO 4/0 AGUJA 3/8 CIRCULO CORTANTE 18MM X 75CM VS - 11202908 CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS CATGUT STERILE AND LIGATURES, SIMILAR STERILE SUTURE QUIRORGICAS UNI POLYGLACTIN 216 A. 1 NEEDLE 1/2 CIRCLE ROUND 36.4 MM X 70 CM VS - 216 11203058 BLACK MONOFILAMENT NYLON 3/0 UNI STRAIGHT CUTTING NEEDLE 60MM 75CM X VS - 108 11202918 UNI NYLON BLACK MONOFILAMENT 4/0 SHEAR STRAIGHT NEEDLE 60MM 75CM X VS - 11203078 108 4/0 UNI MONOFILAMENT NYLON BLACK CIRCLE CUTTING NEEDLE 3/8 18MM 75CM X VS - 11202908 CODE N-|13 RESTORING RIGHTS TARIFF 3 KG UNILENE S.A.C. ECUADOR
11-01-2019 3006101000 Catguts Esteriles Y Ligaduras Esteriles Similares, Para Suturas Quirorgicas 360 UNI NYLON NEGRO MONOFILAMENTO 3/0 AGUJA 3/8 CIRCULO CORTANTE 24MM X 75CM VS 11202868 108 UNI NYLON NEGRO MONOFILAMENTO 6/0 AGUJA 3/8 CIRCULO CORTANTE 16MM X 45CM VS 11202888 108 UNI POLIGLACTIN A. 4/0 AGUJA 3/8 CIRCULO CORTANTE 18 MM X 45 CM VS - 11203048 828 UNI CATGUT CROMICO 2/0 AGUJA 1/2 CIRCULO REDONDA 37 MM X 75 CM VS - 11248048 CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS CATGUT STERILE AND LIGATURES, SIMILAR STERILE SUTURE 360 ​​UNI QUIRORGICAS MONOFILAMENT NYLON 3/0 BLACK CIRCLE SHEAR 24MM NEEDLE 3/8 X 75CM VS 108 11202868 UNI BLACK MONOFILAMENT NYLON 6/0 3/8 NEEDLE SHEAR CIRCLE 16MM 45CM X VS 108 11202888 UNI NEEDLE 4/0 3/8 POLYGLACTIN A. SHEAR CIRCLE 18 MM X 45 CM VS - 11203048 828 2/0 CHROMIC CATGUT UNI NEEDLE 1/2 CIRCLE ROUND 37 MM X 75 CM VS - 11248048 CODE N-|13 RESTORING RIGHTS TARIFF 7 KG UNILENE S.A.C. ECUADOR
11-01-2019 3006109000 Laminarias Esteriles; Hemostaticos Reabsorbibles Esteriles Para Cirugia U Odontologia, Incluso Reabsorbibles 504 UNI POLIGLECAPRONE A. 3/0 AGUJA 3/8 CIRCULO CORTANTE 19 MM X 75 CM VS - 10100139 60 UNI POLIGLECAPRONE 4/0 AGUJA 3/8 CIRCULO CORTANTE 19 MM X 70 CM VS - 11202878 SUTURAS ESTERILES / PARA USO QUIRURGICO CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS STERILE LAMINARIA; HEMOSTATIC STERILE ABSORBABLE SURGICAL OR DENTAL, EVEN RESORBABLE 504 UNI POLYGLECAPRONE A. SHEAR 3/8 3/0 NEEDLE CIRCLE 19 MM X 75 CM VS - 10100139 60 UNI POLYGLECAPRONE 4/0 3/8 NEEDLE SHEAR CIRCLE 19 MM X 70 CM VS - 11202878 SUTURAS STERILE / FOR SURGICAL USE N-|13 CODE OF CUSTOMS DUTIES RESTITUTION 3 KG UNILENE S.A.C. ECUADOR
11-01-2019 3006101000 Catguts Esteriles Y Ligaduras Esteriles Similares, Para Suturas Quirorgicas 684 UNI NYLON NEGRO MONOFILAMENTO 4/0 AGUJA 3/8 CIRCULO CORTANTE 19MM X 75CM VS 11247918 864 UNI ACIDO POLIGLICOLICO 0 AGUJA 1/2 CIRCULO REDONDA 36 MM X 70 CM VS - 11247968 972 UNI CATGUT CROMICO 3/0 AGUJA 1/2 CIRCULO REDONDA 26 MM X 75 CM VS - 11248088 1,872 UNI NYLON NEGRO MONOFILAMENTO 2/0 AGUJA 3/8 CIRCULO CORTANTE 24MM X 75CM VS 11248168 CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS CATGUT STERILE AND LIGATURES, SIMILAR STERILE SUTURE 684 QUIRORGICAS UNI MONOFILAMENT NYLON 4/0 BLACK CIRCLE CUTTING NEEDLE 3/8 19MM 75CM X VS 864 11247918 UNI POLYGLYCOLIC ACID 0 NEEDLE 1/2 CIRCLE ROUND 36 MM X 70 CM VS - 972 11247968 UNI 3/0 1/2 CHROMIC CATGUT NEEDLE CIRCLE ROUND 26 MM X 75 CM VS - 1,872 UNI 11248088 BLACK MONOFILAMENT NYLON 2/0 3/8 NEEDLE CIRCLE SHEAR 24MM 75CM X VS 11248168 CODE N-|13 RESTORING RIGHTS TARIFF 20 KG UNILENE S.A.C. ECUADOR
11-01-2019 3006101000 Catguts Esteriles Y Ligaduras Esteriles Similares, Para Suturas Quirorgicas 396 UNI CATGUT CROMICO 1 AGUJA 1/2 CIRCULO REDONDA 35 MM X 70 CM VS - 11247998 432 UNI POLIPROPILENO 1 AGUJA 1/2 CIRCULO REDONDA 36.4 MM X 75 CM VS - 11248228 828 UNI NYLON NEGRO MONOFILAMENTO 6/0 AGUJA 3/8 CIRCULO CORTANTE 16MM X 45CM VS - 11248158 756 UNI NYLON NEGRO MONOFILAMENTO 3/0 AGUJA 3/8 CIRCULO CORTANTE 25MM X 75CM VS - 11248138 CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS CATGUT STERILE AND LIGATURES, SIMILAR STERILE SUTURE 396 QUIRORGICAS UNI 1/2 CHROMIC CATGUT 1 NEEDLE CIRCLE ROUND 35 MM X 70 CM VS - 11247998 1 432 UNI POLYPROPYLENE NEEDLE 1/2 CIRCLE ROUND 36.4 MM X 75 CM VS - 828 11248228 UNI NYLON BLACK MONOFILAMENT 6/0 3/8 NEEDLE SHEAR CIRCLE 16MM 45CM X VS - 11248158 756 3/0 UNI MONOFILAMENT NYLON BLACK CIRCLE CUTTING NEEDLE 3/8 25MM 75CM X VS - 11248138 CODE N-|13 RESTORING RIGHTS TARIFF 11 KG UNILENE S.A.C. ECUADOR
