• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167917
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date Hs Code Spanish Product Description English Product Description Quantity Measure Unit Peru Exporter Name Destination Country Details
02-01-2019 2009310000 Jugo De Cualquier Otro Agrio (Citrico), Sin Fermentar Y Sin Adicion De Alcohol, Incluso Con Adicion De Azocar U Otro Edulcorante, De Valor Brix Inferior O Igual A 20 756 CAJAS DE JUGO DE LIMA LA FE (12/32 OZ.) PARTIDA ARANCELARIA:2009.31.00.00 OTHER SOUR JUICE (CITRIC), UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, UNFERMENTED AND AZOCAR OR OTHER SWEETENING MATTER, BRIX VALUE EXCEEDING 20 756 BOXES A LIME JUICE FAITH (12/32 OZ.) DEPARTURE TARIFFS: 2009.31.00.00 8585.31 LITRO MULTIFOODS S.A.C. UNITED STATES
02-01-2019 2009310000 Jugo De Cualquier Otro Agrio (Citrico), Sin Fermentar Y Sin Adicion De Alcohol, Incluso Con Adicion De Azocar U Otro Edulcorante, De Valor Brix Inferior O Igual A 20 JUGO DE LIMA PAMPA PRESENTACION: 17 OZ. PET X 12 UNIDADES LIME JUICE PAMPA (12/17 OZ. PET) PEX: 14797 SE ACOGE A RESTITUCION DE DERECHOS ARANCELARIOS D.S. 104-95-EF / DRAWBACK OTHER SOUR JUICE (CITRIC), UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, UNFERMENTED AND AZOCAR OR OTHER SWEETENING MATTER, WITH A VALUE EXCEEDING 20 PAMPA PRESENTATION LIME JUICE BRIX: 17 OZ. PET X 12 UNITS LIME JUICE PAMPA (12/17 PET OZ.) PEX: 14797 SE HOSTS RESTORING RIGHTS TARIFF D.S. 104-95-EF / DRAWBACK 6726.79 LITRO MULTIFOODS S.A.C. UNITED STATES
03-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD EXTRA CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY EXTRA CODE N|13 RESTORING RIGHTS TARIFF 2136 KG GRUPO GERONIMO TRADING S.R.L. CHILE
03-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD PRIMERA CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY FIRST CODE N|13 RESTORING RIGHTS TARIFF 1968 KG GRUPO GERONIMO TRADING S.R.L. CHILE
03-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD SEGUNDA CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY SECOND CODE N|13 RESTORING RIGHTS TARIFF 1176 KG GRUPO GERONIMO TRADING S.R.L. CHILE
04-01-2019 8479898000 Prensas CASCO DE REACTOR Y COMPONENTES INTERNOS DE ZONA DE REACCION YFLOCULACION EN PLANCHA DE FIERRO DE DIFERENTES MEDIDA. SISTEMA DE AGITACION CENTRAL DE REACTOR CON MOTOREDUCTOR DE7.5HP.SISTEMA DE DISOLUCION DE CAL EN ACERO INOXIDABLE CON AGITADOR DE 1HPY BOMBA DE 1.9 HP.SISTEMA DE DOSIFICACION DE CAL EN ACERO INOXIDABLE CON MOTOREDUCTOR DE 2HP.SISTEMA DE DOSIFICACION DE FLOCULANTE TANQUE POLIETILENO AGITADOR DE 0.6HP BOMBA DOSIFICADORA DE 8GPH HELMET PRESSES REACTOR AND INTERNAL COMPONENTS YFLOCULACION REACTION ZONE IN IRON FIERRO DIFFERENT MEASURE. AGITATION CENTRAL SYSTEM WITH MOTOR DE7.5HP.SISTEMA REACTOR DISSOLUTION CAL IN STAINLESS STEEL SHAKER 1HPY 1.9 PUMP LIME DOSAGE HP.SISTEMA STAINLESS STEEL WITH MOTOR OF 2HP.SISTEMA FLOCCULENT DOSING SHAKER TANK POLYETHYLENE DE 0.6HP METERING PUMP 8GPH 5 UNIDAD AGUA MUNDO SOCIEDAD ANONIMA CERRADA HAITI
08-01-2019 2009310000 Jugo De Cualquier Otro Agrio (Citrico), Sin Fermentar Y Sin Adicion De Alcohol, Incluso Con Adicion De Azocar U Otro Edulcorante, De Valor Brix Inferior O Igual A 20 JUGO DE LIMA CHEF`S QUALITY ATALANTA PRESENTACION: 1 GALON X 4 UNIDADES LIME JUICE CHEF`S QUALITY ATALANTA (4 X 1 GALLON) PEX: 17198 SE ACOGE A RESTITUCION DE DERECHOS ARANCELARIOS D.S. 104-95-EF / DRAWBACK JUICE OF ANY OTHER SINGLE (CITRICO), UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, UNFERMENTED AND AZOCAR OR OTHER SWEETENING MATTER, BRIX VALUE EXCEEDING 20 LIME JUICE CHEF`S QUALITY ATALANTA PRESENTATION: 1 GALLON X 4 UNITS LIME JUICE CHEF`S QUALITY ATALANTA (4 X 1 GALLON) PEX: 17198 SE HOSTS RESTORING RIGHTS TARIFF DS 104-95-EF / DRAWBACK 19623.6 LITRO MULTIFOODS S.A.C. UNITED STATES
09-01-2019 2009310000 Jugo De Cualquier Otro Agrio (Citrico), Sin Fermentar Y Sin Adicion De Alcohol, Incluso Con Adicion De Azocar U Otro Edulcorante, De Valor Brix Inferior O Igual A 20 450 CAJAS DE JUGO DE LIMA SUN SUPREME (12/32 OZ) PARTIDA ARANCELARIA:2009.31.00.00 OTHER SOUR JUICE (CITRIC), UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, UNFERMENTED AND AZOCAR OR OTHER SWEETENING MATTER, BRIX VALUE EXCEEDING A 20,450 BOXES SUPREME SUN LIME JUICE (12/32 OZ) TARIFF : 2009.31.00.00 5110.31 LITRO MULTIFOODS S.A.C. BAHAMAS
09-01-2019 2009310000 Jugo De Cualquier Otro Agrio (Citrico), Sin Fermentar Y Sin Adicion De Alcohol, Incluso Con Adicion De Azocar U Otro Edulcorante, De Valor Brix Inferior O Igual A 20 200 CAJAS DE JUGO DE LIMA SUN SUPREME (4/128 OZ) PARTIDA ARANCELARIA:2009.31.00.00 OTHER SOUR JUICE (CITRIC), UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, UNFERMENTED AND AZOCAR OR OTHER SWEETENING MATTER, BRIX VALUE EXCEEDING 20 200 BOXES OF LIME JUICE SUN SUPREME (4/128 OZ) TARIFF : 2009.31.00.00 3028.33 LITRO MULTIFOODS S.A.C. BAHAMAS
10-01-2019 3401300000 Productos Y Preparaciones Organicos Tensoactivos Para El Lavado De La Piel, Liquidos O En Crema, Acondicionados Para La Venta Al Por Menor, Aunque Contengan Jabon INTRA AVAL JABON DE TOCADOR LAVANDA FRAN; INTRA AVAL JABON DE TOCADOR FRESCO LIMON; INTRA AVAL JABON DE TOCADOR ALMENDRAS Y; INTRA AVAL JABON DE TOCADOR PARAISO TROP MARCA: AVAL / CODIGO: 13200025, 13200029, 13200035, 13200280, 13200281 PREPARACIONES ORGANICOS PARA EL LAVADO DE LA PIEL, LIQUIDO O CREMA, AUNQUE CONTENGA JABON CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS SURFACTANTS PRODUCTS AND PREPARATIONS FOR WASHING ORGANIC SKIN CARE, LIQUID OR CREAM AND PUT UP FOR RETAIL, INTRA AVAL NOT CONTAINING SOAP LAVENDER FRAN HAND SOAP; INTRA AVAL SOAP FRESH LIME; INTRA AVAL ALMOND SOAP; INTRA AVAL PARAISO TROP SOAP BRAND: AVAL / CODE: 13200025, 13200029, 13200035, 13200280, 13200281 ORGANIC PREPARATIONS FOR WASHING THE SKIN, LIQUID OR CREAM, ALTHOUGH CONTAINING SOAP CODE OF CUSTOMS DUTIES N|13 RESTITUTION 4790 KG INTRADEVCO INDUSTRIAL S.A. BOLIVIA
10-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD EXTRA CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY EXTRA CODE N|13 RESTORING RIGHTS TARIFF 8856 KG CHILE
10-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD PRIMERA CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY FIRST CODE N|13 RESTORING RIGHTS TARIFF 6312 KG CHILE
10-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD SEGUNDA CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY SECOND CODE N|13 RESTORING RIGHTS TARIFF 1536 KG CHILE
12-01-2019 3401300000 Productos Y Preparaciones Organicos Tensoactivos Para El Lavado De La Piel, Liquidos O En Crema, Acondicionados Para La Venta Al Por Menor, Aunque Contengan Jabon INTRA AVAL JABON DE TOCADOR FRESCO LIMON; INTRA AVAL JABON DE TOCADOR LAVANDA FRAN; INTRA AVAL JABON DE DUCHA HIDRATANTE GE; INTRA AVAL JABON DE DUCHA DERMO PROTECTO MARCA: AVAL / CODIGO: 13200029, 13200630, 13200005, 13200004 PREPARACIONES ORGANICOS PARA EL LAVADO DE LA PIEL, LIQUIDO O CREMA, AUNQUE CONTENGA JABON CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS SURFACTANTS PRODUCTS AND PREPARATIONS FOR WASHING ORGANIC SKIN CARE, LIQUID OR CREAM AND PUT UP FOR RETAIL, INTRA AVAL NOT CONTAINING SOAP SOAP FRESH LIME; INTRA AVAL FRAN LAVENDER SOAP; INTRA AVAL SHOWER SOAP HIDRATANTE GE; INTRA AVAL DERMO PROTECTO SHOWER SOAP BRAND: AVAL / CODE: 13200029, 13200630, 13200005, 13200004 ORGANIC PREPARATIONS FOR WASHING THE SKIN, LIQUID OR CREAM, ALTHOUGH CONTAINING SOAP CODE OF CUSTOMS DUTIES N|13 RESTITUTION 2055 KG INTRADEVCO INDUSTRIAL S.A. BOLIVIA
12-01-2019 2009310000 Jugo De Cualquier Otro Agrio (Citrico), Sin Fermentar Y Sin Adicion De Alcohol, Incluso Con Adicion De Azocar U Otro Edulcorante, De Valor Brix Inferior O Igual A 20 JUGO DE LIMA CHEF`S QUALITY ATALANTA PRESENTACION: 1 GALON X 4 UNIDADES LIME JUICE CHEF`S QUALITY ATALANTA (4 X 1 GALLON) PEX: 17196 SE ACOGE A RESTITUCION DE DERECHOS ARANCELARIOS D.S. 104-95-EF / DRAWBACK JUICE OF ANY OTHER SINGLE (CITRICO), UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, UNFERMENTED AND AZOCAR OR OTHER SWEETENING MATTER, BRIX VALUE EXCEEDING 20 LIME JUICE CHEF`S QUALITY ATALANTA PRESENTATION: 1 GALLON X 4 UNITS LIME JUICE CHEF`S QUALITY ATALANTA (4 X 1 GALLON) PEX: 17196 SE HOSTS RESTORING RIGHTS TARIFF DS 104-95-EF / DRAWBACK 18079.1 LITRO MULTIFOODS S.A.C. UNITED STATES
12-01-2019 3904220000 Demas Poli(Cloruro De Vinilo), Plastificados AND-435-VER-LIM/UV-802C COMPUESTO PVC VERDE LIMON COMPUESTO PVC PELLETS (BOLSAS DE 25 KG.) PVC FLEXIBLE FABRICACION DE ACCESORIOS ELECTRICOS-ENCHUFES OTHER POLY (VINYL CHLORIDE), PLASTIFICADOS AND-435-SEE-LIM / UV-802C PVC COMPOUND COMPOUND PVC PELLETS LIME (25KG BAGS.) PVC FLEXIBLE MANUFACTURING ELECTRICAL ACCESSORIES-PLUG 500 KG ANDINA PLAST S R L ECUADOR
12-01-2019 3904220000 Demas Poli(Cloruro De Vinilo), Plastificados AND-439-VER-LIM/UV-802C COMPUESTO PVC VERDE LIMON COMPUESTO PVC PELLETS (BOLSAS DE 25 KG.) PVC FLEXIBLE FABRICACION DE ACCESORIOS ELECTRICOS-ENCHUFES OTHER POLY (VINYL CHLORIDE), PLASTIFICADOS AND-439-SEE-LIM / UV-802C PVC COMPOUND COMPOUND PVC PELLETS LIME (25KG BAGS.) PVC FLEXIBLE MANUFACTURING ELECTRICAL ACCESSORIES-PLUG 500 KG ANDINA PLAST S R L ECUADOR
12-01-2019 6907220000 Con Un Coeficiente De Absorcion De Agua Superior Al 0,5 % Pero Inferior O Igual Al 10%, En Peso REVESTIMIENTO CERAMICOS REV LISO PIXEL LIME 27 X 46 EXT 1.86 CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS WITH A COEFFICIENT OF WATER ABSORPTION MORE THAN 0.5% BUT LESS THAN OR EQUAL TO 10% BY WEIGHT PIXEL SMOOTH COATING LIME CERAMICOS REV 27 X 46 EXT 1.86 CODE OF CUSTOMS DUTIES N|13 RESTITUTION 664.02 METRO CUADRADO ARIS INDUSTRIAL S.A. ECUADOR
13-01-2019 1905310000 Galletas Dulces (Con Adicion De Edulcorante) GALLETAS DULCES GALL.BLACK OUT GALL.EIGHT PACK D.D VAINILLA & MERMELADA / RELL X 6 CHOCOLATE & VAINILLA D.D X 6 DE MANZANA & DURAZNO / RELL.X 6 DE FRESA & APRICOT X 40 PQTS RELLENITA FRESA / CHOCOLATE/LIMON/CHOCO&FRESA/CHOCO&MENTA/DOBLE VAINILLA/COCO GN SWEET BISCUITS (WITH ADDED SWEETENER) COOKIES GALL.BLACK OUT DD GALL.EIGHT PACK VANILLA & MERMELADA / RECALL & VANILLA CHOCOLATE X 6 X 6 DD APPLE & PEACH / RELL.X 6 STRAWBERRY & APRICOT X 40 PKTS PLUMP STRAWBERRY / CHOCOLATE / LIME / CHOCO & STRAWBERRY / CHOCO & MINT / DUAL VANILLA / COCONUT GN 18480 KG PANADERIA SAN JORGE S A COSTA RICA
13-01-2019 0804502000 Mangos Y Mangostanes, Frescos O Secos MANGO FRESCO CAJ. 6 KG.. VARIEDAD: KENT AER. CAL. 10 / 12. - MARCA: PACHAMAMA CODIGO N¦ 13 RESTITUCION DE DERECHOS ARANCELARIOS. MANGOES AND MANGOSTEENS, FRESH OR DRIED FRESH MANGO CAJ. 6 KG .. VARIETY: KENT AER. LIME. 10/12 - BRAND: PACHAMAMA CODE N| 13 TARIFF RESTORING RIGHTS. 5280 KG PACHAMAMA FARMS S.A.C. SWITZERLAND
13-01-2019 0804502000 Mangos Y Mangostanes, Frescos O Secos MANGO FRESCO CAJ. 6 KG.. VARIEDAD: KENT AER. CAL. 10 / 12. - MARCA: PACHAMAMA CODIGO N¦ 13 RESTITUCION DE DERECHOS ARANCELARIOS. MANGOES AND MANGOSTEENS, FRESH OR DRIED FRESH MANGO CAJ. 6 KG .. VARIETY: KENT AER. LIME. 10/12 - BRAND: PACHAMAMA CODE N| 13 TARIFF RESTORING RIGHTS. 5808 KG PACHAMAMA FARMS S.A.C. FRANCE
13-01-2019 0804502000 Mangos Y Mangostanes, Frescos O Secos MANGO FRESCO CAJ. 6 KG.. VARIEDAD: KENT AER. CAL. 10 / 12. - MARCA: PACHAMAMA CODIGO N¦ 13 RESTITUCION DE DERECHOS ARANCELARIOS. MANGOES AND MANGOSTEENS, FRESH OR DRIED FRESH MANGO CAJ. 6 KG .. VARIETY: KENT AER. LIME. 10/12 - BRAND: PACHAMAMA CODE N| 13 TARIFF RESTORING RIGHTS. 2640 KG PACHAMAMA FARMS S.A.C. SWITZERLAND
13-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD EXTRA CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY EXTRA CODE N-|13 RESTORING RIGHTS TARIFF 7152 KG GRUPO GERONIMO TRADING S.R.L. CHILE
13-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD PRIMERA CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY FIRST CODE N-|13 RESTORING RIGHTS TARIFF 13248 KG GRUPO GERONIMO TRADING S.R.L. CHILE
13-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD SEGUNDA CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY SECOND CODE N-|13 RESTORING RIGHTS TARIFF 3792 KG GRUPO GERONIMO TRADING S.R.L. CHILE
14-01-2019 6006220000 Demas Tejidos De Punto, De Algodon, Teñidos PQ006, TEJIDO DE PUNTO DE 100% ALGODON (PIQUE 30/1 LACOSTE LIME GREEN 385) EN 04 BULTOS DEMAS TEJIDOS DE ALGODON TEÐIDOS CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS DEMAS KNITTED COTTON, DYED PQ006, TRICOT 100% COTTON (30/1 LACOSTE PIQUE LIME GREEN 385) 04 PACKAGED IN OTHER COTTONS TEÐIDOS CODE OF CUSTOMS DUTIES N|13 RESTITUTION 215.96 METRO CUADRADO INVERSIONES TEXTILES DEL PACIFICO SAC BOLIVIA
14-01-2019 0804502000 Mangos Y Mangostanes, Frescos O Secos MANGO FRESCO CAJ. 6 KG.. VARIEDAD: KENT AER. CAL. 10 / 12. - MARCA: PACHAMAMA CODIGO N¦ 13 RESTITUCION DE DERECHOS ARANCELARIOS. MANGOES AND MANGOSTEENS, FRESH OR DRIED FRESH MANGO CAJ. 6 KG .. VARIETY: KENT AER. LIME. 10/12 - BRAND: PACHAMAMA CODE N| 13 TARIFF RESTORING RIGHTS. 1728 KG PACHAMAMA FARMS S.A.C. CANADA
14-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO CAJAS CONSUMO HUMANO CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED LIMON BOXES FRESH HUMAN CONSUMPTION CODE N-|13 RESTORING RIGHTS TARIFF 25200 KG PROMOTORA Y SERVICIOS LAMBAYEQUE SOCIEDAD ANONIMA CERRADA CHILE
15-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD EXTRA CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY EXTRA CODE N|13 RESTORING RIGHTS TARIFF 9312 KG MISHKI WAYU S.A.C. CHILE
15-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD PRIMERA CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY FIRST CODE N|13 RESTORING RIGHTS TARIFF 1992 KG MISHKI WAYU S.A.C. CHILE
15-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD SEGUNDA CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY SECOND CODE N|13 RESTORING RIGHTS TARIFF 2136 KG MISHKI WAYU S.A.C. CHILE
16-01-2019 2009310000 Jugo De Cualquier Otro Agrio (Citrico), Sin Fermentar Y Sin Adicion De Alcohol, Incluso Con Adicion De Azocar U Otro Edulcorante, De Valor Brix Inferior O Igual A 20 JUGO DE LIMA KRASDALE PRESENTACION: 17 OZ. PET X 12 UNIDADES LIME JUICE KRASDALE (12/17 OZ. PET) PEX: 14749 SE ACOGE A RESTITUCION DE DERECHOS ARANCELARIOS D.S. 104-95-EF / DRAWBACK OTHER SOUR JUICE (CITRIC), UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, UNFERMENTED AND AZOCAR OR OTHER SWEETENING MATTER, BRIX VALUE EXCEEDING 20 LIMA KRASDALE PRESENTATION JUICE: 17 OZ. PET X 12 UNITS LIME JUICE KRASDALE (12/17 PET OZ.) PEX: 14749 SE HOSTS RESTORING RIGHTS TARIFF D.S. 104-95-EF / DRAWBACK 1357.43 LITRO MULTIFOODS S.A.C. UNITED STATES
18-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD EXTRA CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY EXTRA CODE N-|13 RESTORING RIGHTS TARIFF 2808 KG GRUPO GERONIMO TRADING S.R.L. CHILE
18-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD PRIMERA CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY FIRST CODE N-|13 RESTORING RIGHTS TARIFF 13872 KG GRUPO GERONIMO TRADING S.R.L. CHILE
18-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD SEGUNDA CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY SECOND CODE N-|13 RESTORING RIGHTS TARIFF 2472 KG GRUPO GERONIMO TRADING S.R.L. CHILE
20-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD EXTRA CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY EXTRA CODE N-|13 RESTORING RIGHTS TARIFF 6912 KG CHILE
20-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD PRIMERA CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY FIRST CODE N-|13 RESTORING RIGHTS TARIFF 4440 KG CHILE
20-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD SEGUNDA CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY SECOND CODE N-|13 RESTORING RIGHTS TARIFF 744 KG CHILE
21-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD EXTRA CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY EXTRA CODE N-|13 RESTORING RIGHTS TARIFF 2016 KG GRUPO GERONIMO TRADING S.R.L. CHILE
21-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD PRIMERA CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY FIRST CODE N-|13 RESTORING RIGHTS TARIFF 3288 KG GRUPO GERONIMO TRADING S.R.L. CHILE
21-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD SEGUNDA CODIGO N-¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY SECOND CODE N-|13 RESTORING RIGHTS TARIFF 744 KG GRUPO GERONIMO TRADING S.R.L. CHILE
22-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD EXTRA CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY EXTRA CODE N|13 RESTORING RIGHTS TARIFF 5280 KG CHILE
22-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD PRIMERA CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY FIRST CODE N|13 RESTORING RIGHTS TARIFF 5856 KG CHILE
22-01-2019 0805502200 Lima Tahiti (Limon Tahiti) (Citrus Latifolia), Frescas O Secas LIMON FRESCO VARIEDAD TAHITI CALIDAD SEGUNDA CODIGO N¦13 RESTITUCION DE DERECHOS ARANCELARIOS LIME TAHITI (LIMON TAHITI) (CITRUS LATIFOLIA), FRESH OR DRIED FRESH LEMON TAHITI VARIETY QUALITY SECOND CODE N|13 RESTORING RIGHTS TARIFF 960 KG CHILE
