Siomex
Hello How may I help you today?
Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Paraguay Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
30-12-2019 | 73239300 | 240 UNDS CASO DE METAL; 80 UNDS FRUTERA | 240 UNDS METAL CASE; 80 UNDS FRUTERA | 320 | unid. | GUERRERO RIVAS ARNALDO ARIEL | ![]() IM******A.- | CHINA | |
30-09-2019 | 90031910 | MONTURAS (ARMAZONES) DE GAFAS (ANTEOJOS) O ARTÍCULOS DE METAL COMUN. 103 UNID. ARMAZONES DE METAL VARIOS MODELOS Y COLORES, CON SUS RESPECTIVOS ESTUCHES DE LA MARCA CROCS | MOUNTS (FRAMES) OF SPECTACLES (EYEGLASSES) OR ARTICLES OF BASE METAL. 103 PCS. METAL FRAMEWORKS SEVERAL MODELS AND COLORS, WITH ITS TRADEMARK CASES CROCS | 103 | unid. | VEINTIOCHO S.R.L. | ![]() AC******LTD | SINGAPUR | |
30-01-2019 | 73269090 | 100 UNIDS. ATRIL; 18 UNIDS. CASE DE METAL. | 100 UNIDS. LECTERN; 18 UNIDS. METAL CASE. | 118 | unid. | G&D IMPORT EXPORT SOCIEDAD ANONIMA | ![]() IM******DA. | CHINA | |
29-01-2019 | 90031910 | LOS DEMAS ARMAZONES DE METAL COMÚN, INCLUIDOS LOS CHAPADOS DE METAL PRECIOSO EN COLORES SURTIDOS CON ESTUCHE Y PAÑO EN | OTHER FRAMES OF BASE METAL, INCLUDING CLAD WITH PRECIOUS METAL WITH CASE IN ASSORTED COLORS AND CLOTH IN | 192 | unid. | DINACOM SA | ![]() AL******INC | HONG KONG | |
27-12-2019 | 64034000 | CALZADOS DE SEGURIDAD. PUNTERA METALICA (ACERO) EN 155 CAJAS | SAFETY SHOES. TOE METALLIC (STEEL) IN 155 CASES | 3100 | par | F.I.F.Y. HERRAMIENTAS SA | ![]() KA******TDA | BRASIL | |
26-09-2019 | 34053000 | ABRILLANTADORES (LUSTRES) Y PREPARACIONES SIMILARES PARA CARROCERÍAS EXCEPTO LAS PREPARACIONES DE LUSTRAR METALES EN; MATERIAL DE ACABADO PERFECT-IT DE 1 PASO, 33039, 32 FL OZ, 6 POR CAJA | ENGOBES (SLIPS) AND SIMILAR PREPARATIONS FOR COACHWORK EXCLUDING PREPARATIONS IN SHINING METALS; MATERIAL FINISHING PERFECT-IT 1 STEP, 33039, 32 FL OZ, 6 CASE | 6 | cajas | 3M PARAGUAY | ![]() 3M******ANY | USA | |
26-03-2019 | 90031910 | LOS DEMAS ARMAZONES DE METAL COMUN, INCLUIDOS LOS CHAPADOS EN METAL PRECIOSO EN COLORES SURTIDOS CON ESTUCHE Y PAÑO EN | OTHER BASE METAL FRAMEWORKS INCLUDING IN PRECIOUS METAL CLAD IN ASSORTED COLORS WITH CASE AND CLOTH IN | 182 | unid. | DINACOM SA | ![]() AL******INC | HONG KONG | |
25-07-2019 | 90031910 | MONTURAS PARA GAFAS, INCLUSO CON ESTUCHES, DE METALES COMUNES, SEGUN DETALLE EN SUB ITEM | SPECTACLE FRAMES, WITH CASES OF BASE METAL, AS DETAILED IN SUB ITEM | 60 | unid. | ARAR S.R.L. | ![]() CS******LTD | CHINA | |
24-09-2019 | 90031910 | ARMAZONES DE METAL PARA ANTEOJOS CON SUS ESTUCHES | METAL FRAMES GLASSES WITH THEIR CASES | 1443 | unid. | DINACOM SA | ![]() NU******LC. | CHINA | |
23-04-2019 | 82072000 | UTILES INTERCAMBIABLES PARA MAQUINAS SIENDO: 85 UNIDADES HILERAS DE EXTRUIR METAL 14 X 13 CASE 38X22 | INTERCHANGEABLE MACHINES REMAIN: 85 UNITS METAL DIES EXTRUDE CASE 14 X 13 38X22 | 85 | unid. | ITARENDY SA ESTABLECIMIENTOS | ![]() VA******.L. | ITALIA | |
21-11-2019 | 90031910 | -MONTURAS (ARMAZONES) DE METAL COM¿N, INCLUIDOS LOS CHAPADOS DE METAL PRECIOSO. INCLUIDO SUS ESTUCHES | -MONTURAS (FRAMES) COM¿N METAL, INCLUDING CLAD WITH PRECIOUS METAL. INCLUDED THEIR CASES | 60 | unid. | ELI S.A.C.I. | ![]() MA******SRL | ITALIA | |
21-03-2019 | 91012100 | RELOJES DE PULSERA, BOLSILLO Y SIMILARES, CON CAJA DE METAL PRECIOSO O CHAPADO DE METAL PRECIOSO.-AUTOMATICOS. MENCIONADOS EN SUB ITEM; | WRISTWATCHES, POCKET WATCHES AND OTHER WATCHES, WITH CASE OF PRECIOUS METAL OR METAL PLATING PRECIOSO.-AUTOMATICS. MENTIONED IN SUB ITEM; | 10 | unid. | TONDEGOLD S.A. | ![]() RO******.A. | ARGENTINA | |
19-08-2019 | 94032000 | -LOS DEMÁS MUEBLES DE METAL. EN : 2-UNIDADES DE VITRINA EXPOSITORA NEUTRA | -OTHER METAL FURNITURE. EN: 2-NEUTRAL UNITS DISPLAY CASE | 2 | unid. | COEXMA S.R.L. | ![]() FA******TDA | BRASIL | |
18-07-2019 | 90031910 | ARMAZONES DE ANTEOJOS. DE METAL. CON SUS ESTUCHES CORRESPONDIENTES. DETALLADOS EN SUB ITEM | EYEGLASS FRAMES. OF METAL. WITH THEIR CASES. DETAILED IN SUB ITEM | 338 | unid. | FENICIA GROUP S.A. | ![]() LU******.V. | ITALIA | |
17-05-2019 | 71131100 | ARTICULOS DE JOYERIA DE PLATA Y CHAPADO DE METAL PRESIOSO EN 347) UNIDADES DE ART. DE JOYERIAS CON SUS ESTUCHES CORRESPONDIENTES DETALLADOS EN SUB ITEMS POR REF. SEGÚN FACTURA COMERCIAL ADJUNTO.- | ARTICLES SILVER JEWELRY AND METAL PLATING PRESIOSO EN 347) UNITS OF ART. JEWELRIES WITH THEIR CASES IN SUB ITEMS FOR DETAILED REF. BY COMMERCIAL INVOICE ADJUNTO.- | 347 | unid. | GALERIA GUARANI SA | ![]() MI******NC. | USA | |
16-04-2019 | 94032000 | LOS DEMÁS MUEBLES DE METAL., EN: (01) UNIDAD DE NZXTH500I COMPACT ATX PC GAMING CASE | OTHER METAL FURNITURE IN. (01) UNIT NZXTH500I ATX PC GAMING COMPACT CASE | 1 | unid. | CARBO IMPEX S.A. | ![]() EN******RIA | CHINA | |
14-08-2019 | 73102990 | 28.800 UNIDADES DE ESTUCHE DE METAL. | 28,800 UNITS METAL CASE. | 28800 | unid. | YE JIN 898 S.A. | ![]() NI******TD. | CHINA | |
14-08-2019 | 73269090 | 227 UNIDS. ATRIL; 44 UNIDS. CASE DE METAL; 1 UNID. WALL DISPLAY. | 227 UNIDS. LECTERN; 44 UNIDS. CASE OF METAL; 1 PCS. WALL DISPLAY. | 272 | unid. | G&D IMPORT EXPORT S.A. | ![]() IM******DA. | CHINA | |
14-03-2019 | 90249000 | PATRON PARA DURÓMETRO ( REFERENE BLOCK Ø 44 MM FOR 0-20 N IN METAL MOUNTING Ø 50 MM - SERIAL NO. PROTOCOL, PLASTIC CASE HARDNESS VALUE APP. 15 | PATTERN FOR HARDNESS (Ø 44 MM REFERENE BLOCK FOR MOUNTING 0-20 N IN METAL Ø 50 MM -.. SERIAL PROTOCOL NO PLASTIC CASE HARDNESS VALUE APP 15 | 1 | unid. | SWISS PHARMA GROUP S.A. | ![]() BA******MBH | ALEMANIA | |
14-03-2019 | 73269090 | 42 UNDS ATRIL; 13 UNDS CASE DE METAL | 42 UNDS LECTERN; 13 UNDS CASE OF METAL | 55 | unid. | G&D IMPORT EXPORT S.A. | ![]() IM******A.- | CHINA | |
13-09-2019 | 73269090 | 7 UNDS ATRIL; 20 UNDS SOPORTE METAL; 16 UNDS CASE DE METAL | 7 UNDS LECTERN; METAL SUPPORT UNDS 20; 16 UNDS CASE OF METAL | 43 | unid. | G&D IMPORT EXPORT S.A. | ![]() IM******A.- | CHINA | |
13-08-2019 | 90031910 | ARMAZONES DE METAL PARA ANTEOJOS CON SUS ESTUCHES | METAL FRAMES GLASSES WITH THEIR CASES | 134 | unid. | MEISTER SRL | ![]() EU******NAL | USA | |
13-08-2019 | 90031910 | ARMAZONES DE METAL PARA ANTEOJOS CON SUS ESTUCHES | METAL FRAMES GLASSES WITH THEIR CASES | 64 | unid. | MEISTER SRL | ![]() EU******NAL | USA | |
13-03-2019 | 73269090 | 4.000 UNIDS. ESQUINERO P/CAJA; 500 UNIDS. SOPORTE METAL; 100 UNIDS. PEDESTAL P/LUZ; 90 UNIDS. GANCHO P/REMOLQUE. | 4000 UNIDS. ESQUINERO P / CASE; 500 UNIDS. METAL SUPPORT; 100 UNIDS. PEDESTAL P / LIGHT; 90 UNIDS. HOOK P / TOW. | 4690 | unid. | G&D IMPORT EXPORT S.A. | ![]() IM******DA. | CHINA | |
11-12-2019 | 73262000 | 3.068 UND. DE ESTUCHE ESCOLAR DE METAL REF. 23671/23739/23740/23741/23742/23743/23744/23745.- | 3,068 UND. SCHOOL CASE OF METAL REF. 23671/23739/23740/23741/23742/23743/23744 / 23745.- | 3068 | unid. | MOZARTIANA S.A. | ![]() CR******TD. | CHINA | |
11-10-2019 | 73239400 | EN: (2.400) UNIDADES DE BOMBILLAS DE METAL. EN SU ESTUCHE CORRESPONDIENTE CON SU LIMPIADOR DE METAL ITEM TK-CO14 | EN: (2400) BULBS METAL UNITS. IN HIS CASE WITH YOUR CLEANER FOR METAL ITEM TK-CO14 | 2400 | unid. | AMERICAN IMPORTS S.R.L. | ![]() JO******LTD | CHINA | |
11-10-2019 | 90031910 | DE METAL COMUN MONTURAS (ARMAZONES) DE GAFAS (ANTEOJOS) O DE ARTICULOS SIMILARES Y SUS PARTES (ESTUCHES Y ACCESORIOS) DETALLADOS EN SUBITEM | BASE METAL FRAMES (FRAMES) GLASSES (GLASSES) OR SIMILAR ARTICLES AND PARTS (CASES AND ACCESSORIES) LISTED IN SUBITEM | 367 | unid. | OPTICA CARRON IMAS SA | ![]() CS******TD. | CHINA | |
11-09-2019 | 90031910 | ARMAZONES DE METAL. CON SUS ESTUCHES CORRESPONDIENTES. DETALLADOS EN SUB ITEM | METAL FRAMES. WITH THEIR CASES. DETAILED IN SUB ITEM | 148 | unid. | FENICIA GROUP S.A. | ![]() LU******.A. | CHINA | |
11-09-2019 | 90031910 | ARMAZONES DE METAL. CON SUS ESTUCHES CORRESPONDIENTES. DETALLADOS EN SUB ITEM | METAL FRAMES. WITH THEIR CASES. DETAILED IN SUB ITEM | 7 | unid. | FENICIA GROUP S.A. | ![]() LU******.A. | ITALIA | |
11-04-2019 | 90031910 | -MONTURAS (ARMAZONES) DE METAL COMÚN, INCLUIDOS LOS CHAPADOS DE METAL PRECIOSO. CON SUS ESTUCHES CORRESPONDIENTES.- | -MONTURAS (FRAMES) OF BASE METAL, INCLUDING CLAD WITH PRECIOUS METAL. WITH THEIR CASES CORRESPONDIENTES.- | 91 | unid. | ELI S.A.C.I. | ![]() MO******LTD | CHINA | |
10-09-2019 | 90031910 | ARMAZONES DE METAL. CON SUS ESTUCHES CORRESPONDIENTES. DETALLADOS EN SUB ITEM | METAL FRAMES. WITH THEIR CASES. DETAILED IN SUB ITEM | 148 | unid. | FENICIA GROUP S.A. | ![]() MA******ICA | ITALIA | |
10-09-2019 | 90031910 | ARMAZONES DE METAL. CON SUS ESTUCHES CORRESPONDIENTES. DETALLADOS EN SUB ITEM | METAL FRAMES. WITH THEIR CASES. DETAILED IN SUB ITEM | 7 | unid. | FENICIA GROUP S.A. | ![]() MA******ICA | ITALIA | |
10-09-2019 | 90031910 | ARMAZONES DE METAL. CON SUS ESTUCHES CORRESPONDIENTES. DETALLADOS EN SUB ITEM | METAL FRAMES. WITH THEIR CASES. DETAILED IN SUB ITEM | 304 | unid. | FENICIA GROUP S.A. | ![]() MA******ICA | ITALIA | |
10-09-2019 | 90031910 | ARMAZONES DE METAL. CON SUS ESTUCHES CORRESPONDIENTES. DETALLADOS EN SUB ITEM | METAL FRAMES. WITH THEIR CASES. DETAILED IN SUB ITEM | 8 | unid. | FENICIA GROUP S.A. | ![]() MA******ICA | ITALIA | |
08-03-2019 | 90031910 | ARMAZONES DE METAL PARA ANTEOJOS CON SUS ESTUCHES CORRESPONDIENTES SEGUN DETALLES EN SUBITEM | METAL FRAMES FOR GLASSES WITH THEIR CASES ACCORDING DETAILS IN SUBITEM | 23 | unid. | CHARPENTIER SRL | ![]() VI******058 | USA | |
07-08-2019 | 90031910 | ARMAZONES DE METAL PARA ANTEOJOS CON SUS ESTUCHES | METAL FRAMES GLASSES WITH THEIR CASES | 2777 | unid. | DINACOM SA | ![]() NU******LC. | CHINA | |
07-05-2019 | 85181090 | 01)UNID. MICROFONO VANXSE MINI MICROPHONE HIGH SENSITIVE PICKUP AUDIO MIC WATERPROOF METAL CASE FOR CCTV | 01) UNID. VANXSE MINI MICROPHONE HIGH SENSITIVE MICROPHONE PICKUP MIC AUDIO WATERPROOF METAL CASE FOR CCTV | 1 | unid. | COMPUCELL S.A. | ![]() US******OGY | CHINA | |
05-12-2019 | 85171231 | PORTATILES EN: 1.500 PCS TABLE SMARTPAD PRO (10.1 INCH 6582 CHIP 1G 32G 3G/WIFI/TB TABLE ANDROID 5.1 METAL CASEI | PORTABLE IN: 1500 PCS PRO TABLE SMARTPAD (10.1 INCH 6582 CHIP 1G 32G 3G / WIFI / TB METAL TABLE ANDROID 5.1 CASEI | 1500 | unid. | P.H. INTER S.A. | ![]() SH******LTD | CHINA | |
05-11-2019 | 90031910 | 97 UNIDADES LENTES DE VISTA MARCO METAL CON SUS ESTUCHES CORRESPONDEINTES.- | 97 UNITS METAL FRAME LENSES VIEW WITH THEIR CASES CORRESPONDEINTES.- | 97 | unid. | BLUSPIRIT S.A. | ![]() ST******SRL | ITALIA | |
04-11-2019 | 90031910 | ARMAZONES DE METAL PARA ANTEOJOS CON SUS ESTUCHES | METAL FRAMES GLASSES WITH THEIR CASES | 1081 | unid. | MEISTER SRL | ![]() CA******ICS | CHINA | |
03-12-2019 | 90031910 | MONTURAS (ARMAZONES) DE GAFAS (ANTEOJOS), DE METAL COMUN. 12 UNID. ARMAZONES POLAR EYEWEAR MODEL 413 COL. 48 CLIP-ON CON SUS RESPECTIVOS ESTUCHES DE LA MARCA POLAR | SADDLES (FRAMES) GLASSES (GLASSES), OF BASE METAL. 12 PCS. FRAMES EYEWEAR MODEL 413 POLAR COL. 48 CLIP-ON WITH ITS TRADEMARK CASES OF POLAR | 12 | unid. | VEINTIOCHO S.R.L. | ![]() RE******.L. | ITALIA | |
03-01-2019 | 90031910 | ARMAZONES DE METAL CON SU ESTUCHE Y PAÑO CORRESPONDIENTE SEGUN DETALLE EN SUBITEM | METAL FRAMES WITH CASE AND CLOTH FOR YOUR DETAIL IN SUBITEM AS | 987 | unid. | TARGET EYEWEAR S.R.L. | ![]() WE******296 | CHINA | |
03-01-2019 | 73102990 | 5.000 UNDS. CAJAS DE METAL (ESTUCHE) PARA CIGARRO | 5000 UNDS. METAL BOXES (CASE) FOR CIGAR | 5000 | unid. | FLAVORS OF AMERICAS S.A. | ![]() EN******RIA | CHINA | |
02-10-2019 | 84807900 | LAS DEMÁS CAJAS DE FUNDICION; PLACAS DE FONDO PARA MOLDES; MODELOS PARA MOLDES; MOLDES PARA METAL, CARBUROS METALICOS, VIDRIO, MATERIA MINERAL EN; ARTICULOS VARIOS DETALLADOS EN SUBITEMS | OTHER CASES OF FOUNDRY; MOLD BOTTOM PLATES; MOLDING PATTERNS; IRON CASTING, METAL CARBIDES, GLASS, MINERAL MATTER IN; OTHER ARTICLES SUBITEMS DETAILED | 27 | pieza | SINCERE S.A. | ![]() GR******TED | CHINA | |
01-10-2019 | 83030000 | 04.- UNIDADES CAJAS/ESTUCHE DE METAL EXTERIOR, CAJA CON PLACA CON BISAGRA PARA MONTAJE DE PARED - KIT PRIMERO AUXILIO - REF. 280-1471.- | 04.- UNITS BOXES / CASE EXTERIOR METAL BOX WITH HINGE PLATE WITH WALL MOUNT - FIRST AID KIT - REF. 280-1471.- | 4 | unid. | MASIPRONTO S.A. | ![]() AM******DUC | USA | |
01-07-2019 | 73269090 | 1575 UNDS SOPORTE P/CAJA; 500 UNDS PLACA METAL | 1575 UNDS SUPPORT P / CASE; 500 METAL PLATE UNDS | 2075 | unid. | G&D IMPORT EXPORT S.A. | ![]() IM******A.- | CHINA |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?