Siomex
Hello How may I help you today?
Date | Hs Code | Product Description (Based On Hs Code) | Quantity | Measure Unit | Mexico Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
07-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 0.6 | Kilogram | VOLKSWAGEN DE MEXICO SA CV | ![]() | Germany | |
07-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 336.94 | Kilogram | IBERTECNIA SERVICIOS, S.A. DE C.V. | ![]() SU******.A. | Spain | |
07-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 686.79 | Kilogram | IBERTECNIA SERVICIOS, S.A. DE C.V. | ![]() SU******.A. | Spain | |
06-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 1.26 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
06-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 1 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
06-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 1.12 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
06-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 0.62 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
06-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 1.04 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
06-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 2 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
05-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 1.18 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
05-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 120 | Kilogram | EQUIPO AUTOMOTRIZ AMER SA CV | ![]() JO******LLC | Japan | |
05-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 0.5 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
05-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 1 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
05-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 1.18 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
05-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 0.52 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
05-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 0.24 | Kilogram | POLOMEX SA DE CV | ![]() MA******.A. | Brazil | |
05-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 1.18 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
05-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 0.62 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
04-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 60.57 | Kilogram | JTEKT AUTOMOTIVE MEXICO SA DE CV | ![]() IB******TD. | Japan | |
04-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 11.6 | Kilogram | DENSO AIR SYSTEMS DE MEXICO, S.A DE C.V. | ![]() DE******ION | Japan | |
04-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 30.87 | Kilogram | BUSINESS TRADING SERVICES, S.A. DE C.V. | ![]() CA******A.S | Colombia | |
04-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 194.53 | Kilogram | BUSINESS TRADING SERVICES, S.A. DE C.V. | ![]() CA******A.S | Colombia | |
04-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 1 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
04-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 5 | Kilogram | KATHREIN MOBILCOM MEXICO, S. DE R.L. DE C.V. | ![]() GR****** KG | Germany | |
04-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 29.7 | Kilogram | BUSINESS TRADING SERVICES, S.A. DE C.V. | ![]() CA******A.S | Colombia | |
04-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 5 | Kilogram | KATHREIN MOBILCOM MEXICO, S. DE R.L. DE C.V. | ![]() GR****** KG | Germany | |
04-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 0.52 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
04-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 2.5 | Kilogram | GRAMMER AUTOMOTIVE PUEBLA SA DE CV | ![]() GR******MBH | Germany | |
04-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 10 | Kilogram | CICLOEMPRESA DEL MAYAB, S.A. DE C.V. | ![]() HU******LTD | China | |
04-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 10 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
03-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 1.32 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
03-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 1.32 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
03-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 1.18 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
03-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 47.755 | Kilogram | GKN DRIVELINE CELAYASA DE CV | ![]() GK******TED | Spain | |
03-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 259.2 | Kilogram | BENTELER DE MEXICO SA DE CV | ![]() A.******KG. | Germany | |
03-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 2209.07 | Kilogram | GKN DRIVELINE CELAYASA DE CV | ![]() GK******TED | Spain | |
03-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 1.32 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
03-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 98.983 | Kilogram | GKN DRIVELINE CELAYASA DE CV | ![]() GK******TED | Spain | |
03-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 713.815 | Kilogram | GKN DRIVELINE CELAYASA DE CV | ![]() GK******TED | Spain | |
03-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 1 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
03-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 1.18 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
03-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 0.92 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
03-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 1.32 | Kilogram | OPERADORAS EN SERVICIOS COMERCIALES SA DE CV | ![]() CH******LTD | China | |
02-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 234.71 | Kilogram | HYUNDAI POWERTECH MEXICO S. DE R.L. DE C.V. | ![]() HY******TD. | South Korea | |
02-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 14 | Kilogram | BICICLETAS DE MEXICO SA DE CV | ![]() PA******LTD | China | |
02-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 0.28 | Kilogram | BICICLETAS MERCURIO SA CV | ![]() MA******TD. | Japan | |
02-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 4.56 | Kilogram | AUTOLIV MEXICO SA DE CV A | ![]() | Germany | |
02-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 56.5 | Kilogram | DISTRIBUIDORA IMFA,SA DE CV | ![]() CE******HD. | Malaysia | |
02-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 13.68 | Kilogram | AUTOLIV MEXICO SA DE CV A | ![]() | Germany | |
02-01-2019 | 761610 | NAILS, STAPLES, SCREWS, BOLTS, RIVETS, COTTERS, COTTER-PINS, WASHERS & SIMILAR ARTICLES, OF ALUMINIUM | 13.68 | Kilogram | AUTOLIV MEXICO SA DE CV A | ![]() | Germany |
Get Free Export-Import Sample Report Online. Register For Complete Demo Account.
Free SignupSiomex shows the dealing actions of
importers and exporters all around
the world.
Hello How may I help you today?