• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170068
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 61021000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF WOOL/FINE ANIMAL HAIR 512 25382 CANADA
31-01-2019 61021000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF WOOL/FINE ANIMAL HAIR 2868 128926 CHINA
31-01-2019 61021000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF WOOL/FINE ANIMAL HAIR 11464 348317 KOREA, REPUBLIC OF
31-01-2019 61021000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF WOOL/FINE ANIMAL HAIR 13692 469071 UNITED STATES
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 1480 23015 AUSTRALIA
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 37 615 AUSTRIA
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 3833 55970 BELGIUM
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 6905 105505 CANADA
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 788 12552 CHILE
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 3316 56207 CHINA
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 64 927 COLOMBIA
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 336 4923 CROATIA
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 493 7200 DENMARK
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 3 6 FRANCE
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 11164 170448 GERMANY, FED. REP. OF
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 756 21439 HONG KONG
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 122 1894 INDIA
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 85 1241 ISRAEL
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 2125 53986 ITALY
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 2290 40009 JAPAN
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 1522 33753 KOREA, REPUBLIC OF
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 1193 22085 MALAYSIA
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 400 5925 MEXICO
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 412 6652 NETHERLANDS
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 192 2926 NEW ZEALAND
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 371 5478 NORWAY
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 420 6490 PERU
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 415 6706 PHILIPPINES
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 4709 74991 POLAND
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 1079 17378 RUSSIA FEDERATION
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 240 9940 SAUDI ARABIA
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 115 1717 SERBIA
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 109 3984 SINGAPORE
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 803 12086 SOUTH AFRICA
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 3506 53104 SPAIN
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 1520 23911 SWEDEN
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 1206 18327 SWITZERLAND
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 282 4390 TAIWAN
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 488 4903 THAILAND
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 841 13096 TURKEY
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 871 21142 UNITED ARAB EMIRATES
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 20055 337692 UNITED KINGDOM
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 226543 4423320 UNITED STATES
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 188 3069 URUGUAY
31-01-2019 61022000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF COTTON 9 142 VIET NAM
31-01-2019 61023000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF MAN-MADE FIBRES 2 188 ARGENTINA
31-01-2019 61023000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF MAN-MADE FIBRES 5335 98460 AUSTRALIA
31-01-2019 61023000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF MAN-MADE FIBRES 53 4637 BELGIUM
31-01-2019 61023000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF MAN-MADE FIBRES 141 1690 BRAZIL
31-01-2019 61023000 WOMEN/GIRL OVER/CAR-COAT,CAPE,WIND-CHEATER/JACKET &SIMILAR,KNITTED/CROCHETED,OTH HEADING 61.04,OF MAN-MADE FIBRES 1812 52913 CANADA


Back to Top