• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170069
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 2050 14270 TAIWAN
28-02-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 46 500 SINGAPORE
28-02-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 8002 56884 TAIWAN
31-03-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 0 18 CHINA
31-03-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 626 5204 MALAYSIA
31-03-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 3546 26056 TAIWAN
31-05-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 2846.98 100855 MALAYSIA
31-05-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 2221 16456.2 TAIWAN
30-06-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 2377.84 120191 MALAYSIA
31-07-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 2088.7 74374.9 MALAYSIA
31-07-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 157.5 15458.4 SINGAPORE
31-07-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 26 188.52 TAIWAN
31-08-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 2.62 44.68 CHINA
31-08-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 1799.62 69775 MALAYSIA
31-08-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 1995 14800 TAIWAN
30-09-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 1 22.34 CHINA
30-09-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 186 231813 GREECE
30-09-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 2377.36 92898.8 MALAYSIA
31-10-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 1130.26 64626.4 MALAYSIA
30-11-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 2074.36 51740.9 MALAYSIA
30-11-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 7903 55032.7 TAIWAN
31-12-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 2704 105589 MALAYSIA
31-12-2019 90289010 PART&ACCESSORIES,WATER METER HOUSINGSOR BODIES 14748 111933 TAIWAN
31-01-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 119 2523 AUSTRALIA
31-01-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 35 4970 BRAZIL
31-01-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 103 391 GABON
31-01-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 103 777 ITALY
31-01-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 1 628 JAPAN
31-01-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 439 54124 PHILIPPINES
31-01-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 4205 17278 TAIWAN
31-01-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 494 9713 VIET NAM
28-02-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 56 7952 BRAZIL
28-02-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 293 11804 CHINA
28-02-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 2729 73210 EGYPT
28-02-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 4585 103496 INDIA
28-02-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 12 1120 ITALY
28-02-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 9974 39868 TAIWAN
31-03-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 35 4970 BRAZIL
31-03-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 12123 315614 EGYPT
31-03-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 3720 82211 INDIA
31-03-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 12 1116 ITALY
31-03-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 8067 39654 TAIWAN
30-04-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 362.43 4855.1 AUSTRALIA
30-04-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 35.1 4970 BRAZIL
30-04-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 6760.56 197721 EGYPT
30-04-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 3448.71 72041.4 INDIA
30-04-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 7.8 555.98 MALAYSIA
30-04-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 3261 11972 TAIWAN
30-04-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 2483.13 13811.1 THAILAND
30-04-2019 90289090 PART&ACCESSORIES,OTH WATER METERHOUSINGS OR BODIES 9636.02 82309.8 VIET NAM


Back to Top