• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167903
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 52029100 COTTON WASTE, GARNETTED STOCK 74979 67736 THAILAND
31-01-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 1 1 CHINA
31-01-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 38219 40491 INDIA
31-01-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 161363 198947 JAPAN
31-01-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 73000 7665 KOREA, REPUBLIC OF
31-01-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 19965 24573 PHILIPPINES
31-01-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 768555 701418 TAIWAN
31-01-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 79656 86687 UNITED STATES
31-01-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 354527 367197 VIET NAM
28-02-2019 52029100 COTTON WASTE, GARNETTED STOCK 37116 28657 THAILAND
28-02-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 40000 52400 INDIA
28-02-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 10800 15120 JAPAN
28-02-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 72879 7652 KOREA, REPUBLIC OF
28-02-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 20124 24765 PHILIPPINES
28-02-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 688700 842596 TAIWAN
28-02-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 39542 45239 UNITED STATES
28-02-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 124754 126002 VIET NAM
31-03-2019 52029100 COTTON WASTE, GARNETTED STOCK 19283 6593 KOREA, REPUBLIC OF
31-03-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 66257 42419 BRAZIL
31-03-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 87851 105531 JAPAN
31-03-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 32864 35908 MALAYSIA
31-03-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 39980 49209 PHILIPPINES
31-03-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 700278 668861 TAIWAN
31-03-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 79518 86521 UNITED STATES
31-03-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 272702 278610 VIET NAM
30-04-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 38580 39816.5 INDIA
30-04-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 26064 30112.1 JAPAN
30-04-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 20013 25632.8 PHILIPPINES
30-04-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 711519 621112 TAIWAN
30-04-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 66040 67470.3 THAILAND
30-04-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 79153.2 86083.2 UNITED STATES
30-04-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 241691 265478 VIET NAM
31-05-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 103088 137200 INDIA
31-05-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 38652.5 45103.4 JAPAN
31-05-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 39964 51185.1 PHILIPPINES
31-05-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 473236 495445 TAIWAN
31-05-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 119721 128661 UNITED STATES
31-05-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 413280 500947 VIET NAM
30-06-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 19231 25446.5 INDIA
30-06-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 40587 54077.8 PHILIPPINES
30-06-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 8.45 47 SINGAPORE
30-06-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 264552 288996 TAIWAN
30-06-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 39091 42704.6 THAILAND
30-06-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 19779.3 21233.5 UNITED STATES
30-06-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 116019 144107 VIET NAM
31-07-2019 52029100 COTTON WASTE, GARNETTED STOCK 54604 50655.6 THAILAND
31-07-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 57471 76315.3 INDIA
31-07-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 135223 166391 JAPAN
31-07-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 40484 53978.9 PHILIPPINES
31-07-2019 52029900 COTTON WASTE, EXCEPT GARNETTED STOCK 136.02 1091.1 SINGAPORE


Back to Top