• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170067
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 09103000 TURMERIC (CURCUMA 310 337 HONG KONG
31-01-2019 09103000 TURMERIC (CURCUMA 43900 71489 INDIA
31-01-2019 09103000 TURMERIC (CURCUMA 11338 16487 KOREA, REPUBLIC OF
31-01-2019 09103000 TURMERIC (CURCUMA 56370 40305 MALAYSIA
31-01-2019 09103000 TURMERIC (CURCUMA 175 53 NETHERLANDS
31-01-2019 09103000 TURMERIC (CURCUMA 12 34 QATAR
31-01-2019 09103000 TURMERIC (CURCUMA 809 314 SAUDI ARABIA
31-01-2019 09103000 TURMERIC (CURCUMA 2165 51986 SINGAPORE
31-01-2019 09103000 TURMERIC (CURCUMA 305 385 TAIWAN
31-01-2019 09103000 TURMERIC (CURCUMA 72 179 UNITED ARAB EMIRATES
31-01-2019 09103000 TURMERIC (CURCUMA 21871 83697 UNITED STATES
28-02-2019 09103000 TURMERIC (CURCUMA 3500 6300 AUSTRALIA
28-02-2019 09103000 TURMERIC (CURCUMA 2 2 CHINA
28-02-2019 09103000 TURMERIC (CURCUMA 3 30 GERMANY, FED. REP. OF
28-02-2019 09103000 TURMERIC (CURCUMA 16975 32151 UNITED KINGDOM
28-02-2019 09103000 TURMERIC (CURCUMA 60 60 HONG KONG
28-02-2019 09103000 TURMERIC (CURCUMA 11836 12212 KOREA, REPUBLIC OF
28-02-2019 09103000 TURMERIC (CURCUMA 28650 20602 MALAYSIA
28-02-2019 09103000 TURMERIC (CURCUMA 3376 9580 NETHERLANDS
28-02-2019 09103000 TURMERIC (CURCUMA 4 12 QATAR
28-02-2019 09103000 TURMERIC (CURCUMA 796 740 SAUDI ARABIA
28-02-2019 09103000 TURMERIC (CURCUMA 60 82 SINGAPORE
28-02-2019 09103000 TURMERIC (CURCUMA 49200 18400 TAIWAN
28-02-2019 09103000 TURMERIC (CURCUMA 28848 42435 UNITED STATES
31-03-2019 09103000 TURMERIC (CURCUMA 15 46 BAHRAIN
31-03-2019 09103000 TURMERIC (CURCUMA 1 25 CANADA
31-03-2019 09103000 TURMERIC (CURCUMA 2 2 CHINA
31-03-2019 09103000 TURMERIC (CURCUMA 90 406 HONG KONG
31-03-2019 09103000 TURMERIC (CURCUMA 56890 71432 INDIA
31-03-2019 09103000 TURMERIC (CURCUMA 510 872 ISRAEL
31-03-2019 09103000 TURMERIC (CURCUMA 6000 30000 JAPAN
31-03-2019 09103000 TURMERIC (CURCUMA 4010 7067 KOREA, REPUBLIC OF
31-03-2019 09103000 TURMERIC (CURCUMA 57315 43946 MALAYSIA
31-03-2019 09103000 TURMERIC (CURCUMA 162 49 NETHERLANDS
31-03-2019 09103000 TURMERIC (CURCUMA 500 3610 NEW ZEALAND
31-03-2019 09103000 TURMERIC (CURCUMA 9520 20967 POLAND
31-03-2019 09103000 TURMERIC (CURCUMA 5 18 QATAR
31-03-2019 09103000 TURMERIC (CURCUMA 652 268 SAUDI ARABIA
31-03-2019 09103000 TURMERIC (CURCUMA 45 78 SINGAPORE
31-03-2019 09103000 TURMERIC (CURCUMA 252 809 TAIWAN
31-03-2019 09103000 TURMERIC (CURCUMA 40 127 UNITED STATES
30-04-2019 09103000 TURMERIC (CURCUMA 15 35.25 BAHRAIN
30-04-2019 09103000 TURMERIC (CURCUMA 80 320 HONG KONG
30-04-2019 09103000 TURMERIC (CURCUMA 16578 11988.6 INDIA
30-04-2019 09103000 TURMERIC (CURCUMA 12020 11870 KOREA, REPUBLIC OF
30-04-2019 09103000 TURMERIC (CURCUMA 52060 31270.1 MALAYSIA
30-04-2019 09103000 TURMERIC (CURCUMA 500 1750 MAURITIUS
30-04-2019 09103000 TURMERIC (CURCUMA 4546 11594.8 NETHERLANDS
30-04-2019 09103000 TURMERIC (CURCUMA 8 18.8 OMAN
30-04-2019 09103000 TURMERIC (CURCUMA 3 10.59 QATAR


Back to Top