• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170067
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 28391910 SODIUM SILICATES 1 1 CHINA
31-01-2019 28391910 SODIUM SILICATES 5 7 JAPAN
31-01-2019 28391910 SODIUM SILICATES 100000 27000 MALAYSIA
31-01-2019 28391910 SODIUM SILICATES 168000 51267 MYANMAR
31-01-2019 28391910 SODIUM SILICATES 20880 5163 SINGAPORE
31-01-2019 28391910 SODIUM SILICATES 600000 141300 THAILAND
31-01-2019 28391910 SODIUM SILICATES 21000 13915 VIET NAM
28-02-2019 28391910 SODIUM SILICATES 48600 14614 AUSTRALIA
28-02-2019 28391910 SODIUM SILICATES 240000 68041 MYANMAR
28-02-2019 28391910 SODIUM SILICATES 240000 68770 PHILIPPINES
28-02-2019 28391910 SODIUM SILICATES 504000 119700 THAILAND
28-02-2019 28391910 SODIUM SILICATES 42000 27801 VIET NAM
31-03-2019 28391910 SODIUM SILICATES 6 8 JAPAN
31-03-2019 28391910 SODIUM SILICATES 600000 162000 MALAYSIA
31-03-2019 28391910 SODIUM SILICATES 192000 54432 MYANMAR
31-03-2019 28391910 SODIUM SILICATES 120000 34385 PHILIPPINES
31-03-2019 28391910 SODIUM SILICATES 600000 142500 THAILAND
31-03-2019 28391910 SODIUM SILICATES 21000 13900 VIET NAM
30-04-2019 28391910 SODIUM SILICATES 946000 248395 MALAYSIA
30-04-2019 28391910 SODIUM SILICATES 237000 78888 MYANMAR
30-04-2019 28391910 SODIUM SILICATES 120000 34385 PHILIPPINES
30-04-2019 28391910 SODIUM SILICATES 600000 142500 THAILAND
30-04-2019 28391910 SODIUM SILICATES 42000 28005.6 VIET NAM
31-05-2019 28391910 SODIUM SILICATES 504000 121257 MALAYSIA
31-05-2019 28391910 SODIUM SILICATES 216000 60949.9 MYANMAR
31-05-2019 28391910 SODIUM SILICATES 408000 100671 PHILIPPINES
31-05-2019 28391910 SODIUM SILICATES 20880 5016.33 SINGAPORE
31-05-2019 28391910 SODIUM SILICATES 21000 14000.3 VIET NAM
30-06-2019 28391910 SODIUM SILICATES 3.18 1 CHINA
30-06-2019 28391910 SODIUM SILICATES 1032300 258497 MALAYSIA
30-06-2019 28391910 SODIUM SILICATES 150000 42933.3 MYANMAR
30-06-2019 28391910 SODIUM SILICATES 840000 215866 PHILIPPINES
30-06-2019 28391910 SODIUM SILICATES 240000 58317.1 TAIWAN
30-06-2019 28391910 SODIUM SILICATES 21000 14000.3 VIET NAM
31-07-2019 28391910 SODIUM SILICATES 408000 100296 MALAYSIA
31-07-2019 28391910 SODIUM SILICATES 274000 79221.5 MYANMAR
31-07-2019 28391910 SODIUM SILICATES 600000 149456 PHILIPPINES
31-07-2019 28391910 SODIUM SILICATES 42000 28000.6 VIET NAM
31-08-2019 28391910 SODIUM SILICATES 6 14.966 CHINA
31-08-2019 28391910 SODIUM SILICATES 350 65 JAPAN
31-08-2019 28391910 SODIUM SILICATES 1512400 383009 MALAYSIA
31-08-2019 28391910 SODIUM SILICATES 165000 59033.8 MYANMAR
31-08-2019 28391910 SODIUM SILICATES 1008000 278248 PHILIPPINES
31-08-2019 28391910 SODIUM SILICATES 21000 14000.3 VIET NAM
30-09-2019 28391910 SODIUM SILICATES 1036400 256322 MALAYSIA
30-09-2019 28391910 SODIUM SILICATES 72000 21441.6 MYANMAR
30-09-2019 28391910 SODIUM SILICATES 1248000 342608 PHILIPPINES
30-09-2019 28391910 SODIUM SILICATES 250100 59565.4 TAIWAN
30-09-2019 28391910 SODIUM SILICATES 21000 14000.3 VIET NAM
31-10-2019 28391910 SODIUM SILICATES 48000 11754.9 HONG KONG


Back to Top