• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167932
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 25131000 PUMICE STONE 185560 13560 CAMBODIA
31-01-2019 25131000 PUMICE STONE 4916090 255148 CHINA
31-01-2019 25131000 PUMICE STONE 100 919 GERMANY, FED. REP. OF
31-01-2019 25131000 PUMICE STONE 1021000 98950 KOREA, REPUBLIC OF
31-01-2019 25131000 PUMICE STONE 73125 7020 MALAYSIA
31-01-2019 25131000 PUMICE STONE 76600 7878 SINGAPORE
31-01-2019 25131000 PUMICE STONE 27478 3259 TAIWAN
31-01-2019 25131000 PUMICE STONE 126100 12635 THAILAND
31-01-2019 25131000 PUMICE STONE 430980 33452 VIET NAM
28-02-2019 25131000 PUMICE STONE 5893000 327494 CHINA
28-02-2019 25131000 PUMICE STONE 60 544 GERMANY, FED. REP. OF
28-02-2019 25131000 PUMICE STONE 95448 5680 CAMBODIA
28-02-2019 25131000 PUMICE STONE 1147000 112500 KOREA, REPUBLIC OF
28-02-2019 25131000 PUMICE STONE 50000 4800 MALAYSIA
28-02-2019 25131000 PUMICE STONE 69800 8899 SINGAPORE
28-02-2019 25131000 PUMICE STONE 206774 19829 THAILAND
28-02-2019 25131000 PUMICE STONE 28500 3100 TAIWAN
28-02-2019 25131000 PUMICE STONE 652780 53516 VIET NAM
31-03-2019 25131000 PUMICE STONE 44840 3800 CAMBODIA
31-03-2019 25131000 PUMICE STONE 7583420 429036 CHINA
31-03-2019 25131000 PUMICE STONE 86880 15640 JAPAN
31-03-2019 25131000 PUMICE STONE 756000 80600 KOREA, REPUBLIC OF
31-03-2019 25131000 PUMICE STONE 500 208 PAPUA NEW GUINEA
31-03-2019 25131000 PUMICE STONE 75971 22767 SINGAPORE
31-03-2019 25131000 PUMICE STONE 25080 2280 TAIWAN
31-03-2019 25131000 PUMICE STONE 153560 16000 THAILAND
31-03-2019 25131000 PUMICE STONE 106 18000 UNITED STATES
31-03-2019 25131000 PUMICE STONE 705000 62614 VIET NAM
30-04-2019 25131000 PUMICE STONE 82800 7560 CAMBODIA
30-04-2019 25131000 PUMICE STONE 7696560 453528 CHINA
30-04-2019 25131000 PUMICE STONE 96810 15640 JAPAN
30-04-2019 25131000 PUMICE STONE 720000 68800 KOREA, REPUBLIC OF
30-04-2019 25131000 PUMICE STONE 52772.8 6996.75 SINGAPORE
30-04-2019 25131000 PUMICE STONE 52052.5 5376.45 TAIWAN
30-04-2019 25131000 PUMICE STONE 128303 13189 THAILAND
30-04-2019 25131000 PUMICE STONE 612482 48391 VIET NAM
31-05-2019 25131000 PUMICE STONE 88200 9680 CAMBODIA
31-05-2019 25131000 PUMICE STONE 5789500 344433 CHINA
31-05-2019 25131000 PUMICE STONE 25300 2300 HONG KONG
31-05-2019 25131000 PUMICE STONE 101630 15640 JAPAN
31-05-2019 25131000 PUMICE STONE 666200 71250 KOREA, REPUBLIC OF
31-05-2019 25131000 PUMICE STONE 76964 7816.2 MALAYSIA
31-05-2019 25131000 PUMICE STONE 35.08 13924.6 NETHERLANDS
31-05-2019 25131000 PUMICE STONE 51400 5214 SINGAPORE
31-05-2019 25131000 PUMICE STONE 152240 15425 THAILAND
31-05-2019 25131000 PUMICE STONE 629910 55467 VIET NAM
30-06-2019 25131000 PUMICE STONE 4189300 226746 CHINA
30-06-2019 25131000 PUMICE STONE 101200 9200 HONG KONG
30-06-2019 25131000 PUMICE STONE 50590 7820 JAPAN
30-06-2019 25131000 PUMICE STONE 1049000 110000 KOREA, REPUBLIC OF


Back to Top