• PREMIUM ARTIS USERS: 6049
  • ACTIVE ARTIS USERS: 251855
  • TOTAL SHIPMENTS: 3025715259
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 114 5429 ITALY
31-01-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 55 1174 JAPAN
31-01-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 40 9266 MAURITIUS
31-01-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 600 8761 NETHERLANDS
31-01-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 33 11715 SEYCHELLES
31-01-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 7 299 SPAIN
28-02-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 5 184 ITALY
28-02-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 65 1071 JAPAN
28-02-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 8 141 MEXICO
28-02-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 45 365 NETHERLANDS
31-03-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 5 503 CANADA
31-03-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 200 575 ITALY
31-03-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 30 219 JAPAN
31-03-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 5 19 PORTUGAL
30-04-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 5 752.6 ITALY
30-04-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 630 2377.84 JAPAN
30-04-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 21 385 UNITED KINGDOM
30-04-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 30 972.622 UNITED STATES
31-05-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 20 5.71 AUSTRALIA
31-05-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 31.7 5169.31 ITALY
31-05-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 122 1133.56 JAPAN
31-05-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 1735 1524 NETHERLANDS
31-05-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 85 483 NEW CALEDONIA
31-05-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 9 22.05 NORWAY
31-05-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 262.5 969.5 UNITED STATES
30-06-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 79 45 ARGENTINA
30-06-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 425 1155 FRANCE
30-06-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 9 481.271 ITALY
30-06-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 15 133.27 JAPAN
30-06-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 3 9217.46 NETHERLANDS
30-06-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 50 1814 SPAIN
31-07-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 115 542.77 FRANCE
31-07-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 1 10 SINGAPORE
31-07-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 210 2261.85 SPAIN
31-07-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 90 107.1 UNITED STATES
31-07-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 5588.57 4177.5 VANUATU
31-08-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 50 769.34 JAPAN
31-08-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 100 630 MALAYSIA
31-08-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 2.5 472.5 MALDIVES
31-08-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 450 3080.2 NETHERLANDS
31-08-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 76 1410 UNITED KINGDOM
30-09-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 7 97.98 ITALY
30-09-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 3 34.08 JAPAN
30-09-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 14 142.111 MALDIVES
30-09-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 10 78.57 NETHERLANDS
30-09-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 102 363.474 NEW CALEDONIA
30-09-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 2 6.39 SWITZERLAND
30-09-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 70 2027.37 TANZANIA, UNITED REP. OF
30-09-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 150 554 UNITED STATES
31-10-2019 71179011 BANGLES,WHOLLY OF PLASTICS OR GLASS 81 472.093 ITALY


Back to Top