• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170098
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 08072000 PAPAWS (PAPAYAS), FRESH 60 21 MALAYSIA
31-01-2019 08072000 PAPAWS (PAPAYAS), FRESH 78 94 QATAR
31-01-2019 08072000 PAPAWS (PAPAYAS), FRESH 26 35 SAUDI ARABIA
31-01-2019 08072000 PAPAWS (PAPAYAS), FRESH 6 29 SINGAPORE
28-02-2019 08072000 PAPAWS (PAPAYAS), FRESH 102 75 MALAYSIA
28-02-2019 08072000 PAPAWS (PAPAYAS), FRESH 260 351 SAUDI ARABIA
28-02-2019 08072000 PAPAWS (PAPAYAS), FRESH 4 17 SINGAPORE
31-03-2019 08072000 PAPAWS (PAPAYAS), FRESH 33800 4144 MALAYSIA
31-03-2019 08072000 PAPAWS (PAPAYAS), FRESH 78 101 SAUDI ARABIA
31-03-2019 08072000 PAPAWS (PAPAYAS), FRESH 4 18 SINGAPORE
30-04-2019 08072000 PAPAWS (PAPAYAS), FRESH 65 81.25 QATAR
30-04-2019 08072000 PAPAWS (PAPAYAS), FRESH 182 300.3 SAUDI ARABIA
30-04-2019 08072000 PAPAWS (PAPAYAS), FRESH 10.15 49.144 SINGAPORE
31-05-2019 08072000 PAPAWS (PAPAYAS), FRESH 100 165 BAHRAIN
31-05-2019 08072000 PAPAWS (PAPAYAS), FRESH 10 35.3 QATAR
31-05-2019 08072000 PAPAWS (PAPAYAS), FRESH 195 282.75 SAUDI ARABIA
31-05-2019 08072000 PAPAWS (PAPAYAS), FRESH 17.53 86.246 SINGAPORE
30-06-2019 08072000 PAPAWS (PAPAYAS), FRESH 120 10.851 MALAYSIA
30-06-2019 08072000 PAPAWS (PAPAYAS), FRESH 39 56.55 SAUDI ARABIA
30-06-2019 08072000 PAPAWS (PAPAYAS), FRESH 18.1 88.985 SINGAPORE
31-07-2019 08072000 PAPAWS (PAPAYAS), FRESH 59410 7545.13 MALAYSIA
31-07-2019 08072000 PAPAWS (PAPAYAS), FRESH 2 6 NETHERLANDS
31-07-2019 08072000 PAPAWS (PAPAYAS), FRESH 26 31.2 SAUDI ARABIA
31-07-2019 08072000 PAPAWS (PAPAYAS), FRESH 13.72 68.068 SINGAPORE
31-08-2019 08072000 PAPAWS (PAPAYAS), FRESH 86648 10586.3 MALAYSIA
31-08-2019 08072000 PAPAWS (PAPAYAS), FRESH 156 195 SAUDI ARABIA
31-08-2019 08072000 PAPAWS (PAPAYAS), FRESH 1431.7 2126.11 SINGAPORE
30-09-2019 08072000 PAPAWS (PAPAYAS), FRESH 52 65 BAHRAIN
30-09-2019 08072000 PAPAWS (PAPAYAS), FRESH 1408 2278 CZECH REPUBLIC
30-09-2019 08072000 PAPAWS (PAPAYAS), FRESH 21335 2668.51 MALAYSIA
30-09-2019 08072000 PAPAWS (PAPAYAS), FRESH 416 421.2 SAUDI ARABIA
30-09-2019 08072000 PAPAWS (PAPAYAS), FRESH 32.68 134.119 SINGAPORE
31-10-2019 08072000 PAPAWS (PAPAYAS), FRESH 2205 3766.95 CZECH REPUBLIC
31-10-2019 08072000 PAPAWS (PAPAYAS), FRESH 15 10.799 MALAYSIA
31-10-2019 08072000 PAPAWS (PAPAYAS), FRESH 65 71.5 SAUDI ARABIA
31-10-2019 08072000 PAPAWS (PAPAYAS), FRESH 799.48 1343.52 SINGAPORE
30-11-2019 08072000 PAPAWS (PAPAYAS), FRESH 30 387.69 AUSTRALIA
30-11-2019 08072000 PAPAWS (PAPAYAS), FRESH 1283.5 2358.75 CZECH REPUBLIC
30-11-2019 08072000 PAPAWS (PAPAYAS), FRESH 15 10.799 MALAYSIA
30-11-2019 08072000 PAPAWS (PAPAYAS), FRESH 26 28.6 QATAR
30-11-2019 08072000 PAPAWS (PAPAYAS), FRESH 221 247 SAUDI ARABIA
30-11-2019 08072000 PAPAWS (PAPAYAS), FRESH 57.34 292.307 SINGAPORE
31-12-2019 08072000 PAPAWS (PAPAYAS), FRESH 1080 1836 CZECH REPUBLIC
31-12-2019 08072000 PAPAWS (PAPAYAS), FRESH 35 25.198 MALAYSIA
31-12-2019 08072000 PAPAWS (PAPAYAS), FRESH 2 8 NETHERLANDS
31-12-2019 08072000 PAPAWS (PAPAYAS), FRESH 130 143 SAUDI ARABIA
31-12-2019 08072000 PAPAWS (PAPAYAS), FRESH 28.54 175.97 SINGAPORE
31-12-2019 08072000 PAPAWS (PAPAYAS), FRESH 265 346.3 UNITED ARAB EMIRATES


Back to Top