• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170086
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 26030000 COPPER ORES & CONCENTRATES 10000000 19259600 GERMANY, FED. REP. OF
31-01-2019 26030000 COPPER ORES & CONCENTRATES 10000000 20078900 JAPAN
31-01-2019 26030000 COPPER ORES & CONCENTRATES 10000000 20395300 KOREA, REPUBLIC OF
31-01-2019 26030000 COPPER ORES & CONCENTRATES 38266400 50580000 PHILIPPINES
31-01-2019 26030000 COPPER ORES & CONCENTRATES 30000000 62587000 SPAIN
31-01-2019 26040000 NICKEL ORES & CONCENTRATES. 2009440000 59214000 CHINA
31-01-2019 26060000 ALUMINIUM ORES & CONCENTRATES 1305500000 38901800 CHINA
31-01-2019 26070000 LEAD ORES & CONCENTRATES 2217840 2695440 CHINA
31-01-2019 26080000 ZINC ORES & CONCENTRATES 6628510 4422020 CHINA
31-01-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 3922000 5349430 CHINA
31-01-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 1203000 1756780 INDIA
31-01-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 50000 95867 IRAN (ISLAMIC REPUBLIC OF)
31-01-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 21000 31491 JAPAN
31-01-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 140000 233450 KOREA, REPUBLIC OF
31-01-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 540000 785700 NETHERLANDS
31-01-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 510000 741300 SPAIN
31-01-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 4000 6450 THAILAND
28-02-2019 26030000 COPPER ORES & CONCENTRATES 10000000 20659300 CHINA
28-02-2019 26030000 COPPER ORES & CONCENTRATES 10000000 20672900 JAPAN
28-02-2019 26040000 NICKEL ORES & CONCENTRATES. 1939020000 57419000 CHINA
28-02-2019 26060000 ALUMINIUM ORES & CONCENTRATES 1351070000 37617800 CHINA
28-02-2019 26070000 LEAD ORES & CONCENTRATES 1001140 1484070 CHINA
28-02-2019 26080000 ZINC ORES & CONCENTRATES 2306080 1482880 CHINA
28-02-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 50000 69341 BRAZIL
28-02-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 2626000 3449860 CHINA
28-02-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 120000 177600 SPAIN
28-02-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 633000 934644 INDIA
28-02-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 17000 25811 KOREA, REPUBLIC OF
28-02-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 370000 554268 MEXICO
28-02-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 50000 40000 MALAYSIA
28-02-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 540000 785700 NETHERLANDS
28-02-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 50000 83705 TURKEY
31-03-2019 26020000 MANGANESE ORES&CONCENTRATES,INCL FERRUGINOUS MANGANESE ORES&CONCENTRATES,MANGANESE CONTENT=20% CALCULATEDONTHEDRYWEIGHT. 55000 20625 INDIA
31-03-2019 26020000 MANGANESE ORES&CONCENTRATES,INCL FERRUGINOUS MANGANESE ORES&CONCENTRATES,MANGANESE CONTENT=20% CALCULATEDONTHEDRYWEIGHT. 82500 46200 IRAN (ISLAMIC REPUBLIC OF)
31-03-2019 26030000 COPPER ORES & CONCENTRATES 40000000 73007000 CHINA
31-03-2019 26030000 COPPER ORES & CONCENTRATES 15000000 26603200 INDIA
31-03-2019 26030000 COPPER ORES & CONCENTRATES 10000000 17812800 KOREA, REPUBLIC OF
31-03-2019 26030000 COPPER ORES & CONCENTRATES 41025400 67711100 PHILIPPINES
31-03-2019 26040000 NICKEL ORES & CONCENTRATES. 2098970000 65508200 CHINA
31-03-2019 26040000 NICKEL ORES & CONCENTRATES. 50800000 1721100 JAPAN
31-03-2019 26040000 NICKEL ORES & CONCENTRATES. 55400000 1832630 UKRAINE
31-03-2019 26060000 ALUMINIUM ORES & CONCENTRATES 1111550000 34346600 CHINA
31-03-2019 26070000 LEAD ORES & CONCENTRATES 1028580 1521540 CHINA
31-03-2019 26080000 ZINC ORES & CONCENTRATES 3652640 2507460 CHINA
31-03-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 25000 41801 BANGLADESH
31-03-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 4207000 5896630 CHINA
31-03-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 25000 42206 EGYPT
31-03-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 135000 197100 FRANCE
31-03-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 633000 882556 INDIA
31-03-2019 26151000 ZIRCONIUM ORES & CONCENTRATES 221000 311491 JAPAN


Back to Top