• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167818
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 20091200 ORANGE JUICE, NOT FROZEN, OF A BRIX VALUE NOT EXCEEDING 20 420 648 PAPUA NEW GUINEA
31-01-2019 20091900 OTH ORANGE JUICE 10175 4164 EAST TIMOR
31-01-2019 20091900 OTH ORANGE JUICE 6090 8358 HONG KONG
31-01-2019 20091900 OTH ORANGE JUICE 4195 5328 PAPUA NEW GUINEA
31-01-2019 20091900 OTH ORANGE JUICE 100 105 UNITED STATES
28-02-2019 20091200 ORANGE JUICE, NOT FROZEN, OF A BRIX VALUE NOT EXCEEDING 20 1260 1573 PAPUA NEW GUINEA
28-02-2019 20091900 OTH ORANGE JUICE 8930 2774 MICRONESIA, FED. STATES OF
28-02-2019 20091900 OTH ORANGE JUICE 6300 5893 HONG KONG
28-02-2019 20091900 OTH ORANGE JUICE 2200 5287 JAPAN
28-02-2019 20091900 OTH ORANGE JUICE 2020 3000 KOREA, REPUBLIC OF
28-02-2019 20091900 OTH ORANGE JUICE 298 300 SINGAPORE
28-02-2019 20091900 OTH ORANGE JUICE 13204 5117 EAST TIMOR
28-02-2019 20091900 OTH ORANGE JUICE 873 1343 TAIWAN
31-03-2019 20091900 OTH ORANGE JUICE 9590 11612 HONG KONG
31-03-2019 20091900 OTH ORANGE JUICE 370 712 PAPUA NEW GUINEA
31-03-2019 20091900 OTH ORANGE JUICE 1275 431 VANUATU
30-04-2019 20091100 ORANGE JUICE, FROZEN 1450 315 CHINA
30-04-2019 20091900 OTH ORANGE JUICE 9 7.023 CHINA
30-04-2019 20091900 OTH ORANGE JUICE 2595 10133.5 EAST TIMOR
30-04-2019 20091900 OTH ORANGE JUICE 6950 7223.77 HONG KONG
31-05-2019 20091900 OTH ORANGE JUICE 17780 38276.8 EAST TIMOR
31-05-2019 20091900 OTH ORANGE JUICE 4305 4935.88 HONG KONG
31-05-2019 20091900 OTH ORANGE JUICE 5100 7500 KOREA, REPUBLIC OF
31-05-2019 20091900 OTH ORANGE JUICE 117 541.374 NEW CALEDONIA
31-05-2019 20091900 OTH ORANGE JUICE 5848.7 6968.84 PAPUA NEW GUINEA
30-06-2019 20091900 OTH ORANGE JUICE 6 3.036 CHINA
30-06-2019 20091900 OTH ORANGE JUICE 5910 5246.63 HONG KONG
31-07-2019 20091900 OTH ORANGE JUICE 6 2.986 CHINA
31-07-2019 20091900 OTH ORANGE JUICE 11660 8125.67 HONG KONG
31-07-2019 20091900 OTH ORANGE JUICE 150 195 INDIA
31-07-2019 20091900 OTH ORANGE JUICE 11322.3 3517.14 MICRONESIA, FED. STATES OF
31-07-2019 20091900 OTH ORANGE JUICE 5150 6764.51 PAPUA NEW GUINEA
31-07-2019 20091900 OTH ORANGE JUICE 1.14 25 SINGAPORE
31-08-2019 20091900 OTH ORANGE JUICE 3 1.986 CHINA
31-08-2019 20091900 OTH ORANGE JUICE 13680 12399.1 HONG KONG
31-08-2019 20091900 OTH ORANGE JUICE 59 213.093 SINGAPORE
31-08-2019 20091900 OTH ORANGE JUICE 1056 1641.06 TAIWAN
30-09-2019 20091900 OTH ORANGE JUICE 41.7 331.806 CHINA
30-09-2019 20091900 OTH ORANGE JUICE 12500 13756.2 EAST TIMOR
30-09-2019 20091900 OTH ORANGE JUICE 7890 6312.76 HONG KONG
30-09-2019 20091900 OTH ORANGE JUICE 232 717.81 VANUATU
31-10-2019 20091200 ORANGE JUICE, NOT FROZEN, OF A BRIX VALUE NOT EXCEEDING 20 265.79 416.45 NEW CALEDONIA
31-10-2019 20091900 OTH ORANGE JUICE 59118 14283.9 EAST TIMOR
31-10-2019 20091900 OTH ORANGE JUICE 8010 7603.86 HONG KONG
31-10-2019 20091900 OTH ORANGE JUICE 2144 5562.85 JAPAN
31-10-2019 20091900 OTH ORANGE JUICE 90 475.7 NEW CALEDONIA
30-11-2019 20091900 OTH ORANGE JUICE 11200 24331 AUSTRALIA
30-11-2019 20091900 OTH ORANGE JUICE 9 14.966 CHINA
30-11-2019 20091900 OTH ORANGE JUICE 831 9737.75 EAST TIMOR
30-11-2019 20091900 OTH ORANGE JUICE 11605 13101.2 HONG KONG


Back to Top