• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170067
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 72026000 FERRO ALLOY NICKEL 67717300 90101400 CHINA
31-01-2019 72026000 FERRO ALLOY NICKEL 3385340 6463950 INDIA
31-01-2019 72026000 FERRO ALLOY NICKEL 12120800 19456900 KOREA, REPUBLIC OF
28-02-2019 72026000 FERRO ALLOY NICKEL 83026200 109648000 CHINA
28-02-2019 72026000 FERRO ALLOY NICKEL 5451820 12461900 INDIA
28-02-2019 72026000 FERRO ALLOY NICKEL 704068 1495980 KOREA, REPUBLIC OF
28-02-2019 72026000 FERRO ALLOY NICKEL 864549 2237240 TAIWAN
31-03-2019 72026000 FERRO ALLOY NICKEL 64700700 92541500 CHINA
31-03-2019 72026000 FERRO ALLOY NICKEL 21159900 40907600 INDIA
31-03-2019 72026000 FERRO ALLOY NICKEL 10704600 17486000 KOREA, REPUBLIC OF
31-03-2019 72026000 FERRO ALLOY NICKEL 2354620 6158200 TAIWAN
30-04-2019 72026000 FERRO ALLOY NICKEL 800000 1188550 BELGIUM
30-04-2019 72026000 FERRO ALLOY NICKEL 119674000 190364000 CHINA
30-04-2019 72026000 FERRO ALLOY NICKEL 8283890 21337300 INDIA
30-04-2019 72026000 FERRO ALLOY NICKEL 1109980 3143170 KOREA, REPUBLIC OF
30-04-2019 72026000 FERRO ALLOY NICKEL 2347500 7085800 TAIWAN
31-05-2019 72026000 FERRO ALLOY NICKEL 78549300 118958000 CHINA
31-05-2019 72026000 FERRO ALLOY NICKEL 20257900 39606100 INDIA
31-05-2019 72026000 FERRO ALLOY NICKEL 11048200 19180800 KOREA, REPUBLIC OF
31-05-2019 72026000 FERRO ALLOY NICKEL 1000000 1416310 SOUTH AFRICA
31-05-2019 72026000 FERRO ALLOY NICKEL 2023600 4912930 TAIWAN
30-06-2019 72026000 FERRO ALLOY NICKEL 107305000 160130000 CHINA
30-06-2019 72026000 FERRO ALLOY NICKEL 16682200 28312000 INDIA
30-06-2019 72026000 FERRO ALLOY NICKEL 1252070 3212170 KOREA, REPUBLIC OF
30-06-2019 72026000 FERRO ALLOY NICKEL 915151 2351100 TAIWAN
31-07-2019 72026000 FERRO ALLOY NICKEL 111882000 158140000 CHINA
31-07-2019 72026000 FERRO ALLOY NICKEL 7463600 17383100 INDIA
31-07-2019 72026000 FERRO ALLOY NICKEL 11650000 21390900 KOREA, REPUBLIC OF
31-07-2019 72026000 FERRO ALLOY NICKEL 701184 1956600 TAIWAN
31-08-2019 72026000 FERRO ALLOY NICKEL 101811000 151105000 CHINA
31-08-2019 72026000 FERRO ALLOY NICKEL 2145140 5040420 INDIA
31-08-2019 72026000 FERRO ALLOY NICKEL 576995 1626470 KOREA, REPUBLIC OF
31-08-2019 72026000 FERRO ALLOY NICKEL 670131 2056230 TAIWAN
30-09-2019 72026000 FERRO ALLOY NICKEL 185887000 312139000 CHINA
30-09-2019 72026000 FERRO ALLOY NICKEL 4256100 11287400 INDIA
30-09-2019 72026000 FERRO ALLOY NICKEL 10580900 16423300 KOREA, REPUBLIC OF
31-10-2019 72026000 FERRO ALLOY NICKEL 163478000 296964000 CHINA
31-10-2019 72026000 FERRO ALLOY NICKEL 1981610 5544290 INDIA
31-10-2019 72026000 FERRO ALLOY NICKEL 10705400 18048800 KOREA, REPUBLIC OF
31-10-2019 72026000 FERRO ALLOY NICKEL 672406 2498740 TAIWAN
30-11-2019 72026000 FERRO ALLOY NICKEL 170942000 303599000 CHINA
30-11-2019 72026000 FERRO ALLOY NICKEL 3834680 10622700 INDIA
30-11-2019 72026000 FERRO ALLOY NICKEL 487880 1595440 KOREA, REPUBLIC OF
30-11-2019 72026000 FERRO ALLOY NICKEL 480418 1393820 TAIWAN
31-12-2019 72026000 FERRO ALLOY NICKEL 157863000 245844000 CHINA
31-12-2019 72026000 FERRO ALLOY NICKEL 3626040 9065120 INDIA
31-12-2019 72026000 FERRO ALLOY NICKEL 784450 2397940 KOREA, REPUBLIC OF
31-12-2019 72026000 FERRO ALLOY NICKEL 982553 2645610 TAIWAN
31-01-2019 75061000 NICKEL PLATES, SHEETS, STRIP & FOIL OF NICKEL, NOT ALLOYED 1 1 MALAYSIA
30-04-2019 75061000 NICKEL PLATES, SHEETS, STRIP & FOIL OF NICKEL, NOT ALLOYED 0.092 5 UNITED STATES


Back to Top