• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170067
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
28-02-2019 90139090 PARTS & ACC OF OTH THAN GOODS OFLASERS,LIQUID CRYSTAL,OTH DEVICE OPTICAL 0 224 KOREA, REPUBLIC OF
31-03-2019 90139090 PARTS & ACC OF OTH THAN GOODS OFLASERS,LIQUID CRYSTAL,OTH DEVICE OPTICAL 25 3546 GERMANY, FED. REP. OF
31-05-2019 90139090 PARTS & ACC OF OTH THAN GOODS OFLASERS,LIQUID CRYSTAL,OTH DEVICE OPTICAL 42.6 2000 KOREA, REPUBLIC OF
30-06-2019 90139090 PARTS & ACC OF OTH THAN GOODS OFLASERS,LIQUID CRYSTAL,OTH DEVICE OPTIC 2 1920 GERMANY, FED. REP. OF
30-06-2019 90139090 PARTS & ACC OF OTH THAN GOODS OFLASERS,LIQUID CRYSTAL,OTH DEVICE OPTIC 4.24 2314.75 JAPAN
30-06-2019 90139090 PARTS & ACC OF OTH THAN GOODS OFLASERS,LIQUID CRYSTAL,OTH DEVICE OPTIC 42.64 524 SINGAPORE
31-07-2019 90139090 PARTS & ACC OF OTH THAN GOODS OFLASERS,LIQUID CRYSTAL,OTH DEVICE OPTIC 30 150 KOREA, REPUBLIC OF
31-08-2019 90139090 PARTS & ACC OF OTH THAN GOODS OFLASERS,LIQUID CRYSTAL,OTH DEVICE OPTICAL 17 200 HONG KONG
31-08-2019 90139090 PARTS & ACC OF OTH THAN GOODS OFLASERS,LIQUID CRYSTAL,OTH DEVICE OPTICAL 5 5.592 JAPAN
30-09-2019 90139090 PARTS & ACC OF OTH THAN GOODS OFLASERS,LIQUID CRYSTAL,OTH DEVICE OPTICAL 35 270 AUSTRALIA
30-09-2019 90139090 PARTS & ACC OF OTH THAN GOODS OFLASERS,LIQUID CRYSTAL,OTH DEVICE OPTICAL 61 1811.82 CANADA
30-09-2019 90139090 PARTS & ACC OF OTH THAN GOODS OFLASERS,LIQUID CRYSTAL,OTH DEVICE OPTICAL 12 6928.27 GERMANY, FED. REP. OF
30-09-2019 90139090 PARTS & ACC OF OTH THAN GOODS OFLASERS,LIQUID CRYSTAL,OTH DEVICE OPTICAL 10 895 UNITED KINGDOM
31-12-2019 90139090 PARTS & ACC OF OTH THAN GOODS OFLASERS,LIQUID CRYSTAL,OTH DEVICE OPTICAL 704 151398 ITALY
31-12-2019 90139090 PARTS & ACC OF OTH THAN GOODS OFLASERS,LIQUID CRYSTAL,OTH DEVICE OPTICAL 1 10 UNITED STATES
30-04-2019 90138020 LIQUID CRYSTAL DEVICES 97 1468.66 SINGAPORE
31-05-2019 90138020 LIQUID CRYSTAL DEVICES 3 1228.4 KOREA, REPUBLIC OF
31-05-2019 90138020 LIQUID CRYSTAL DEVICES 310 5138.62 SINGAPORE
31-05-2019 90138020 LIQUID CRYSTAL DEVICES 18 2271.35 VIET NAM
30-06-2019 90138020 LIQUID CRYSTAL DEVICES 8.5 1126.55 MALAYSIA
30-06-2019 90138020 LIQUID CRYSTAL DEVICES 135 1390.55 SINGAPORE
30-06-2019 90138020 LIQUID CRYSTAL DEVICES 4 745.22 VIET NAM
31-07-2019 90138020 LIQUID CRYSTAL DEVICES 1 628.47 AUSTRALIA
31-07-2019 90138020 LIQUID CRYSTAL DEVICES 1 30 KOREA, REPUBLIC OF
31-07-2019 90138020 LIQUID CRYSTAL DEVICES 294 11165.5 SINGAPORE
31-07-2019 90138020 LIQUID CRYSTAL DEVICES 0.5 127.57 VIET NAM
31-08-2019 90138020 LIQUID CRYSTAL DEVICES 42 1132.58 SINGAPORE
31-08-2019 90138020 LIQUID CRYSTAL DEVICES 128 20160 UNITED STATES
31-08-2019 90138020 LIQUID CRYSTAL DEVICES 1 340.94 VIET NAM
30-09-2019 90138020 LIQUID CRYSTAL DEVICES 13 1252.8 MALAYSIA
30-09-2019 90138020 LIQUID CRYSTAL DEVICES 264 10371.2 SINGAPORE
30-09-2019 90138020 LIQUID CRYSTAL DEVICES 1 154 SRI LANKA
31-10-2019 90138020 LIQUID CRYSTAL DEVICES 12 298 JAPAN
31-10-2019 90138020 LIQUID CRYSTAL DEVICES 1 181.18 KOREA, REPUBLIC OF
31-10-2019 90138020 LIQUID CRYSTAL DEVICES 1 284.87 MALAYSIA
31-10-2019 90138020 LIQUID CRYSTAL DEVICES 206 5349.99 SINGAPORE
31-10-2019 90138020 LIQUID CRYSTAL DEVICES 1.52 180 TAIWAN
31-10-2019 90138020 LIQUID CRYSTAL DEVICES 3 192.49 VIET NAM
30-11-2019 90138020 LIQUID CRYSTAL DEVICES 383.3 8723.82 SINGAPORE
31-12-2019 90138020 LIQUID CRYSTAL DEVICES 3 689.88 AUSTRALIA
31-12-2019 90138020 LIQUID CRYSTAL DEVICES 0.15 6.73 CHINA
31-12-2019 90138020 LIQUID CRYSTAL DEVICES 41.697 4764.04 HONG KONG
31-12-2019 90138020 LIQUID CRYSTAL DEVICES 353 13197.7 SINGAPORE
31-12-2019 90138020 LIQUID CRYSTAL DEVICES 7.05 883.21 TAIWAN


Back to Top