• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170091
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 27121000 PETROLEUM JELLY 26520 34522 PHILIPPINES
31-01-2019 27129090 OTHER PETROLEUM JELLY 375000 269700 CHINA
31-01-2019 27129090 OTHER PETROLEUM JELLY 170924 117446 INDIA
31-01-2019 27129090 OTHER PETROLEUM JELLY 60000 33000 MALAYSIA
31-01-2019 27129090 OTHER PETROLEUM JELLY 20000 15425 NETHERLANDS
31-01-2019 27129090 OTHER PETROLEUM JELLY 60000 33000 THAILAND
28-02-2019 27129090 OTHER PETROLEUM JELLY 330000 217730 CHINA
28-02-2019 27129090 OTHER PETROLEUM JELLY 56120 31988 GERMANY, FED. REP. OF
28-02-2019 27129090 OTHER PETROLEUM JELLY 168531 125596 INDIA
28-02-2019 27129090 OTHER PETROLEUM JELLY 10000 12000 KOREA, REPUBLIC OF
28-02-2019 27129090 OTHER PETROLEUM JELLY 56120 31988 MALAYSIA
28-02-2019 27129090 OTHER PETROLEUM JELLY 40000 29050 NETHERLANDS
31-03-2019 07123300 MUSHROOMS JELLY FUNGI (TREMELLA SPP), DRIED, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED 295 9845 CHINA
31-03-2019 27121000 PETROLEUM JELLY 14400 20101 AUSTRALIA
31-03-2019 27121000 PETROLEUM JELLY 13260 17220 PHILIPPINES
31-03-2019 27129090 OTHER PETROLEUM JELLY 600020 382212 CHINA
31-03-2019 27129090 OTHER PETROLEUM JELLY 96110 58105 MALAYSIA
31-03-2019 27129090 OTHER PETROLEUM JELLY 79950 53470 NETHERLANDS
30-04-2019 27121000 PETROLEUM JELLY 14400 20166 AUSTRALIA
30-04-2019 27121000 PETROLEUM JELLY 13260 17019.5 PHILIPPINES
30-04-2019 27121000 PETROLEUM JELLY 13260 15210.9 UNITED ARAB EMIRATES
30-04-2019 27129090 OTHER PETROLEUM JELLY 187120 111336 BELGIUM
30-04-2019 27129090 OTHER PETROLEUM JELLY 1095000 736600 CHINA
30-04-2019 27129090 OTHER PETROLEUM JELLY 131950 104886 INDIA
30-04-2019 27129090 OTHER PETROLEUM JELLY 326020 204651 MALAYSIA
30-04-2019 27129090 OTHER PETROLEUM JELLY 180040 118826 NETHERLANDS
30-04-2019 27129090 OTHER PETROLEUM JELLY 17500 13800 UNITED STATES
31-05-2019 27121000 PETROLEUM JELLY 28800 40332 AUSTRALIA
31-05-2019 27121000 PETROLEUM JELLY 26520 34199 PHILIPPINES
31-05-2019 27129090 OTHER PETROLEUM JELLY 460010 334954 CHINA
31-05-2019 27129090 OTHER PETROLEUM JELLY 168380 100186 GERMANY, FED. REP. OF
31-05-2019 27129090 OTHER PETROLEUM JELLY 195538 125754 INDIA
31-05-2019 27129090 OTHER PETROLEUM JELLY 232811 167769 MALAYSIA
31-05-2019 27129090 OTHER PETROLEUM JELLY 180020 120627 NETHERLANDS
30-06-2019 27129090 OTHER PETROLEUM JELLY 1373040 899967 CHINA
30-06-2019 27129090 OTHER PETROLEUM JELLY 168470 98555 GERMANY, FED. REP. OF
30-06-2019 27129090 OTHER PETROLEUM JELLY 117460 82998.2 INDIA
30-06-2019 27129090 OTHER PETROLEUM JELLY 15000 18000 KOREA, REPUBLIC OF
30-06-2019 27129090 OTHER PETROLEUM JELLY 431758 352338 MALAYSIA
30-06-2019 27129090 OTHER PETROLEUM JELLY 119940 80959.5 NETHERLANDS
31-07-2019 07123300 MUSHROOMS JELLY FUNGI (TREMELLA SPP), DRIED, WHOLE, CUT, SLICED, BROKE 40 113.6 TAIWAN
31-07-2019 27121000 PETROLEUM JELLY 28800 40184 AUSTRALIA
31-07-2019 27121000 PETROLEUM JELLY 26520 33556 PHILIPPINES
31-07-2019 27129090 OTHER PETROLEUM JELLY 1030020 760495 CHINA
31-07-2019 27129090 OTHER PETROLEUM JELLY 36975 29026.5 INDIA
31-07-2019 27129090 OTHER PETROLEUM JELLY 399230 239160 MALAYSIA
31-07-2019 27129090 OTHER PETROLEUM JELLY 60010 40206.7 NETHERLANDS
31-08-2019 27129090 OTHER PETROLEUM JELLY 1045060 752729 CHINA
31-08-2019 27129090 OTHER PETROLEUM JELLY 157520 109188 INDIA
31-08-2019 27129090 OTHER PETROLEUM JELLY 287570 166450 MALAYSIA


Back to Top