• PREMIUM ARTIS USERS: 6043
  • ACTIVE ARTIS USERS: 251849
  • TOTAL SHIPMENTS: 3016617411
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 25555 122142 PAKISTAN
31-01-2019 87087018 HUB-CAPS FOR OTHER VEHICLES OF HEADING 8702 OR 8704 2 4 UNITED STATES
28-02-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 25 41 JAPAN
28-02-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 5808 27760 PAKISTAN
28-02-2019 87087018 HUB-CAPS FOR OTHER VEHICLES OF HEADING 8702 OR 8704 15 25 EAST TIMOR
31-03-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 12 639 BANGLADESH
31-03-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 15 5 CHINA
31-03-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 12778 59605 PAKISTAN
31-03-2019 87087018 HUB-CAPS FOR OTHER VEHICLES OF HEADING 8702 OR 8704 80 55 EAST TIMOR
30-04-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 12777.6 59604.6 PAKISTAN
30-04-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 48.6 300 SINGAPORE
31-05-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 15945.6 86697.6 PAKISTAN
31-05-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 230 2800 PHILIPPINES
31-05-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 0.08 7.52 THAILAND
30-06-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 8236.8 38402 PAKISTAN
30-06-2019 87087018 HUB-CAPS FOR OTHER VEHICLES OF HEADING 8702 OR 8704 28 30 EAST TIMOR
31-07-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 25 15.975 EAST TIMOR
31-07-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 5808 25951.2 PAKISTAN
31-07-2019 87087018 HUB-CAPS FOR OTHER VEHICLES OF HEADING 8702 OR 8704 30 15 EAST TIMOR
31-08-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 5 249 BELGIUM
31-08-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 23 23.535 JAPAN
31-08-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 13939.2 62282.9 PAKISTAN
30-09-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 12830.4 57328.6 PAKISTAN
30-09-2019 87087018 HUB-CAPS FOR OTHER VEHICLES OF HEADING 8702 OR 8704 40 20 EAST TIMOR
30-09-2019 87087018 HUB-CAPS FOR OTHER VEHICLES OF HEADING 8702 OR 8704 1872 21586.2 UNITED STATES
31-10-2019 87087015 HUB-CAPS FOR VEHICLES OF HEADING 8701 854 450 EAST TIMOR
31-10-2019 87087018 HUB-CAPS FOR OTHER VEHICLES OF HEADING 8702 OR 8704 100 40 EAST TIMOR
31-12-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 50 2490 BELGIUM
31-12-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 10 10 EAST TIMOR
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 12000 80000 AUSTRALIA
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 455 933 EAST TIMOR
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 5291 27318 FINLAND
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 29879 187503 GERMANY, FED. REP. OF
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 63160 301339 INDIA
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 12356 64360 ITALY
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 8 44 JAPAN
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 292245 1557220 NETHERLANDS
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 52 355 SAUDI ARABIA
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 17 203 SINGAPORE
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 29472 156727 SWEDEN
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 9 7 THAILAND
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 4755 29718 UNITED KINGDOM
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 127348 746863 UNITED STATES
28-02-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 10000 75000 AUSTRALIA
28-02-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 10160 58194 FINLAND
28-02-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 31424 176683 INDIA
28-02-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 11489 58536 ITALY
28-02-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 184941 967165 NETHERLANDS
28-02-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 15065 85818 NORWAY
28-02-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 66131 378408 SWEDEN


Back to Top