• PREMIUM ARTIS USERS: 6042
  • ACTIVE ARTIS USERS: 251848
  • TOTAL SHIPMENTS: 3015769011
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 73030019 TUBES AND PIPES WITH HUB, OF CAST IRON 496 465 EAST TIMOR
31-01-2019 73030019 TUBES AND PIPES WITH HUB, OF CAST IRON 100 594 PAPUA NEW GUINEA
31-01-2019 73030019 TUBES AND PIPES WITH HUB, OF CAST IRON 89129 16786 SINGAPORE
31-01-2019 73030019 TUBES AND PIPES WITH HUB, OF CAST IRON 220 8753 THAILAND
31-01-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 25555 122142 PAKISTAN
31-01-2019 87087018 HUB-CAPS FOR OTHER VEHICLES OF HEADING 8702 OR 8704 2 4 UNITED STATES
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 12000 80000 AUSTRALIA
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 455 933 EAST TIMOR
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 5291 27318 FINLAND
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 29879 187503 GERMANY, FED. REP. OF
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 63160 301339 INDIA
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 12356 64360 ITALY
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 8 44 JAPAN
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 292245 1557220 NETHERLANDS
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 52 355 SAUDI ARABIA
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 17 203 SINGAPORE
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 29472 156727 SWEDEN
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 9 7 THAILAND
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 4755 29718 UNITED KINGDOM
31-01-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 127348 746863 UNITED STATES
31-01-2019 87149310 HUBS-OTH THAN COASTER BRAKING HUBS&HUB BRAKES, & FREE-WHEELSPROCKET-WHEELS FOR BICYCLES DESINED TO BE BY CHILDREN 31771 76431 ITALY
31-01-2019 87149390 OTHER HUBS-OTH THAN COASTER BRAKING HUBS&HUB BRAKE, & FREE-WHEEL SPROCKET-WHEELS FOR BICYCLES DESINED TO BE BY CHILDREN 2 24 AUSTRALIA
31-01-2019 87149390 OTHER HUBS-OTH THAN COASTER BRAKING HUBS&HUB BRAKE, & FREE-WHEEL SPROCKET-WHEELS FOR BICYCLES DESINED TO BE BY CHILDREN 8 105 CHILE
31-01-2019 87149390 OTHER HUBS-OTH THAN COASTER BRAKING HUBS&HUB BRAKE, & FREE-WHEEL SPROCKET-WHEELS FOR BICYCLES DESINED TO BE BY CHILDREN 100531 883148 SINGAPORE
31-01-2019 87149490 OTH.BRAKES, INCL.COASTER BRAKING HUBS& HUB BRAKE,&PART THEREOF FOR BICYCLES DESINED TO BE BY CHILDREN 1542 17446 SINGAPORE
28-02-2019 73030019 TUBES AND PIPES WITH HUB, OF CAST IRON 1936 18530 KAZAKHSTAN
28-02-2019 73030019 TUBES AND PIPES WITH HUB, OF CAST IRON 3539 47928 EAST TIMOR
28-02-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 25 41 JAPAN
28-02-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 5808 27760 PAKISTAN
28-02-2019 87087018 HUB-CAPS FOR OTHER VEHICLES OF HEADING 8702 OR 8704 15 25 EAST TIMOR
28-02-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 10000 75000 AUSTRALIA
28-02-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 10160 58194 FINLAND
28-02-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 31424 176683 INDIA
28-02-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 11489 58536 ITALY
28-02-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 184941 967165 NETHERLANDS
28-02-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 15065 85818 NORWAY
28-02-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 66131 378408 SWEDEN
28-02-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 1107 910 EAST TIMOR
28-02-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 109500 639044 UNITED STATES
28-02-2019 87149310 HUBS-OTH THAN COASTER BRAKING HUBS&HUB BRAKES, & FREE-WHEELSPROCKET-WHEELS FOR BICYCLES DESINED TO BE BY CHILDREN 89 308 CHINA
28-02-2019 87149390 OTHER HUBS-OTH THAN COASTER BRAKING HUBS&HUB BRAKE, & FREE-WHEEL SPROCKET-WHEELS FOR BICYCLES DESINED TO BE BY CHILDREN 1 70 HONG KONG
28-02-2019 87149390 OTHER HUBS-OTH THAN COASTER BRAKING HUBS&HUB BRAKE, & FREE-WHEEL SPROCKET-WHEELS FOR BICYCLES DESINED TO BE BY CHILDREN 67 402 NETHERLANDS
28-02-2019 87149390 OTHER HUBS-OTH THAN COASTER BRAKING HUBS&HUB BRAKE, & FREE-WHEEL SPROCKET-WHEELS FOR BICYCLES DESINED TO BE BY CHILDREN 1 13 UNITED STATES
28-02-2019 87149490 OTH.BRAKES, INCL.COASTER BRAKING HUBS& HUB BRAKE,&PART THEREOF FOR BICYCLES DESINED TO BE BY CHILDREN 6 85 UNITED STATES
31-03-2019 73030019 TUBES AND PIPES WITH HUB, OF CAST IRON 1320 3574 EAST TIMOR
31-03-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 12 639 BANGLADESH
31-03-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 15 5 CHINA
31-03-2019 87087016 HUB-CAPS FOR VEHICLES OF HEADING 8703 12778 59605 PAKISTAN
31-03-2019 87087018 HUB-CAPS FOR OTHER VEHICLES OF HEADING 8702 OR 8704 80 55 EAST TIMOR
31-03-2019 87087019 OTHER HUB-CAPSFOR OTHER VEHICLES OF HEADING 8702 OR 8704 753 1040 EAST TIMOR


Back to Top