• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170067
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 12 8836 AUSTRALIA
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 3250 67500 CANADA
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 1095 47267 CHINA
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 2950 1502910 FRANCE
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 71 4255 HONG KONG
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 56 29436 INDIA
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 30 500 IRAN (ISLAMIC REPUBLIC OF)
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 40 4700 KENYA
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 351 351982 KOREA, REPUBLIC OF
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 11404 454169 MALAYSIA
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 14 500 NETHERLANDS
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 32 34341 PAKISTAN
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 51 2200 PAPUA NEW GUINEA
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 1 800 PHILIPPINES
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 461 261926 POLAND
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 3930 557119 SINGAPORE
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 231 184548 SPAIN
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 475 683475 THAILAND
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 2 15293 UNITED ARAB EMIRATES
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 5427 1230080 UNITED KINGDOM
31-01-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 8275 104916 UNITED STATES
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 13 64157 UNITED ARAB EMIRATES
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 5 19915 AUSTRALIA
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 1655 844881 CANADA
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 10 7151 CHINA
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 124 590469 GERMANY, FED. REP. OF
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 79 186558 SPAIN
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 2101 1685550 FRANCE
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 5610 1417820 UNITED KINGDOM
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 713 64330 HONG KONG
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 51 26683 INDIA
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 119 900 IRAN (ISLAMIC REPUBLIC OF)
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 8 67990 KOREA, REPUBLIC OF
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 3513 605355 MALAYSIA
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 250 80100 NEW ZEALAND
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 145 2500 PAPUA NEW GUINEA
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 2 10633 PHILIPPINES
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 25 75525 PAKISTAN
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 101 69068 POLAND
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 7754 1755510 SINGAPORE
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 325 167565 THAILAND
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 3 6500 TURKEY
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 1197 193591 UNITED STATES
28-02-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 4 2300 VIET NAM
31-03-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 134 2615 AUSTRALIA
31-03-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 4 11093 CAMBODIA
31-03-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 303 26866 CHINA
31-03-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 1977 1522420 FRANCE
31-03-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 47 6939 GERMANY, FED. REP. OF
31-03-2019 88033000 OTHER PARTS OF AEROPLANES/HELICOPTERSHEADING 8801 OR 8802 79 88975 HONG KONG


Back to Top