• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167948
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 42407 107231 BANGLADESH
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 67079 138656 IRAQ
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 1119 95766 JAPAN
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 172473 673914 KOREA, REPUBLIC OF
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 25 279 MALAYSIA
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 18 22 PAPUA NEW GUINEA
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 2664 7611 SRI LANKA
31-01-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 4 5 UNITED STATES
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 582 3033 HONG KONG
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 63142 163777 IRAQ
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 1079 107894 JAPAN
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 177555 602047 KOREA, REPUBLIC OF
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 225 1209 SRI LANKA
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 16589 42547 QATAR
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 125 1466 SINGAPORE
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 10 30 EAST TIMOR
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 1 4 TURKEY
28-02-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 42 9 UNITED STATES
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 2 0 CHINA
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 23419 45814 EGYPT
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 32326 71164 IRAQ
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 1518 149443 JAPAN
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 218656 759352 KOREA, REPUBLIC OF
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 189 836 MALAYSIA
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 0 1 PAPUA NEW GUINEA
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 40022 76018 PHILIPPINES
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 2560 17107 SAUDI ARABIA
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 150 1650 SOLOMON ISLANDS
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 236 270 UNITED STATES
31-03-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 6048 22191 VIET NAM
30-04-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 18698 51752.7 BANGLADESH
30-04-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 2.5 10.037 CHINA
30-04-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 62311 147401 IRAQ
30-04-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 1234.5 163713 JAPAN
30-04-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 245390 720328 KOREA, REPUBLIC OF
30-04-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 5.8 65.442 PAPUA NEW GUINEA
30-04-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 41562 91422.8 PHILIPPINES
30-04-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 1513 5124.68 SAUDI ARABIA
30-04-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 19.912 11.4 SINGAPORE
30-04-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 194 238.5 UNITED STATES
30-04-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 21028 59381.3 VIET NAM
31-05-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 6 39.929 CHINA
31-05-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 220 61.225 EAST TIMOR
31-05-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 1072 6257.38 HONDURAS
31-05-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 65111 148480 IRAQ
31-05-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 887.8 94914.5 JAPAN
31-05-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 250118 892928 KOREA, REPUBLIC OF
31-05-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 39 51.09 PANAMA
31-05-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 39996 77860 PHILIPPINES
31-05-2019 68041000 MILLSTONES&GRINDSTONES FOR MILLNG,GRINDING/PULPING GRINDING&PULPING 14814 43291.5 UNITED ARAB EMIRATES


Back to Top