• PREMIUM ARTIS USERS: 6168
  • ACTIVE ARTIS USERS: 251978
  • TOTAL SHIPMENTS: 3110235205
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-08-2019 15050090 WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM, EXCLUDING LANOLIN 5600 14840 UNITED KINGDOM
30-11-2019 15050090 WOOL GREASE AND FATTY SUBSTANCES DERIVED THEREFROM, EXCLUDING LANOLIN 2.06 37 SINGAPORE
31-01-2019 48062000 GREASEPROOF PAPERS 26728 45677 AUSTRALIA
31-01-2019 48062000 GREASEPROOF PAPERS 27519 42059 INDIA
31-01-2019 48062000 GREASEPROOF PAPERS 40195 57379 MALAYSIA
31-01-2019 48062000 GREASEPROOF PAPERS 36 81 PAPUA NEW GUINEA
31-01-2019 48062000 GREASEPROOF PAPERS 60397 92958 PHILIPPINES
31-01-2019 48062000 GREASEPROOF PAPERS 16616 25233 SOUTH AFRICA
31-01-2019 48062000 GREASEPROOF PAPERS 12139 20547 SRI LANKA
31-01-2019 48062000 GREASEPROOF PAPERS 21485 45968 THAILAND
31-01-2019 48062000 GREASEPROOF PAPERS 12623 20280 UNITED ARAB EMIRATES
31-01-2019 48062000 GREASEPROOF PAPERS 2197 12130 VIET NAM
28-02-2019 48062000 GREASEPROOF PAPERS 48179 77635 AUSTRALIA
28-02-2019 48062000 GREASEPROOF PAPERS 12139 20547 SRI LANKA
28-02-2019 48062000 GREASEPROOF PAPERS 28317 44082 MALAYSIA
28-02-2019 48062000 GREASEPROOF PAPERS 3 8 PAPUA NEW GUINEA
28-02-2019 48062000 GREASEPROOF PAPERS 40930 64381 PHILIPPINES
28-02-2019 48062000 GREASEPROOF PAPERS 11330 19089 SINGAPORE
28-02-2019 48062000 GREASEPROOF PAPERS 13900 20265 THAILAND
28-02-2019 48062000 GREASEPROOF PAPERS 1605 1142 TURKEY
28-02-2019 48062000 GREASEPROOF PAPERS 22398 31313 TRINIDAD AND TOBAGO
28-02-2019 48062000 GREASEPROOF PAPERS 17232 31498 VIET NAM
31-03-2019 48062000 GREASEPROOF PAPERS 60125 96044 AUSTRALIA
31-03-2019 48062000 GREASEPROOF PAPERS 50043 74903 INDIA
31-03-2019 48062000 GREASEPROOF PAPERS 25055 36313 PAKISTAN
31-03-2019 48062000 GREASEPROOF PAPERS 3 8 PAPUA NEW GUINEA
31-03-2019 48062000 GREASEPROOF PAPERS 72735 102940 PHILIPPINES
31-03-2019 48062000 GREASEPROOF PAPERS 14416 21922 SINGAPORE
31-03-2019 48062000 GREASEPROOF PAPERS 31170 46949 SOUTH AFRICA
31-03-2019 48062000 GREASEPROOF PAPERS 12139 20547 SRI LANKA
31-03-2019 48062000 GREASEPROOF PAPERS 34361 92459 THAILAND
31-03-2019 48062000 GREASEPROOF PAPERS 801 3604 VIET NAM
30-04-2019 48062000 GREASEPROOF PAPERS 35574.7 60235 AUSTRALIA
30-04-2019 48062000 GREASEPROOF PAPERS 13150.6 19822.6 INDIA
30-04-2019 48062000 GREASEPROOF PAPERS 78160.5 124152 MALAYSIA
30-04-2019 48062000 GREASEPROOF PAPERS 12364.8 21474.9 MOZAMBIQUE
30-04-2019 48062000 GREASEPROOF PAPERS 10023.9 16317.4 NEW ZEALAND
30-04-2019 48062000 GREASEPROOF PAPERS 15 55.522 PAPUA NEW GUINEA
30-04-2019 48062000 GREASEPROOF PAPERS 12794.9 21751.3 PERU
30-04-2019 48062000 GREASEPROOF PAPERS 48221.4 69258.6 PHILIPPINES
30-04-2019 48062000 GREASEPROOF PAPERS 11680.3 19451.4 SINGAPORE
30-04-2019 48062000 GREASEPROOF PAPERS 56963.1 85899.6 SOUTH AFRICA
30-04-2019 48062000 GREASEPROOF PAPERS 12139.3 20647.3 SRI LANKA
30-04-2019 48062000 GREASEPROOF PAPERS 68261.6 114140 THAILAND
30-04-2019 48062000 GREASEPROOF PAPERS 13290 20980.2 UNITED ARAB EMIRATES
30-04-2019 48062000 GREASEPROOF PAPERS 797.17 3519.22 VIET NAM
31-05-2019 48062000 GREASEPROOF PAPERS 81973.1 131312 AUSTRALIA
31-05-2019 48062000 GREASEPROOF PAPERS 14415.8 21043.2 MALAYSIA
31-05-2019 48062000 GREASEPROOF PAPERS 13036.8 21162.6 NEW ZEALAND
31-05-2019 48062000 GREASEPROOF PAPERS 3 7.407 PAPUA NEW GUINEA


Back to Top