• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167924
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 21946 308046 AUSTRALIA
31-01-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 39079 733722 BELGIUM
31-01-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 3984 89387 CHINA
31-01-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 19440 689824 PHILIPPINES
31-01-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 17522 394901 SOUTH AFRICA
31-01-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 27735 401546 UNITED STATES
28-02-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 1375 45376 UNITED ARAB EMIRATES
28-02-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 30673 456366 AUSTRALIA
28-02-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 9488 208583 BELGIUM
28-02-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 1922 73814 CHINA
28-02-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 2894 11425 JAPAN
28-02-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 14069 520909 PHILIPPINES
28-02-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 119680 1032410 SINGAPORE
28-02-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 13166 185900 UNITED STATES
28-02-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 5438 113483 SOUTH AFRICA
31-03-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 18870 307060 AUSTRALIA
31-03-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 29011 455777 BELGIUM
31-03-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 3984 89387 CHINA
31-03-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 16060 628691 PHILIPPINES
31-03-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 520 565 POLAND
31-03-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 2438 50575 SOUTH AFRICA
31-03-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 33271 489816 UNITED STATES
30-04-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 34496 511677 AUSTRALIA
30-04-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 11742 222745 BELGIUM
30-04-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 8343.84 79508.6 JAPAN
30-04-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 21.2 92.3 MALAYSIA
30-04-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 11632 397292 PHILIPPINES
30-04-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 2000 11500 TAIWAN
30-04-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 2242 54371 UNITED ARAB EMIRATES
31-05-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 20352 324544 AUSTRALIA
31-05-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 1290 26227 BELGIUM
31-05-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 0.1 233.969 PAKISTAN
31-05-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 12190 490620 PHILIPPINES
31-05-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 8100 139696 SOUTH AFRICA
31-05-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 289 13341.1 THAILAND
31-05-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 16926 371814 UNITED STATES
30-06-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 16893 233363 AUSTRALIA
30-06-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 5160 86563 BELGIUM
30-06-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 4944 143219 CHINA
30-06-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 170 1348.81 JAPAN
30-06-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 0.45 714.998 MEXICO
30-06-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 9752 392496 PHILIPPINES
30-06-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 10200 153328 SOUTH AFRICA
30-06-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 19060 252069 UNITED STATES
31-07-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 15646 263281 AUSTRALIA
31-07-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 25602 482341 BELGIUM
31-07-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 6048 136418 CHINA
31-07-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 192 1548.81 JAPAN
31-07-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 3870 97510 MALAYSIA
31-07-2019 84834030 GEARS AND GEARING FOR MACHINERY OF HEADING 8429 OR 8430 20446 748001 PHILIPPINES


Back to Top