• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167915
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 08045020 MANGOES, FRESH OR DRIED 432 1306 BRUNEI DARUSSALAM
31-01-2019 08045020 MANGOES, FRESH OR DRIED 210 210 HONG KONG
31-01-2019 08045020 MANGOES, FRESH OR DRIED 1582 1041 MALAYSIA
31-01-2019 08045020 MANGOES, FRESH OR DRIED 264 1304 QATAR
31-01-2019 08045020 MANGOES, FRESH OR DRIED 2500 346 SINGAPORE
28-02-2019 08045020 MANGOES, FRESH OR DRIED 180 180 HONG KONG
28-02-2019 08045020 MANGOES, FRESH OR DRIED 60 375 QATAR
28-02-2019 08045020 MANGOES, FRESH OR DRIED 1500 208 SINGAPORE
28-02-2019 08045020 MANGOES, FRESH OR DRIED 107 864 UNITED STATES
31-03-2019 08045020 MANGOES, FRESH OR DRIED 41 673 CANADA
31-03-2019 08045020 MANGOES, FRESH OR DRIED 105 105 HONG KONG
31-03-2019 08045020 MANGOES, FRESH OR DRIED 360 96 NETHERLANDS
31-03-2019 08045020 MANGOES, FRESH OR DRIED 60 375 QATAR
31-03-2019 08045020 MANGOES, FRESH OR DRIED 2000 273 SINGAPORE
31-03-2019 08045020 MANGOES, FRESH OR DRIED 1300 260 UNITED ARAB EMIRATES
30-04-2019 08045020 MANGOES, FRESH OR DRIED 153 313.65 BAHRAIN
30-04-2019 08045020 MANGOES, FRESH OR DRIED 70 60 HONG KONG
30-04-2019 08045020 MANGOES, FRESH OR DRIED 119 243.95 KUWAIT
30-04-2019 08045020 MANGOES, FRESH OR DRIED 150 335.247 MALAYSIA
30-04-2019 08045020 MANGOES, FRESH OR DRIED 210 132 NETHERLANDS
30-04-2019 08045020 MANGOES, FRESH OR DRIED 462 725.12 QATAR
30-04-2019 08045020 MANGOES, FRESH OR DRIED 51 112.2 SAUDI ARABIA
30-04-2019 08045020 MANGOES, FRESH OR DRIED 2000 276.9 SINGAPORE
30-04-2019 08045020 MANGOES, FRESH OR DRIED 418.2 857.31 UNITED ARAB EMIRATES
30-04-2019 08045020 MANGOES, FRESH OR DRIED 97.68 864.27 UNITED STATES
31-05-2019 08045020 MANGOES, FRESH OR DRIED 756 1814.4 BAHRAIN
31-05-2019 08045020 MANGOES, FRESH OR DRIED 50.9 50.9 HONG KONG
31-05-2019 08045020 MANGOES, FRESH OR DRIED 71.4 146.37 KUWAIT
31-05-2019 08045020 MANGOES, FRESH OR DRIED 90 43.166 MALAYSIA
31-05-2019 08045020 MANGOES, FRESH OR DRIED 894.2 2149.2 OMAN
31-05-2019 08045020 MANGOES, FRESH OR DRIED 865 1844.85 QATAR
31-05-2019 08045020 MANGOES, FRESH OR DRIED 654.2 1492.12 SAUDI ARABIA
31-05-2019 08045020 MANGOES, FRESH OR DRIED 7000 2825.55 SINGAPORE
30-06-2019 08045020 MANGOES, FRESH OR DRIED 170 408 BAHRAIN
30-06-2019 08045020 MANGOES, FRESH OR DRIED 75 75 HONG KONG
30-06-2019 08045020 MANGOES, FRESH OR DRIED 505 96.718 MALAYSIA
30-06-2019 08045020 MANGOES, FRESH OR DRIED 42 275.536 NETHERLANDS
30-06-2019 08045020 MANGOES, FRESH OR DRIED 222.2 599.98 QATAR
30-06-2019 08045020 MANGOES, FRESH OR DRIED 143 315.7 SAUDI ARABIA
30-06-2019 08045020 MANGOES, FRESH OR DRIED 4560 4513.75 SINGAPORE
30-06-2019 08045020 MANGOES, FRESH OR DRIED 163.2 367.2 UNITED ARAB EMIRATES
31-07-2019 08045020 MANGOES, FRESH OR DRIED 1213.6 2546.72 BAHRAIN
31-07-2019 08045020 MANGOES, FRESH OR DRIED 890 2812.59 BRUNEI DARUSSALAM
31-07-2019 08045020 MANGOES, FRESH OR DRIED 165 135 EAST TIMOR
31-07-2019 08045020 MANGOES, FRESH OR DRIED 126.2 136.2 HONG KONG
31-07-2019 08045020 MANGOES, FRESH OR DRIED 71.4 164.22 KUWAIT
31-07-2019 08045020 MANGOES, FRESH OR DRIED 1100 2100 MALAYSIA
31-07-2019 08045020 MANGOES, FRESH OR DRIED 200 766.474 NETHERLANDS
31-07-2019 08045020 MANGOES, FRESH OR DRIED 1271.6 2746.18 OMAN
31-07-2019 08045020 MANGOES, FRESH OR DRIED 822.8 1892.44 QATAR


Back to Top