• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170067
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 08059000 OTH CITRUS FRUIT, FRESH OR DRIED 4054 32278 FRANCE
31-01-2019 08059000 OTH CITRUS FRUIT, FRESH OR DRIED 240 72 NETHERLANDS
31-01-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 58185 35726 CAMBODIA
31-01-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 37755 41213 CHINA
31-01-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 180 90 EAST TIMOR
31-01-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 313 790 GERMANY, FED. REP. OF
31-01-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 315 315 HONG KONG
31-01-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 41070 35651 MALAYSIA
31-01-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 952 4660 NETHERLANDS
31-01-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 180 271 QATAR
31-01-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 6302 17433 SAUDI ARABIA
31-01-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 10080 10804 SINGAPORE
31-01-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 5125 2571 THAILAND
31-01-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 1225 768 UNITED ARAB EMIRATES
31-01-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 340 1420 UNITED KINGDOM
31-01-2019 08109092 DRAGON FRUIT, FRESH 200 200 EAST TIMOR
31-01-2019 08109092 DRAGON FRUIT, FRESH 1558 3582 FRANCE
31-01-2019 08109092 DRAGON FRUIT, FRESH 358 1170 GERMANY, FED. REP. OF
31-01-2019 08109092 DRAGON FRUIT, FRESH 315 740 KUWAIT
31-01-2019 08109092 DRAGON FRUIT, FRESH 726 311 MALAYSIA
31-01-2019 08109092 DRAGON FRUIT, FRESH 1272 2930 QATAR
31-01-2019 08109092 DRAGON FRUIT, FRESH 846 3387 SAUDI ARABIA
31-01-2019 08109092 DRAGON FRUIT, FRESH 770 255 SINGAPORE
31-01-2019 08109092 DRAGON FRUIT, FRESH 60 180 UNITED ARAB EMIRATES
31-01-2019 08109092 DRAGON FRUIT, FRESH 55 428 UNITED KINGDOM
31-01-2019 08109093 SAPODILLA (CIKU FRUIT), FRESH 50 24 MALAYSIA
31-01-2019 08109093 SAPODILLA (CIKU FRUIT), FRESH 4 22 NETHERLANDS
31-01-2019 08109093 SAPODILLA (CIKU FRUIT), FRESH 4 9 QATAR
31-01-2019 08109093 SAPODILLA (CIKU FRUIT), FRESH 1000 60 SINGAPORE
31-01-2019 08109093 SAPODILLA (CIKU FRUIT), FRESH 40 264 UNITED KINGDOM
31-01-2019 12079950 FRESH FRUIT BUNCH OF OIL PALM 1388500 6901 MALAYSIA
28-02-2019 08059000 OTH CITRUS FRUIT, FRESH OR DRIED 150 45 NETHERLANDS
28-02-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 1219 763 UNITED ARAB EMIRATES
28-02-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 4500 13250 CHINA
28-02-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 1363 3470 GERMANY, FED. REP. OF
28-02-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 400 2775 FRANCE
28-02-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 100 614 UNITED KINGDOM
28-02-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 517 412 HONG KONG
28-02-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 59382 38591 CAMBODIA
28-02-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 151 150 KOREA, REPUBLIC OF
28-02-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 37765 34415 MALAYSIA
28-02-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 1252 7138 NETHERLANDS
28-02-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 40 130 QATAR
28-02-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 5678 15618 SAUDI ARABIA
28-02-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 8874 11507 SINGAPORE
28-02-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 7279 6232 THAILAND
28-02-2019 08109091 SALACCA (SNAKE FRUIT), FRESH 350 275 EAST TIMOR
28-02-2019 08109092 DRAGON FRUIT, FRESH 575 1860 GERMANY, FED. REP. OF
28-02-2019 08109092 DRAGON FRUIT, FRESH 2118 4870 FRANCE
28-02-2019 08109092 DRAGON FRUIT, FRESH 35 79 OMAN


Back to Top