• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018167930
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 69072121 FLAG&PAVING,HEARTH/WALL TILE,OTH THAN OF SUBHEAD 6907.30&6907.40 WATER ABSORPTION COEFF BY WEIGHT<=0.5 % 32 45 EAST TIMOR
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 22407 6738 AUSTRALIA
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 131824 80522 BRAZIL
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 210 70 EAST TIMOR
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 6600 4258 FRANCE
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 24156 17794 GERMANY, FED. REP. OF
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 104 220 HONG KONG
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 7259 6854 ISRAEL
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 58158 16681 JAPAN
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 24000 8640 KOREA, REPUBLIC OF
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 5121 2106 MALAYSIA
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 690 630 PORTUGAL
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 2360 2275 SAUDI ARABIA
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 10 103 SINGAPORE
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 23357 16192 SPAIN
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 24000 2856 TAIWAN
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 19800 12600 THAILAND
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 18448 14279 UNITED ARAB EMIRATES
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 2655 3373 UNITED KINGDOM
31-01-2019 68010000 SETTS,CURBSTONES&FLAGSTONES,OF NATURALS STONE(EXCEPT SLATE) 9329 16899 UNITED STATES
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 1733 854 ALBANIA
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 35041 76588 AUSTRALIA
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 16000 3834 BELGIUM
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 1704 2629 BRAZIL
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 1835 739 CANADA
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 245 24 COTE D`IVOIRE
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 1059 1164 CZECH REPUBLIC
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 15486 1100 EAST TIMOR
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 174 33 ECUADOR
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 18981 8864 FRANCE
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 9 648 FRENCH GUIANA
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 156 128 FRENCH POLYNESIA
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 8800 7893 GERMANY, FED. REP. OF
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 2018 9523 GREECE
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 16263 13299 INDIA
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 1595 2587 ITALY
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 572 1582 JAPAN
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 1601 3489 KOREA, REPUBLIC OF
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 3280 3200 MALAYSIA
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 175 46 MAYOTTE
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 1740 152 NETHERLANDS
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 5209 699 NEW ZEALAND
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 300 67 PORTUGAL
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 1350 3316 REUNION
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 21421 14455 SPAIN
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 1780 6802 SWEDEN
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 45 14 SWITZERLAND
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 300 143 UNITED KINGDOM
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 26268 18558 UNITED STATES
31-01-2019 68101990 FLAGSTONES, REINFORCED OR NOT 1450 151 VANUATU


Back to Top