• PREMIUM ARTIS USERS: 6046
  • ACTIVE ARTIS USERS: 251852
  • TOTAL SHIPMENTS: 3018170067
B2B MARKETPLACE
GLOBAL DATA
EMAIL FINDER
CARGO BOOKING

Current Page Download All Page Download

Advanced Filter

Date (Default Date) Hs Code Product Description (Based On Hs Code) Net Weight FOB In USD Destination Country Details
31-01-2019 95071000 FISHING RODS 66 6480 CHINA
31-01-2019 95071000 FISHING RODS 0 0 ESTONIA
31-01-2019 95071000 FISHING RODS 1466 202115 JAPAN
31-01-2019 95071000 FISHING RODS 133 18797 SINGAPORE
31-01-2019 95071000 FISHING RODS 147 17892 UNITED STATES
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 7826 233661 AUSTRALIA
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 2153 60687 CANADA
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 292 14519 CHILE
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 97 6910 CHINA
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 255 9850 CZECH REPUBLIC
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 427 75 EAST TIMOR
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 3895 128741 ESTONIA
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 406 864 FINLAND
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 1426 63004 FRANCE
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 25 354 GERMANY, FED. REP. OF
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 8 642 HUNGARY
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 4115 136992 JAPAN
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 84 2178 LITHUANIA
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 3 8 NETHERLANDS
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 66 3016 NEW ZEALAND
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 184 7074 PAKISTAN
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 238 13176 PHILIPPINES
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 153 2500 POLAND
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 2129 54543 RUSSIA FEDERATION
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 226 9934 SAUDI ARABIA
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 8 720 SINGAPORE
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 677 28422 SOUTH AFRICA
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 1956 47447 SPAIN
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 3602 120906 SWEDEN
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 2 234 TAIWAN
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 5 387 THAILAND
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 11 637 UNITED ARAB EMIRATES
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 7 635 UNITED KINGDOM
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 17763 885162 UNITED STATES
31-01-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 32 1402 VIET NAM
28-02-2019 95071000 FISHING RODS 97 3224 CANADA
28-02-2019 95071000 FISHING RODS 54 1328 FRANCE
28-02-2019 95071000 FISHING RODS 22 590 MALDIVES
28-02-2019 95071000 FISHING RODS 28 1688 UNITED STATES
28-02-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 3800 117508 AUSTRALIA
28-02-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 3618 109366 CANADA
28-02-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 506 22771 CHILE
28-02-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 59 314 CHINA
28-02-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 8 1484 GERMANY, FED. REP. OF
28-02-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 2139 62310 ESTONIA
28-02-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 73 588 SPAIN
28-02-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 587 5315 FINLAND
28-02-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 3426 137590 FRANCE
28-02-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 1268 13925 UNITED KINGDOM
28-02-2019 95079000 OTH FISHING RODS,HOOKS/REELS,OTH HEADING 92.08/97.05 2600 87028 JAPAN


Back to Top